| River: | Tygart Valley |
|---|---|
| Reach #: |
Tygart Valley [WV]
|
| Section: | 4. Belington to Buckhannon River |
| Location: | Hook Rapid |
| Gauge: | 4.5' |
| Difficulty: | IV |
| Accident Code(s): | Bad Hydraulic |
| Injury Code(s): | Near Drowning |
| Experienced/Inexperienced: | Extensive Experience |
| Private/Commercial: | Private |
| Boat Type: | Kayak - Unknown |
| Number of Occupants: | 1 |
| Number of Victims: | 1 |
| Hazard Codes: | Blast rock, Low Head Dam, High Water, Hydraulic/Keeper Hole, Man-made Debris Strainer, Pin/Broach, Rocks that cause blunt trauma, Natural Strainer or Sieve, Water Temp, Waterfall |
| Detailed Description: | In April, with the river running 4.5 feet, we were making our second run of the weekend. We had scouted the drop on the first day, but did not look at it this time. One member of our party became caught in the hole at top right. She surfed for a while, then bailed out. She was recirculated several times before she lost strength and was washed free. She was picked up by a member of our group in the eddy below.
|
| Conclusions: | The victim was off her intended lines. Although not a particularly scary looking rapid, it’s clearly no place to screw up. In both cases rescue was not particularly effective; the boaters were at the mercy of the river. This group scouted Keyhole, Hartung, S-Turn, and Shoulder Snapper. I think in the future I will suggest that marginal groups scout “Hook” as well. I’ve had lots more excitement here than I really needed! |
| Report Status: | Completed |
(KML)help