| River: | Kaaterskill Creek |
|---|---|
| Reach #: |
Kaaterskill Creek [NY]
High Falls to Catskill Creek II-III
|
| Section: | High Falls to Catskill Creek |
| Water Level: | Medium |
| Difficulty: | III |
| Accident Code(s): | Pin |
| Injury Code(s): | Fatal |
| Age: | 15 |
| Experienced/Inexperienced: | Inexperienced |
| Private/Commercial: | Private |
| Boat Type: | Open Canoe |
| Number of Occupants: | 2 |
| Number in Group: | 2 |
| Number of Victims: | 1 |
| Hazard Codes: | Blast rock, Low Head Dam, High Water, Hydraulic/Keeper Hole, Man-made Debris Strainer, Pin/Broach, Rocks that cause blunt trauma, Natural Strainer or Sieve, Water Temp, Waterfall |
| Detailed Description: | TWO BOYS FIND TROUBLE ON CATSKILL CREEK
South of
DESCRIPTION: On
SOURCE: Ed Novak
|
| Conclusions: | ANALYSIS: Icy water can make small mistakes fatal, and that's what happened here. The group clearly lacked the gear or experience needed for an early-season run. The use of supplemental flotation could possibly made the wrap less serious.
|
| Report Status: | Completed |