| River: | Blacklick Cr. |
|---|---|
| Reach #: |
Blacklick Creek [PA]
Route 259 to Saylor Park in Blacklick II-III(IV)
|
| Section: | near Johnstown, PA |
| Water Level: | High |
| Difficulty: | III |
| Accident Code(s): | Long Swim (L.S.) |
| Injury Code(s): | Fatal |
| Age: | 56 |
| Experienced/Inexperienced: | Extensive Experience |
| Private/Commercial: | Private |
| Boat Type: | Open Canoe |
| Number of Occupants: | 2 |
| Number in Group: | 2 |
| Number of Victims: | 1 |
| Hazard Codes: | Blast rock, Low Head Dam, High Water, Hydraulic/Keeper Hole, Man-made Debris Strainer, Pin/Broach, Rocks that cause blunt trauma, Natural Strainer or Sieve, Water Temp, Waterfall |
| Detailed Description: | On
SOURCE:
ANALYSIS:
1. (Walbridge)A one boat trip leaves no margin for error. American Whitewater’s minimum recommended party size is four people or two craft, whichever is more.
2. (PFC) Hypothermia may have played a role in this accident
|
| Report Status: | Completed |
(KML)help