| River: | Chattooga |
|---|---|
| Reach #: |
Was a river [SC]
Nohow to Nowhere II-III+(IV)
|
| Section: | Section 3 - Earls Ford to Route 76 Bridge |
| Location: | Dick's Creek Ledge |
| Gauge: | 10 feet |
| Difficulty: | III |
| Accident Code(s): | Swim Into Tree |
| Injury Code(s): | Fatal |
| Age: | 20 |
| Experienced/Inexperienced: | Inexperienced |
| Private/Commercial: | Private |
| Boat Type: | Raft |
| Boat Model: | Rented 14' Boat |
| Number of Occupants: | 3 |
| Number in Group: | 3 |
| Number of Victims: | 1 |
| Hazard Codes: | Blast rock, Low Head Dam, High Water, Hydraulic/Keeper Hole, Man-made Debris Strainer, Pin/Broach, Rocks that cause blunt trauma, Natural Strainer or Sieve, Water Temp, Waterfall |
| Detailed Description: | RAFTER DROWNS ON FLOODED CHATOOGA RIVER Section III near Clayton, Georgia: September 19, 1994 Gradient - 45 fpm; Guage - 10'(flood); Class(Normal flows) - II-III DESCRIPTION; On September 19, 1994 the Chatooga River was running at 10', a near-flood level that few experienced boaters would find appealing. Kenneth Baker, 20, arrived at the put-in with two friends and a 14' rental raft. Section III is Class III at normal flows; the few experts who have tried it at flood report huge water. At Dick's Creek Ledge, a 6' high sloping shelf, the group's raft capsized in a monster hole. Two of the men made it to safety, but Baker was swept into a log jam and pinned beneath it. His body was not found for two days. S OURCE: Dave Perrin, NOC; NORS Currents |
| Conclusions: | ANALYSIS: Flood water is extremely dangerous. The group's inexperience gave them no chance to cope with the challenge. The two survivors are very lucky to be alive. |
| Report Status: | Completed |
(KML)help