Caesar Creek near Wellman OH [ USA-OHI ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
7.13 ft 0.00 ft/hr Feet Stage 01h03m

Station Description

AW Gauge ID: 1511
Source: usgs
Station: 03242350
Enabled yes
HUC:05090202
Latitude:39.482561
Longitude:-84.064378
Data courtesy of USGS. Each station record is considered PROVISIONAL until the data are published. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences. Source Gauge's Page

Information

Feet Stage

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
7.13 02/10/2012 09:58:08
7.13 02/10/2012 05:59:12
7.14 02/10/2012 01:58:08
7.13 02/09/2012 21:59:12
7.37 02/09/2012 01:58:08
7.35 02/08/2012 21:59:12
7.35 02/08/2012 13:59:12
7.35 02/08/2012 09:58:08
7.37 02/08/2012 05:59:12
7.35 02/08/2012 01:58:08
7.34 02/07/2012 21:59:12
7.36 02/07/2012 17:58:08
7.34 02/07/2012 13:59:12
7.35 02/07/2012 09:58:08
7.36 02/07/2012 05:59:12
7.35 02/07/2012 01:58:08
7.36 02/06/2012 21:59:12
7.37 02/06/2012 17:58:08
7.36 02/06/2012 13:59:12
7.35 02/06/2012 09:58:08
7.36 02/06/2012 05:59:12
7.36 02/06/2012 01:58:08
7.36 02/05/2012 21:59:12
7.37 02/05/2012 17:58:08
7.36 02/05/2012 13:59:12
7.38 02/05/2012 09:58:08
7.36 02/05/2012 05:59:12
7.37 02/05/2012 01:58:08
7.36 02/04/2012 21:59:12
7.36 02/04/2012 17:58:08
7.37 02/04/2012 13:59:12
7.37 02/04/2012 09:58:08
9.20 02/04/2012 05:59:12
9.20 02/04/2012 01:58:08
9.21 02/03/2012 21:59:12
9.18 02/03/2012 17:58:08
9.20 02/03/2012 13:59:12
9.22 02/03/2012 09:58:08
9.21 02/03/2012 05:59:12
9.21 02/02/2012 13:59:12
9.21 02/02/2012 09:58:08
9.22 02/02/2012 05:59:12
9.23 02/02/2012 01:58:08
9.22 02/01/2012 17:58:08
9.21 02/01/2012 13:59:12
9.24 02/01/2012 09:58:08
9.23 02/01/2012 05:59:12
9.20 02/01/2012 01:58:08
9.22 01/31/2012 21:59:12
9.23 01/31/2012 17:58:08
9.23 01/31/2012 13:59:12
9.22 01/31/2012 09:58:08
9.23 01/31/2012 05:59:12
9.23 01/31/2012 01:58:08
9.25 01/30/2012 21:59:12
9.24 01/30/2012 17:58:08
9.22 01/30/2012 13:59:12
10.10 01/30/2012 09:58:08
11.04 01/30/2012 05:59:12
11.05 01/30/2012 01:58:08
11.01 01/29/2012 21:59:12
11.04 01/29/2012 17:58:08
11.03 01/29/2012 13:59:12
9.35 01/29/2012 09:58:08
9.34 01/29/2012 05:59:12
9.37 01/29/2012 01:58:08
9.35 01/28/2012 21:59:12
9.36 01/28/2012 17:58:08
9.36 01/28/2012 13:59:12
7.18 01/28/2012 09:58:08
7.18 01/28/2012 05:59:12
7.20 01/28/2012 01:58:08
7.19 01/27/2012 21:59:12
7.20 01/27/2012 17:58:08
7.20 01/27/2012 13:59:12
7.23 01/27/2012 09:58:08
7.21 01/27/2012 05:59:12
7.31 01/27/2012 01:58:08
7.62 01/26/2012 21:59:12
7.21 01/26/2012 17:58:08
9.31 01/26/2012 13:59:12
9.41 01/26/2012 09:58:08
9.28 01/26/2012 05:59:12
9.25 01/26/2012 01:58:08
9.26 01/25/2012 21:59:12
9.25 01/25/2012 17:58:08
8.08 01/25/2012 13:59:12
8.08 01/25/2012 09:58:08
8.08 01/25/2012 05:59:12
8.07 01/25/2012 01:58:08
8.08 01/24/2012 21:59:12
8.08 01/24/2012 17:58:08
8.08 01/24/2012 13:59:12
8.11 01/24/2012 09:58:08
7.20 01/24/2012 05:59:12
7.20 01/24/2012 01:58:08
7.22 01/23/2012 21:59:12
7.23 01/23/2012 17:58:08
7.27 01/23/2012 13:59:12
7.25 01/23/2012 09:58:08
7.31 01/23/2012 05:59:12
7.20 01/23/2012 01:58:08
7.19 01/22/2012 21:59:12
7.18 01/22/2012 17:58:08
7.19 01/22/2012 13:59:12
7.18 01/22/2012 09:58:08
7.17 01/22/2012 05:59:12
7.19 01/22/2012 01:58:08
7.18 01/21/2012 21:59:12
7.19 01/21/2012 17:58:08
7.20 01/21/2012 13:59:12
7.98 01/21/2012 09:58:08
7.98 01/21/2012 05:59:12
7.97 01/21/2012 01:58:08
7.98 01/20/2012 21:59:12
7.97 01/20/2012 17:58:08
7.98 01/20/2012 13:59:12
7.99 01/20/2012 09:58:08
9.22 01/20/2012 05:59:12
9.21 01/20/2012 01:58:08
9.22 01/19/2012 21:59:12
9.24 01/19/2012 17:58:08
10.14 01/19/2012 13:59:12
10.11 01/19/2012 09:58:08
10.14 01/19/2012 05:59:12
10.18 01/19/2012 01:58:08
10.19 01/18/2012 21:59:12
10.18 01/18/2012 17:58:08
10.14 01/18/2012 13:59:12
6.89 01/18/2012 09:58:08
6.89 01/18/2012 05:59:12
6.91 01/18/2012 01:58:08
6.92 01/17/2012 21:59:12
6.93 01/17/2012 17:58:08
7.08 01/17/2012 13:59:12
6.35 01/17/2012 05:59:12
6.32 01/17/2012 01:58:08
6.33 01/16/2012 21:59:12
6.32 01/16/2012 17:58:08
6.32 01/16/2012 13:59:12
6.31 01/16/2012 09:58:08
6.31 01/16/2012 05:59:12
6.32 01/16/2012 01:58:08
6.32 01/15/2012 21:59:12
6.32 01/15/2012 17:58:08
6.32 01/15/2012 13:59:12
6.88 01/15/2012 09:58:08
6.88 01/15/2012 05:59:12
6.86 01/15/2012 01:58:08
6.88 01/14/2012 21:59:12
6.88 01/14/2012 17:58:08
6.89 01/14/2012 13:59:12
6.89 01/14/2012 09:58:08
6.89 01/14/2012 05:59:12
6.92 01/14/2012 01:58:08
6.91 01/13/2012 21:59:12
6.86 01/13/2012 17:58:08
6.87 01/13/2012 13:59:12
6.89 01/13/2012 09:58:08
6.88 01/13/2012 05:59:12
6.88 01/13/2012 01:58:08
6.89 01/12/2012 21:59:12
6.90 01/12/2012 17:58:08
6.49 01/12/2012 13:59:12
6.49 01/12/2012 09:58:08
6.49 01/12/2012 05:59:12
6.50 01/12/2012 01:58:08
6.49 01/11/2012 21:59:12
6.50 01/11/2012 17:58:08
6.49 01/11/2012 13:59:12

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

When River/Gauge Subject Level Reporter
355d23h01m /Caesar Creek near Wellman OH [OH] First Ledge Wave 7.50 ft Scott Puthoff
361d23h01m /Caesar Creek near Wellman OH [OH] End of S-Turn 6.50 ft Scott Puthoff
361d23h01m /Caesar Creek near Wellman OH Big Falls 6.50 ft Scott Puthoff
361d23h01m /Caesar Creek near Wellman OH Surfing at Caesar's 6.50 ft Scott Puthoff

Linked Reaches

Click a heading to sort. Hover over a heading for help.
River Name/Section Class Level running? Updated
Caesar Creek [OH] Caesar Creek Lake to Little Miami River II 7.13 ft
0.00 ft/hr
R1-
Lower Runnable

01h03m