ST. CROIX RIVER NEAR DANBURY, WI [ USA-WIS ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
3140 cfs 334 cfs/hr Flow 63d01h28m
2.27 ft 0.01 ft/hr Feet Stage 03h57m

Station Description

AW Gauge ID: 2184
Source: usgs
Station: 05333500
Enabled yes
HUC:07030001
Latitude:46.076054
Longitude:-92.246860
Data courtesy of USGS. Each station record is considered PROVISIONAL until the data are published. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences. Source Gauge's Page

Information

Feet Stage

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
2.27 02/10/2012 03:44:32
2.04 02/08/2012 11:44:32
2.16 02/08/2012 07:58:24
2.23 02/08/2012 03:44:32
2.36 02/07/2012 19:44:32
2.35 02/07/2012 15:43:28
2.33 02/07/2012 11:44:32
2.36 02/07/2012 07:28:32
2.37 02/07/2012 03:44:32
2.34 02/06/2012 23:43:28
2.38 02/06/2012 19:44:32
2.40 02/06/2012 16:13:20
2.35 02/06/2012 11:44:32
2.39 02/06/2012 07:43:28
2.36 02/06/2012 03:44:32
2.28 02/05/2012 19:44:32
2.35 02/05/2012 15:43:28
2.40 02/05/2012 11:44:32
2.42 02/05/2012 07:43:28
2.44 02/05/2012 03:59:28
2.32 02/04/2012 19:59:28
2.40 02/04/2012 15:28:32
2.41 02/04/2012 11:29:36
2.42 02/04/2012 07:43:28
2.44 02/04/2012 03:44:32
2.43 02/03/2012 23:43:28
2.44 02/03/2012 19:44:32
2.46 02/03/2012 15:43:28
2.43 02/03/2012 11:44:32
2.43 02/03/2012 07:43:28
2.42 02/03/2012 03:44:32
2.43 02/02/2012 19:59:28
2.41 02/02/2012 15:43:28
2.41 02/02/2012 11:59:28
2.42 02/02/2012 07:43:28
2.43 02/01/2012 19:44:32
2.44 02/01/2012 15:43:28
2.45 02/01/2012 11:44:32
2.42 02/01/2012 07:43:28
2.45 02/01/2012 03:44:32
2.44 01/31/2012 19:44:32
2.45 01/31/2012 15:43:28
2.46 01/31/2012 11:44:32
2.47 01/31/2012 07:13:36
2.48 01/31/2012 03:14:40
2.42 01/30/2012 23:13:36
2.40 01/30/2012 19:14:40
2.43 01/30/2012 15:13:36
2.47 01/30/2012 11:14:40
2.48 01/30/2012 08:43:12
2.47 01/30/2012 03:29:36
2.43 01/29/2012 23:28:32
2.39 01/29/2012 19:29:36
2.45 01/29/2012 15:28:32
2.46 01/29/2012 11:29:36
2.46 01/29/2012 07:28:32
2.48 01/29/2012 03:29:36
2.44 01/28/2012 23:43:28
2.43 01/28/2012 19:29:36
2.45 01/28/2012 15:43:28
2.48 01/28/2012 11:44:32
2.47 01/28/2012 07:43:28
2.47 01/28/2012 03:44:32
2.50 01/27/2012 19:29:36
2.48 01/27/2012 15:13:36
2.46 01/27/2012 11:14:40
2.49 01/27/2012 08:43:12
2.51 01/27/2012 03:44:32
2.54 01/26/2012 19:29:36
2.52 01/26/2012 15:28:32
2.54 01/26/2012 11:44:32
2.58 01/26/2012 08:28:16
2.55 01/26/2012 03:44:32
2.57 01/25/2012 19:44:32
2.56 01/25/2012 15:43:28
2.55 01/25/2012 11:44:32
2.60 01/25/2012 07:43:28
2.59 01/25/2012 03:14:40
2.60 01/24/2012 23:13:36
2.62 01/24/2012 19:14:40
2.61 01/24/2012 15:13:36
2.60 01/24/2012 11:14:40
2.62 01/24/2012 07:58:24
2.66 01/24/2012 03:44:32
2.62 01/23/2012 23:28:32
2.62 01/23/2012 19:29:36
2.63 01/23/2012 15:28:32
2.64 01/23/2012 11:29:36
2.64 01/23/2012 07:28:32
2.58 01/23/2012 03:29:36
2.57 01/22/2012 23:28:32
2.56 01/22/2012 19:29:36
2.55 01/22/2012 15:28:32
2.55 01/22/2012 11:44:32
2.54 01/22/2012 07:43:28
2.53 01/22/2012 03:44:32
2.53 01/21/2012 23:43:28
2.50 01/21/2012 19:44:32
2.48 01/21/2012 15:43:28
2.46 01/21/2012 11:44:32
2.50 01/21/2012 07:43:28
2.54 01/21/2012 03:14:40
2.57 01/20/2012 23:13:36
2.53 01/20/2012 19:14:40
2.52 01/20/2012 15:13:36
2.48 01/20/2012 11:14:40
2.46 01/20/2012 07:13:36
2.43 01/20/2012 03:14:40
2.50 01/19/2012 23:13:36
2.53 01/19/2012 19:14:40
2.48 01/19/2012 15:13:36
2.63 01/19/2012 11:14:40
2.64 01/19/2012 08:13:20
2.63 01/19/2012 03:44:32
2.33 01/18/2012 19:44:32
2.14 01/18/2012 15:58:24
2.13 01/18/2012 11:44:32
2.12 01/18/2012 07:43:28
2.12 01/18/2012 03:44:32
2.31 01/17/2012 19:44:32
2.22 01/17/2012 15:43:28
2.22 01/17/2012 11:44:32
2.13 01/17/2012 07:43:28
2.15 01/17/2012 03:44:32
2.42 01/16/2012 19:14:40
2.17 01/16/2012 15:28:32
2.14 01/16/2012 11:29:36
2.19 01/16/2012 07:28:32
2.19 01/16/2012 03:44:32
2.31 01/15/2012 23:28:32
2.46 01/15/2012 19:44:32
2.19 01/15/2012 15:43:28
2.15 01/15/2012 11:44:32
2.18 01/15/2012 07:43:28
2.18 01/15/2012 03:44:32
2.30 01/14/2012 23:28:32
2.33 01/14/2012 19:44:32
2.11 01/14/2012 15:43:28
2.03 01/14/2012 11:44:32
2.05 01/14/2012 07:43:28
2.00 01/14/2012 03:44:32
2.05 01/13/2012 19:59:28
1.90 01/13/2012 15:13:36
1.84 01/13/2012 11:44:32
1.82 01/13/2012 07:43:28
1.82 01/13/2012 03:44:32
1.85 01/12/2012 19:44:32
1.92 01/12/2012 15:43:28
1.96 01/12/2012 11:59:28
2.06 01/12/2012 07:58:24
2.08 01/12/2012 03:59:28
2.15 01/11/2012 23:43:28
2.15 01/11/2012 19:44:32
2.18 01/11/2012 15:43:28
2.21 01/11/2012 11:44:32
2.21 01/11/2012 07:43:28

Flow

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

No Reports Filed

Linked Reaches

Click a heading to sort. Hover over a heading for help.
River Name/Section Class Level running? Updated
St. Croix [WI] B) Nelson's Landing to Snake River Confluence (Soderbeck Lan... I-II n/a