BLACK RIVER DS ST HWY 54 AT BLACK RIVER FALLS, WI [ USA-WIS ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
289 cfs 6 cfs/hr Flow 37d04h31m
35.96 ft -0.00 ft/hr Feet Stage 00h30m

Station Description

AW Gauge ID: 2210
Source: usgs
Station: 053813595
Enabled yes
HUC:07040007
Latitude:44.293572
Longitude:-90.846531
Data courtesy of USGS. Each station record is considered PROVISIONAL until the data are published. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences. Source Gauge's Page

Information

Feet Stage

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
35.96 02/10/2012 10:59:44
35.97 02/10/2012 08:58:08
35.98 02/10/2012 06:58:40
35.98 02/10/2012 04:59:12
35.98 02/10/2012 02:59:44
35.99 02/09/2012 22:58:40
35.93 02/08/2012 22:58:40
36.03 02/08/2012 12:59:12
36.00 02/08/2012 10:59:44
36.15 02/08/2012 08:58:08
36.08 02/08/2012 06:58:40
35.99 02/08/2012 04:59:12
35.95 02/08/2012 02:59:44
36.03 02/07/2012 22:58:40
36.03 02/07/2012 20:59:12
36.03 02/07/2012 18:59:44
36.03 02/07/2012 16:58:08
36.02 02/07/2012 14:58:40
36.02 02/07/2012 12:59:12
36.02 02/07/2012 10:59:44
36.02 02/07/2012 08:58:08
36.02 02/07/2012 06:58:40
36.02 02/07/2012 04:59:12
36.03 02/07/2012 02:59:44
36.04 02/06/2012 22:58:40
36.04 02/06/2012 20:59:12
36.04 02/06/2012 18:59:44
36.04 02/06/2012 16:58:08
36.03 02/06/2012 14:58:40
36.02 02/06/2012 12:59:12
36.02 02/06/2012 10:59:44
36.02 02/06/2012 08:58:08
36.02 02/06/2012 06:58:40
36.02 02/06/2012 04:59:12
36.03 02/06/2012 02:59:44
36.05 02/05/2012 22:58:40
36.05 02/05/2012 20:59:12
36.04 02/05/2012 18:59:44
36.04 02/05/2012 16:58:08
36.04 02/05/2012 14:58:40
36.03 02/05/2012 12:59:12
36.03 02/05/2012 10:59:44
36.03 02/05/2012 08:58:08
36.03 02/05/2012 06:58:40
36.03 02/05/2012 04:59:12
36.03 02/05/2012 02:59:44
36.04 02/04/2012 22:58:40
36.04 02/04/2012 20:59:12
36.04 02/04/2012 18:59:44
36.03 02/04/2012 16:58:08
36.02 02/04/2012 14:58:40
36.01 02/04/2012 12:59:12
36.00 02/04/2012 10:59:44
35.99 02/04/2012 08:58:08
36.00 02/04/2012 06:58:40
36.00 02/04/2012 04:59:12
36.01 02/04/2012 02:59:44
36.04 02/03/2012 22:58:40
36.04 02/03/2012 20:59:12
36.04 02/03/2012 18:59:44
36.05 02/03/2012 16:58:08
36.08 02/03/2012 14:58:40
35.99 02/03/2012 12:59:12
35.95 02/03/2012 10:59:44
36.00 02/03/2012 08:58:08
36.01 02/03/2012 06:58:40
36.01 02/03/2012 04:59:12
36.02 02/03/2012 02:59:44
36.04 02/02/2012 22:58:40
36.03 02/02/2012 20:59:12
36.02 02/02/2012 18:59:44
36.03 02/02/2012 17:13:04
35.97 02/02/2012 14:58:40
35.94 02/02/2012 12:59:12
36.03 02/02/2012 10:59:44
35.93 02/02/2012 08:58:08
35.97 02/02/2012 06:58:40
35.97 02/02/2012 04:59:12
35.98 02/02/2012 02:59:44
35.98 02/01/2012 22:58:40
35.97 02/01/2012 20:59:12
35.97 02/01/2012 18:59:44
35.98 02/01/2012 16:58:08
35.98 02/01/2012 14:58:40
35.99 02/01/2012 12:59:12
35.97 02/01/2012 10:59:44
35.97 02/01/2012 08:58:08
35.97 02/01/2012 06:58:40
35.97 02/01/2012 04:59:12
35.97 02/01/2012 02:59:44
36.00 01/31/2012 22:58:40
36.00 01/31/2012 20:59:12
35.99 01/31/2012 18:59:44
35.99 01/31/2012 16:58:08
36.00 01/31/2012 14:58:40
35.99 01/31/2012 12:59:12
35.99 01/31/2012 10:59:44
35.98 01/31/2012 08:58:08
35.98 01/31/2012 06:58:40
35.98 01/31/2012 04:59:12
35.97 01/31/2012 02:59:44
35.97 01/30/2012 22:58:40
35.96 01/30/2012 20:59:12
35.98 01/30/2012 18:59:44
36.00 01/30/2012 16:58:08
36.01 01/30/2012 14:58:40
35.98 01/30/2012 12:59:12
35.97 01/30/2012 10:59:44
35.99 01/30/2012 08:58:08
35.98 01/30/2012 06:58:40
35.97 01/30/2012 04:59:12
35.95 01/30/2012 02:59:44
35.95 01/29/2012 22:58:40
35.96 01/29/2012 20:59:12
35.99 01/29/2012 18:59:44
36.04 01/29/2012 16:58:08
36.04 01/29/2012 14:58:40
35.99 01/29/2012 12:59:12
35.98 01/29/2012 10:59:44
36.01 01/29/2012 08:58:08
36.00 01/29/2012 06:58:40
36.01 01/29/2012 04:59:12
36.02 01/29/2012 02:59:44
36.03 01/28/2012 22:58:40
36.04 01/28/2012 20:59:12
36.05 01/28/2012 18:59:44
36.06 01/28/2012 16:58:08
36.05 01/28/2012 14:58:40
36.05 01/28/2012 12:59:12
36.03 01/28/2012 10:59:44
36.03 01/28/2012 08:58:08
36.04 01/28/2012 06:58:40
36.04 01/28/2012 04:59:12
36.05 01/28/2012 02:59:44
36.08 01/27/2012 22:58:40
36.09 01/27/2012 20:59:12
36.10 01/27/2012 18:59:44
36.10 01/27/2012 18:29:52
36.08 01/27/2012 14:58:40
36.10 01/27/2012 12:59:12
36.09 01/27/2012 10:59:44
36.07 01/27/2012 08:58:08
36.05 01/27/2012 06:58:40
36.05 01/27/2012 04:59:12
36.05 01/27/2012 02:59:44
36.07 01/26/2012 22:58:40
36.08 01/26/2012 20:59:12
36.09 01/26/2012 18:59:44
36.07 01/26/2012 16:58:08
36.01 01/26/2012 14:58:40
35.99 01/26/2012 12:59:12
35.99 01/26/2012 10:59:44
35.99 01/26/2012 08:58:08
35.98 01/26/2012 06:58:40
35.98 01/26/2012 04:59:12
35.97 01/26/2012 02:59:44
36.00 01/25/2012 22:58:40
36.01 01/25/2012 20:59:12
36.03 01/25/2012 18:59:44
36.03 01/25/2012 16:58:08
36.04 01/25/2012 14:58:40
36.04 01/25/2012 12:59:12
36.03 01/25/2012 10:59:44
36.03 01/25/2012 08:58:08
36.03 01/25/2012 06:58:40
36.04 01/25/2012 04:59:12
36.05 01/25/2012 02:59:44
36.02 01/24/2012 22:58:40
35.97 01/24/2012 20:59:12
35.93 01/24/2012 18:59:44
35.93 01/24/2012 16:58:08
35.92 01/24/2012 14:58:40
35.93 01/24/2012 12:59:12
35.92 01/24/2012 10:59:44
35.94 01/24/2012 08:58:08
35.95 01/24/2012 06:58:40
35.97 01/24/2012 04:59:12
35.99 01/24/2012 02:59:44
36.04 01/23/2012 22:58:40
36.08 01/23/2012 20:59:12
36.13 01/23/2012 18:59:44
36.16 01/23/2012 16:58:08
36.15 01/23/2012 14:58:40
36.13 01/23/2012 12:59:12
36.09 01/23/2012 10:59:44
36.06 01/23/2012 08:58:08
36.05 01/23/2012 06:58:40
36.08 01/23/2012 04:59:12
36.10 01/23/2012 02:59:44
36.12 01/22/2012 22:58:40
36.13 01/22/2012 20:59:12
36.15 01/22/2012 18:59:44
36.16 01/22/2012 16:58:08
36.18 01/22/2012 14:58:40
36.18 01/22/2012 12:59:12
36.18 01/22/2012 10:59:44
36.17 01/22/2012 08:58:08
36.22 01/22/2012 06:58:40
36.23 01/22/2012 04:59:12
36.24 01/22/2012 02:59:44
36.43 01/21/2012 04:59:12
36.43 01/21/2012 02:59:44
36.40 01/19/2012 04:59:12
36.36 01/19/2012 02:59:44
36.40 01/18/2012 04:59:12
36.35 01/18/2012 02:59:44
36.27 01/17/2012 22:58:40
36.15 01/17/2012 20:59:12
36.05 01/17/2012 18:59:44
36.06 01/17/2012 16:58:08
36.07 01/17/2012 14:58:40
36.06 01/17/2012 12:59:12
36.04 01/17/2012 10:59:44
36.05 01/17/2012 08:58:08
36.05 01/17/2012 06:58:40
36.05 01/17/2012 04:59:12
36.06 01/17/2012 02:59:44
36.09 01/16/2012 22:58:40
36.09 01/16/2012 20:59:12
36.11 01/16/2012 18:59:44
36.15 01/16/2012 16:58:08
36.17 01/16/2012 14:58:40
36.12 01/16/2012 12:59:12
36.04 01/16/2012 10:59:44
36.02 01/16/2012 08:58:08
36.03 01/16/2012 06:58:40
36.03 01/16/2012 04:59:12
36.04 01/16/2012 02:59:44
36.06 01/15/2012 22:58:40
36.08 01/15/2012 20:59:12
36.13 01/15/2012 18:59:44
36.18 01/15/2012 16:58:08
36.19 01/15/2012 14:58:40
36.11 01/15/2012 12:59:12
36.06 01/15/2012 10:59:44
36.12 01/15/2012 08:58:08
36.10 01/15/2012 06:58:40
36.09 01/15/2012 04:59:12
36.09 01/15/2012 02:59:44
36.08 01/14/2012 22:58:40
36.08 01/14/2012 20:59:12
36.11 01/14/2012 18:59:44
36.15 01/14/2012 16:58:08
36.12 01/14/2012 14:58:40
36.04 01/14/2012 12:59:12
36.05 01/14/2012 10:59:44
36.07 01/14/2012 08:58:08
36.04 01/14/2012 06:58:40
36.05 01/14/2012 04:59:12
36.08 01/14/2012 02:59:44
36.11 01/13/2012 22:58:40
36.14 01/13/2012 20:59:12
36.19 01/13/2012 18:59:44
36.24 01/13/2012 16:58:08
36.24 01/13/2012 14:58:40
36.19 01/13/2012 12:59:12
36.31 01/13/2012 10:59:44
36.29 01/13/2012 08:58:08
36.20 01/13/2012 06:58:40
36.09 01/13/2012 04:59:12
35.98 01/13/2012 02:59:44
35.81 01/12/2012 22:58:40
35.76 01/12/2012 20:59:12
35.64 01/12/2012 18:59:44
35.75 01/12/2012 16:58:08
35.99 01/12/2012 14:58:40
35.76 01/12/2012 12:59:12
35.86 01/12/2012 10:59:44
35.88 01/12/2012 08:58:08
35.98 01/12/2012 06:58:40
36.01 01/12/2012 04:59:12
36.01 01/12/2012 02:59:44
36.01 01/11/2012 22:58:40
36.00 01/11/2012 20:59:12
35.98 01/11/2012 18:59:44
35.99 01/11/2012 16:58:08
36.00 01/11/2012 14:58:40
36.00 01/11/2012 12:59:12

Flow

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

No Reports Filed