ARKANSAS RIVER AT MURRAY LOCK AND DAM NEAR LITTLE ROCK 5NW [ USA-ARK ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
0.0 in/12h 0.0 in/12h/hr Precip. in 12h 6d07h06m
0.0 in/24h 0.0 in/24h/hr Precip. in 24h 6d07h06m
0.0 in/6h 0.0 in/6h/hr Precip. in 6h 6d07h06m
69.2 in/yr 0.0 in/yr/hr Yearly Precip. 14h06m

Station Description

AW Gauge ID: 23970
Source: hads
Station: MYLA4
Enabled yes
HUC:11110207
Latitude:34.790833
Longitude:-92.350000
Data is courtesy of NOAA. These provisional data have not been reviewed or edited, and may be subject to significant change. Source Gauge's Page

Information

Yearly Precip.

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
69.21 02/10/2012 00:58:08
69.21 02/09/2012 14:58:40
69.21 02/07/2012 08:58:08
69.21 02/06/2012 21:58:56
69.21 02/06/2012 02:00:00
69.21 02/05/2012 15:58:24
69.21 02/04/2012 18:59:44
69.21 02/04/2012 08:58:08
69.20 02/04/2012 07:58:24
68.15 02/03/2012 11:59:28
68.15 02/03/2012 08:58:08
68.14 02/03/2012 06:58:40
67.80 02/03/2012 05:58:56
67.49 02/03/2012 04:59:12
67.45 02/03/2012 03:59:28
67.41 02/03/2012 00:58:08
67.41 02/02/2012 04:59:12
67.41 02/01/2012 18:59:44
66.98 01/31/2012 22:58:40
66.98 01/31/2012 11:59:28
66.98 01/30/2012 16:58:08
66.98 01/30/2012 05:58:56
66.98 01/29/2012 10:59:44
66.98 01/28/2012 23:58:24
66.98 01/28/2012 03:59:28
66.98 01/27/2012 18:00:00
66.98 01/26/2012 21:58:56
66.98 01/26/2012 18:00:00
66.97 01/26/2012 12:59:12
66.96 01/26/2012 10:59:44
66.55 01/25/2012 14:58:40
66.55 01/25/2012 10:00:00
66.53 01/25/2012 08:58:08
66.49 01/25/2012 07:58:24
66.47 01/25/2012 06:58:40
66.12 01/24/2012 15:58:24
66.12 01/24/2012 04:59:12
66.12 01/23/2012 11:59:28
66.12 01/23/2012 00:58:08
64.99 01/22/2012 04:59:12
64.99 01/21/2012 18:59:44
64.99 01/20/2012 22:58:40
64.99 01/20/2012 11:59:28
64.99 01/19/2012 16:58:08
64.99 01/19/2012 05:58:56
64.99 01/17/2012 11:59:28
64.99 01/17/2012 00:58:08
64.99 01/16/2012 03:59:28
64.99 01/15/2012 18:00:00
64.99 01/14/2012 21:58:56
64.99 01/14/2012 10:59:44
64.99 01/13/2012 14:58:40
64.99 01/13/2012 03:59:28
64.99 01/12/2012 08:58:08
64.99 01/11/2012 21:58:56

Precip. in 6h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
0.01 02/04/2012 07:58:24
0.01 02/03/2012 06:58:40
0.35 02/03/2012 05:58:56
0.66 02/03/2012 04:59:12
0.70 02/03/2012 03:59:28
0.74 02/03/2012 00:58:08
0.01 01/26/2012 12:59:12
0.02 01/26/2012 10:59:44
0.02 01/25/2012 08:58:08
0.06 01/25/2012 07:58:24
0.08 01/25/2012 06:58:40

Precip. in 24h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
0.01 02/04/2012 07:58:24
0.01 02/03/2012 06:58:40
0.35 02/03/2012 05:58:56
0.66 02/03/2012 04:59:12
0.70 02/03/2012 03:59:28
0.74 02/03/2012 00:58:08
0.01 01/26/2012 12:59:12
0.02 01/26/2012 10:59:44
0.02 01/25/2012 08:58:08
0.06 01/25/2012 07:58:24
0.08 01/25/2012 06:58:40

Precip. in 12h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
0.01 02/04/2012 07:58:24
0.01 02/03/2012 06:58:40
0.35 02/03/2012 05:58:56
0.66 02/03/2012 04:59:12
0.70 02/03/2012 03:59:28
0.74 02/03/2012 00:58:08
0.01 01/26/2012 12:59:12
0.02 01/26/2012 10:59:44
0.02 01/25/2012 08:58:08
0.06 01/25/2012 07:58:24
0.08 01/25/2012 06:58:40

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

No Reports Filed