A.G. WISHON POWERPLANT NEAR NORTH FORK 7SSE [ USA-CAL ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
0.0 in/12h 0.0 in/12h/hr Precip. in 12h 18d20h09m
0.0 in/24h 0.0 in/24h/hr Precip. in 24h 18d20h09m
0.0 in/6h 0.0 in/6h/hr Precip. in 6h 18d20h09m
9.3 in/yr 0.0 in/yr/hr Yearly Precip. 50h10m

Station Description

AW Gauge ID: 24320
Source: hads
Station: AGWC1
Enabled yes
HUC:18040006
Latitude:37.151111
Longitude:-119.505278
Data is courtesy of NOAA. These provisional data have not been reviewed or edited, and may be subject to significant change. Source Gauge's Page

Information

Yearly Precip.

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
9.30 02/08/2012 09:59:28
9.30 02/07/2012 22:58:08
9.29 02/07/2012 02:59:12
9.29 02/06/2012 16:59:44
9.29 02/05/2012 20:58:40
9.29 02/05/2012 09:59:28
9.29 02/04/2012 13:58:24
9.29 02/04/2012 02:59:12
9.29 02/03/2012 05:58:24
9.29 02/02/2012 19:58:56
9.29 02/01/2012 22:58:08
9.29 02/01/2012 12:58:40
9.29 01/31/2012 16:59:44
9.29 01/31/2012 05:58:24
9.29 01/30/2012 10:59:12
9.29 01/30/2012 00:00:00
9.29 01/29/2012 03:58:56
9.29 01/28/2012 17:59:28
9.29 01/27/2012 21:58:24
9.29 01/27/2012 10:59:12
9.29 01/26/2012 16:00:00
9.29 01/26/2012 04:58:40
9.29 01/25/2012 10:59:12
9.29 01/25/2012 00:00:00
7.38 01/22/2012 22:58:08
7.38 01/22/2012 16:59:44
7.36 01/22/2012 16:00:00
7.35 01/22/2012 12:58:40
7.35 01/21/2012 16:59:44
7.34 01/21/2012 16:00:00
7.30 01/21/2012 13:58:24
7.27 01/21/2012 11:58:56
7.24 01/21/2012 09:59:28
7.17 01/21/2012 08:59:44
7.13 01/21/2012 08:00:00
7.12 01/21/2012 06:58:08
6.90 01/21/2012 05:58:24
3.70 01/20/2012 10:59:12
3.70 01/20/2012 00:00:00
3.70 01/19/2012 03:58:56
3.70 01/18/2012 17:59:28
3.70 01/18/2012 04:58:40
3.70 01/17/2012 18:59:12
3.70 01/16/2012 22:58:08
3.70 01/16/2012 12:58:40
3.70 01/15/2012 16:59:44
3.70 01/15/2012 05:58:24
3.70 01/14/2012 10:59:12
3.70 01/14/2012 00:00:00
3.70 01/13/2012 03:58:56
3.70 01/12/2012 17:59:28
3.70 01/11/2012 21:58:24

Precip. in 6h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
0.02 01/22/2012 16:00:00
0.03 01/22/2012 12:58:40
0.01 01/21/2012 16:00:00
0.05 01/21/2012 13:58:24
0.08 01/21/2012 11:58:56
0.11 01/21/2012 09:59:28
0.18 01/21/2012 08:59:44
0.22 01/21/2012 08:00:00
0.23 01/21/2012 06:58:08
0.45 01/21/2012 05:58:24

Precip. in 24h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
0.02 01/22/2012 16:00:00
0.03 01/22/2012 12:58:40
0.01 01/21/2012 16:00:00
0.05 01/21/2012 13:58:24
0.08 01/21/2012 11:58:56
0.11 01/21/2012 09:59:28
0.18 01/21/2012 08:59:44
0.22 01/21/2012 08:00:00
0.23 01/21/2012 06:58:08
0.45 01/21/2012 05:58:24

Precip. in 12h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
0.02 01/22/2012 16:00:00
0.03 01/22/2012 12:58:40
0.01 01/21/2012 16:00:00
0.05 01/21/2012 13:58:24
0.08 01/21/2012 11:58:56
0.11 01/21/2012 09:59:28
0.18 01/21/2012 08:59:44
0.22 01/21/2012 08:00:00
0.23 01/21/2012 06:58:08
0.45 01/21/2012 05:58:24

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

No Reports Filed

Linked Reaches

Click a heading to sort. Hover over a heading for help.
River Name/Section Class Level running? Updated
Z Test River #1 [CA] From Delete button To HTML IV 12 cfs
0 cfs/hr
R3-
Runnable

01h10m