ARBUCKLE BASIN RAWS NEAR PLATINA 3WSW [ USA-CAL ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
0.0 in/12h 0.0 in/12h/hr Precip. in 12h 08h17m
0.0 in/24h 0.0 in/24h/hr Precip. in 24h 08h17m
0.0 in/6h 0.0 in/6h/hr Precip. in 6h 08h17m
11.2 in/yr 0.0 in/yr/hr Yearly Precip. 04h16m

Station Description

AW Gauge ID: 25028
Source: hads
Station: PLIC1
Enabled yes
HUC:18020113
Latitude:40.437778
Longitude:-122.830833
Data is courtesy of NOAA. These provisional data have not been reviewed or edited, and may be subject to significant change. Source Gauge's Page

Information

Yearly Precip.

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
11.17 02/10/2012 07:53:36
11.17 02/10/2012 06:53:52
11.15 02/10/2012 03:52:32
11.14 02/09/2012 20:52:16
10.93 02/07/2012 14:53:52
10.91 02/07/2012 13:52:00
10.89 02/07/2012 12:52:16
10.86 02/07/2012 11:52:32
10.82 02/07/2012 10:52:48
10.79 02/07/2012 09:53:04
10.78 02/07/2012 06:53:52
10.77 02/07/2012 05:52:00
10.76 02/07/2012 04:52:16
10.74 02/07/2012 03:52:32
10.74 02/06/2012 08:53:20
10.74 02/05/2012 21:52:00
10.74 02/05/2012 02:52:48
10.74 02/04/2012 15:53:36
10.74 02/03/2012 18:52:48
10.74 02/03/2012 07:53:36
10.74 02/02/2012 12:52:16
10.74 02/02/2012 01:53:04
10.74 02/01/2012 06:53:52
10.73 02/01/2012 01:53:04
10.72 01/31/2012 23:53:36
10.68 01/31/2012 22:53:52
10.60 01/31/2012 19:52:32
10.60 01/31/2012 00:53:20
10.60 01/30/2012 13:52:00
10.60 01/29/2012 17:53:04
10.60 01/29/2012 06:53:52
10.60 01/28/2012 11:52:32
10.60 01/28/2012 00:53:20
10.60 01/27/2012 06:53:52
10.60 01/26/2012 19:52:32
10.56 01/26/2012 00:53:20
10.56 01/25/2012 22:53:52
10.55 01/25/2012 13:52:00
10.21 01/25/2012 01:53:04
10.17 01/25/2012 00:53:20
10.16 01/24/2012 14:53:52
10.16 01/23/2012 19:52:32
10.16 01/23/2012 13:52:00
10.10 01/23/2012 12:52:16
9.91 01/23/2012 11:52:32
9.57 01/23/2012 10:52:48
9.29 01/23/2012 09:53:04
9.07 01/23/2012 08:53:20
8.94 01/22/2012 12:52:16
8.94 01/22/2012 01:53:04
8.94 01/21/2012 06:53:52
8.94 01/21/2012 03:52:32
8.91 01/21/2012 02:52:48
8.87 01/21/2012 01:53:04
8.82 01/21/2012 00:53:20
8.79 01/20/2012 23:53:36
8.78 01/20/2012 22:53:52
8.76 01/20/2012 21:52:00
8.74 01/20/2012 20:52:16
8.66 01/20/2012 19:52:32
6.41 01/20/2012 00:53:20
6.34 01/19/2012 23:53:36
6.32 01/19/2012 22:53:52
6.27 01/19/2012 21:52:00
6.26 01/19/2012 20:52:16
6.22 01/19/2012 13:52:00
5.94 01/18/2012 17:53:04
5.94 01/18/2012 12:52:16
5.92 01/18/2012 11:52:32
5.91 01/18/2012 06:53:52
5.91 01/17/2012 18:52:48
5.91 01/17/2012 07:53:36
5.91 01/16/2012 12:52:16
5.91 01/16/2012 01:53:04
5.91 01/15/2012 06:53:52
5.91 01/14/2012 19:52:32
5.91 01/14/2012 00:53:20
5.91 01/13/2012 13:52:00
5.91 01/12/2012 17:53:04
5.91 01/12/2012 06:53:52

Precip. in 6h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
0.02 02/10/2012 03:52:32
0.03 02/09/2012 20:52:16
0.02 02/07/2012 13:52:00
0.04 02/07/2012 12:52:16
0.07 02/07/2012 11:52:32
0.11 02/07/2012 10:52:48
0.14 02/07/2012 09:53:04
0.15 02/07/2012 06:53:52
0.16 02/07/2012 05:52:00
0.17 02/07/2012 04:52:16
0.19 02/07/2012 03:52:32
0.01 02/01/2012 01:53:04
0.02 01/31/2012 23:53:36
0.06 01/31/2012 22:53:52
0.14 01/31/2012 19:52:32
0.01 01/25/2012 13:52:00
0.04 01/25/2012 00:53:20
0.05 01/24/2012 14:53:52
0.06 01/23/2012 12:52:16
0.25 01/23/2012 11:52:32
0.59 01/23/2012 10:52:48
0.87 01/23/2012 09:53:04
1.09 01/23/2012 08:53:20
0.03 01/21/2012 02:52:48
0.07 01/21/2012 01:53:04
0.12 01/21/2012 00:53:20
0.15 01/20/2012 23:53:36
0.16 01/20/2012 22:53:52
0.18 01/20/2012 21:52:00
0.20 01/20/2012 20:52:16
0.28 01/20/2012 19:52:32
0.07 01/19/2012 23:53:36
0.09 01/19/2012 22:53:52
0.14 01/19/2012 21:52:00
0.15 01/19/2012 20:52:16
0.19 01/19/2012 13:52:00
0.02 01/18/2012 11:52:32
0.03 01/18/2012 06:53:52

Precip. in 24h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
0.02 02/10/2012 03:52:32
0.03 02/09/2012 20:52:16
0.02 02/07/2012 13:52:00
0.04 02/07/2012 12:52:16
0.07 02/07/2012 11:52:32
0.11 02/07/2012 10:52:48
0.14 02/07/2012 09:53:04
0.15 02/07/2012 06:53:52
0.16 02/07/2012 05:52:00
0.17 02/07/2012 04:52:16
0.19 02/07/2012 03:52:32
0.01 02/01/2012 01:53:04
0.02 01/31/2012 23:53:36
0.06 01/31/2012 22:53:52
0.14 01/31/2012 19:52:32
0.01 01/25/2012 13:52:00
0.04 01/25/2012 00:53:20
0.05 01/24/2012 14:53:52
0.06 01/23/2012 12:52:16
0.25 01/23/2012 11:52:32
0.59 01/23/2012 10:52:48
0.87 01/23/2012 09:53:04
1.09 01/23/2012 08:53:20
0.03 01/21/2012 02:52:48
0.07 01/21/2012 01:53:04
0.12 01/21/2012 00:53:20
0.15 01/20/2012 23:53:36
0.16 01/20/2012 22:53:52
0.18 01/20/2012 21:52:00
0.20 01/20/2012 20:52:16
0.28 01/20/2012 19:52:32
0.07 01/19/2012 23:53:36
0.09 01/19/2012 22:53:52
0.14 01/19/2012 21:52:00
0.15 01/19/2012 20:52:16
0.19 01/19/2012 13:52:00
0.02 01/18/2012 11:52:32
0.03 01/18/2012 06:53:52

Precip. in 12h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
0.02 02/10/2012 03:52:32
0.03 02/09/2012 20:52:16
0.02 02/07/2012 13:52:00
0.04 02/07/2012 12:52:16
0.07 02/07/2012 11:52:32
0.11 02/07/2012 10:52:48
0.14 02/07/2012 09:53:04
0.15 02/07/2012 06:53:52
0.16 02/07/2012 05:52:00
0.17 02/07/2012 04:52:16
0.19 02/07/2012 03:52:32
0.01 02/01/2012 01:53:04
0.02 01/31/2012 23:53:36
0.06 01/31/2012 22:53:52
0.14 01/31/2012 19:52:32
0.01 01/25/2012 13:52:00
0.04 01/25/2012 00:53:20
0.05 01/24/2012 14:53:52
0.06 01/23/2012 12:52:16
0.25 01/23/2012 11:52:32
0.59 01/23/2012 10:52:48
0.87 01/23/2012 09:53:04
1.09 01/23/2012 08:53:20
0.03 01/21/2012 02:52:48
0.07 01/21/2012 01:53:04
0.12 01/21/2012 00:53:20
0.15 01/20/2012 23:53:36
0.16 01/20/2012 22:53:52
0.18 01/20/2012 21:52:00
0.20 01/20/2012 20:52:16
0.28 01/20/2012 19:52:32
0.07 01/19/2012 23:53:36
0.09 01/19/2012 22:53:52
0.14 01/19/2012 21:52:00
0.15 01/19/2012 20:52:16
0.19 01/19/2012 13:52:00
0.02 01/18/2012 11:52:32
0.03 01/18/2012 06:53:52

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

No Reports Filed