ALMONT [ USA-COL ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
1.7 in/12h -0.0 in/12h/hr Precip. in 12h 13d23h35m
1.7 in/24h -0.0 in/24h/hr Precip. in 24h 13d23h35m
1.7 in/6h -0.0 in/6h/hr Precip. in 6h 13d23h35m
5.4 in/yr 0.0 in/yr/hr Yearly Precip. 58h34m

Station Description

AW Gauge ID: 25534
Source: hads
Station: ALXC2
Enabled yes
HUC:14020001
Latitude:38.664444
Longitude:-106.847500
Data is courtesy of NOAA. These provisional data have not been reviewed or edited, and may be subject to significant change. Source Gauge's Page

Information

Yearly Precip.

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
5.40 02/08/2012 02:29:36
5.40 02/07/2012 17:29:52
5.40 02/06/2012 20:29:04
5.40 02/06/2012 09:59:44
5.40 02/05/2012 11:29:20
5.40 02/05/2012 02:59:28
5.40 02/04/2012 05:28:48
5.40 02/03/2012 19:29:20
5.40 02/02/2012 23:28:16
5.40 02/02/2012 13:28:48
5.40 02/01/2012 17:29:52
5.40 02/01/2012 06:58:24
5.40 01/31/2012 11:29:20
5.40 01/31/2012 01:00:00
5.40 01/30/2012 02:29:36
5.40 01/29/2012 17:29:52
5.40 01/28/2012 20:29:04
5.40 01/28/2012 10:59:28
34.80 01/27/2012 14:28:32
34.80 01/27/2012 13:58:40
36.50 01/27/2012 13:28:48
31.70 01/27/2012 12:58:56
29.20 01/27/2012 12:29:04
24.30 01/27/2012 11:59:12
5.40 01/27/2012 03:59:12
5.40 01/26/2012 08:28:00
5.40 01/25/2012 21:28:48
5.40 01/25/2012 02:29:36
5.40 01/24/2012 17:29:52
5.40 01/23/2012 23:28:16
5.40 01/23/2012 11:59:12
5.40 01/22/2012 14:28:32
5.40 01/22/2012 04:58:56
5.40 01/21/2012 08:28:00
5.40 01/20/2012 22:28:32
5.40 01/20/2012 02:29:36
5.40 01/19/2012 16:28:00
5.10 01/18/2012 20:29:04
5.10 01/18/2012 09:29:52
5.10 01/17/2012 20:29:04
5.10 01/17/2012 09:59:44
5.10 01/16/2012 14:28:32
5.10 01/16/2012 03:59:12
5.10 01/15/2012 05:28:48
5.10 01/14/2012 20:29:04
5.10 01/13/2012 23:28:16
5.10 01/13/2012 14:28:32
5.10 01/12/2012 17:29:52
5.10 01/12/2012 16:28:00
n/a 01/12/2012 15:58:08
5.10 01/12/2012 07:58:08

Precip. in 6h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
1.70 01/27/2012 13:28:48
3.10 01/27/2012 12:58:56
5.60 01/27/2012 12:29:04
10.50 01/27/2012 11:59:12
29.40 01/27/2012 03:59:12
5.10 01/12/2012 15:58:08

Precip. in 24h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
1.70 01/27/2012 13:28:48
3.10 01/27/2012 12:58:56
5.60 01/27/2012 12:29:04
10.50 01/27/2012 11:59:12
29.40 01/27/2012 03:59:12
5.10 01/12/2012 15:58:08

Precip. in 12h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
1.70 01/27/2012 13:28:48
3.10 01/27/2012 12:58:56
5.60 01/27/2012 12:29:04
10.50 01/27/2012 11:59:12
29.40 01/27/2012 03:59:12
5.10 01/12/2012 15:58:08

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

No Reports Filed