ALBANY 4N [ USA-KEN ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
0.0 in/12h 0.0 in/12h/hr Precip. in 12h 5d16h34m
0.0 in/24h 0.0 in/24h/hr Precip. in 24h 5d16h34m
0.0 in/6h 0.0 in/6h/hr Precip. in 6h 5d16h34m
25.5 in/yr 0.0 in/yr/hr Yearly Precip. 08h34m

Station Description

AW Gauge ID: 28177
Source: hads
Station: ALBK2
Enabled yes
HUC:05130103
Latitude:36.746944
Longitude:-85.116667
Data is courtesy of NOAA. These provisional data have not been reviewed or edited, and may be subject to significant change. Source Gauge's Page

Information

Yearly Precip.

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
25.50 02/10/2012 07:58:24
25.50 02/09/2012 20:29:20
25.50 02/07/2012 14:58:40
25.50 02/07/2012 03:59:28
25.50 02/06/2012 08:58:08
25.50 02/05/2012 21:29:04
25.49 02/05/2012 02:00:00
25.49 02/05/2012 01:28:00
25.48 02/04/2012 23:58:24
25.47 02/04/2012 22:28:48
25.46 02/04/2012 21:58:56
25.45 02/04/2012 18:00:00
25.44 02/04/2012 17:28:00
25.43 02/04/2012 14:28:48
25.02 02/03/2012 18:00:00
25.02 02/03/2012 06:58:40
25.02 02/02/2012 11:59:28
25.02 02/02/2012 00:58:08
24.58 02/01/2012 05:58:56
24.57 02/01/2012 05:29:04
24.56 01/31/2012 18:29:52
24.56 01/30/2012 21:58:56
24.56 01/30/2012 10:59:44
24.56 01/29/2012 15:58:24
24.56 01/29/2012 04:59:12
24.56 01/28/2012 10:00:00
24.56 01/27/2012 22:28:48
24.55 01/27/2012 03:59:28
24.55 01/27/2012 00:28:16
24.54 01/26/2012 22:28:48
24.53 01/26/2012 21:58:56
24.49 01/26/2012 21:29:04
24.41 01/26/2012 20:29:20
24.40 01/26/2012 18:59:44
24.39 01/26/2012 18:29:52
24.34 01/26/2012 16:28:16
23.92 01/25/2012 16:58:08
23.92 01/25/2012 14:58:40
23.91 01/25/2012 10:00:00
23.91 01/24/2012 16:58:08
23.91 01/24/2012 05:58:56
23.91 01/23/2012 12:59:12
23.91 01/23/2012 05:58:56
23.90 01/23/2012 04:59:12
23.87 01/23/2012 04:29:20
23.86 01/23/2012 03:59:28
23.75 01/23/2012 03:29:36
23.17 01/23/2012 02:59:44
23.00 01/23/2012 02:29:52
22.92 01/23/2012 02:00:00
22.86 01/22/2012 06:58:40
22.86 01/21/2012 19:29:36
22.45 01/20/2012 23:58:24
22.45 01/20/2012 22:58:40
22.39 01/20/2012 22:28:48
22.37 01/20/2012 12:59:12
22.37 01/19/2012 18:00:00
22.37 01/19/2012 06:58:40
22.13 01/17/2012 11:59:28
22.13 01/17/2012 06:28:48
22.11 01/17/2012 00:58:08
22.11 01/16/2012 04:59:12
22.11 01/15/2012 17:28:00
22.11 01/14/2012 21:58:56
22.11 01/14/2012 10:59:44
22.11 01/13/2012 14:58:40
22.11 01/13/2012 03:59:28
22.01 01/12/2012 08:58:08
22.01 01/12/2012 02:59:44
22.00 01/12/2012 02:00:00
21.99 01/12/2012 00:58:08
21.98 01/12/2012 00:28:16
21.96 01/11/2012 23:58:24
21.94 01/11/2012 22:28:48
21.93 01/11/2012 21:29:04

Precip. in 6h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
0.01 02/04/2012 23:58:24
0.02 02/04/2012 22:28:48
0.03 02/04/2012 21:58:56
0.04 02/04/2012 18:00:00
0.05 02/04/2012 17:28:00
0.06 02/04/2012 14:28:48
0.01 02/01/2012 05:29:04
0.02 01/31/2012 18:29:52
0.01 01/26/2012 22:28:48
0.02 01/26/2012 21:58:56
0.06 01/26/2012 21:29:04
0.14 01/26/2012 20:29:20
0.15 01/26/2012 18:59:44
0.16 01/26/2012 18:29:52
0.21 01/26/2012 16:28:16
0.01 01/25/2012 10:00:00
0.01 01/23/2012 04:59:12
0.04 01/23/2012 04:29:20
0.05 01/23/2012 03:59:28
0.16 01/23/2012 03:29:36
0.74 01/23/2012 02:59:44
0.91 01/23/2012 02:29:52
0.99 01/23/2012 02:00:00
0.06 01/20/2012 22:28:48
0.08 01/20/2012 12:59:12
0.02 01/17/2012 00:58:08
0.01 01/12/2012 02:00:00
0.02 01/12/2012 00:58:08
0.03 01/12/2012 00:28:16
0.05 01/11/2012 23:58:24
0.07 01/11/2012 22:28:48
0.08 01/11/2012 21:29:04

Precip. in 24h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
0.01 02/04/2012 23:58:24
0.02 02/04/2012 22:28:48
0.03 02/04/2012 21:58:56
0.04 02/04/2012 18:00:00
0.05 02/04/2012 17:28:00
0.06 02/04/2012 14:28:48
0.01 02/01/2012 05:29:04
0.02 01/31/2012 18:29:52
0.01 01/26/2012 22:28:48
0.02 01/26/2012 21:58:56
0.06 01/26/2012 21:29:04
0.14 01/26/2012 20:29:20
0.15 01/26/2012 18:59:44
0.16 01/26/2012 18:29:52
0.21 01/26/2012 16:28:16
0.01 01/25/2012 10:00:00
0.01 01/23/2012 04:59:12
0.04 01/23/2012 04:29:20
0.05 01/23/2012 03:59:28
0.16 01/23/2012 03:29:36
0.74 01/23/2012 02:59:44
0.91 01/23/2012 02:29:52
0.99 01/23/2012 02:00:00
0.06 01/20/2012 22:28:48
0.08 01/20/2012 12:59:12
0.02 01/17/2012 00:58:08
0.01 01/12/2012 02:00:00
0.02 01/12/2012 00:58:08
0.03 01/12/2012 00:28:16
0.05 01/11/2012 23:58:24
0.07 01/11/2012 22:28:48
0.08 01/11/2012 21:29:04

Precip. in 12h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
0.01 02/04/2012 23:58:24
0.02 02/04/2012 22:28:48
0.03 02/04/2012 21:58:56
0.04 02/04/2012 18:00:00
0.05 02/04/2012 17:28:00
0.06 02/04/2012 14:28:48
0.01 02/01/2012 05:29:04
0.02 01/31/2012 18:29:52
0.01 01/26/2012 22:28:48
0.02 01/26/2012 21:58:56
0.06 01/26/2012 21:29:04
0.14 01/26/2012 20:29:20
0.15 01/26/2012 18:59:44
0.16 01/26/2012 18:29:52
0.21 01/26/2012 16:28:16
0.01 01/25/2012 10:00:00
0.01 01/23/2012 04:59:12
0.04 01/23/2012 04:29:20
0.05 01/23/2012 03:59:28
0.16 01/23/2012 03:29:36
0.74 01/23/2012 02:59:44
0.91 01/23/2012 02:29:52
0.99 01/23/2012 02:00:00
0.06 01/20/2012 22:28:48
0.08 01/20/2012 12:59:12
0.02 01/17/2012 00:58:08
0.01 01/12/2012 02:00:00
0.02 01/12/2012 00:58:08
0.03 01/12/2012 00:28:16
0.05 01/11/2012 23:58:24
0.07 01/11/2012 22:28:48
0.08 01/11/2012 21:29:04

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

No Reports Filed