Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
|||||||||||||||||||||||||||||||
Data courtesy of USGS.
Each station record is considered PROVISIONAL until the data are published.
Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Source Gauge's Page
|
||||||||||||||||||||||||||||||||
| Reading | Local Time | Comment |
|---|---|---|
| 3.67 | 02/10/2012 10:00:00 | |
| 3.68 | 02/10/2012 08:58:08 | |
| 3.67 | 02/10/2012 07:58:24 | |
| 3.68 | 02/10/2012 06:58:40 | |
| 3.68 | 02/10/2012 05:58:56 | |
| 3.67 | 02/10/2012 04:59:12 | |
| 3.67 | 02/10/2012 03:59:28 | |
| 3.68 | 02/10/2012 02:59:44 | |
| 3.67 | 02/10/2012 02:00:00 | |
| 3.66 | 02/10/2012 00:58:08 | |
| 3.67 | 02/09/2012 23:58:24 | |
| 3.74 | 02/09/2012 02:00:00 | |
| 3.75 | 02/09/2012 00:58:08 | |
| 3.76 | 02/08/2012 23:58:24 | |
| 3.81 | 02/08/2012 13:58:56 | |
| 3.82 | 02/08/2012 12:59:12 | |
| 3.82 | 02/08/2012 11:59:28 | |
| 3.83 | 02/08/2012 10:59:44 | |
| 3.84 | 02/08/2012 10:00:00 | |
| 3.84 | 02/08/2012 08:58:08 | |
| 3.85 | 02/08/2012 07:58:24 | |
| 3.86 | 02/08/2012 06:58:40 | |
| 3.86 | 02/08/2012 05:58:56 | |
| 3.87 | 02/08/2012 04:59:12 | |
| 3.87 | 02/08/2012 03:59:28 | |
| 3.88 | 02/08/2012 02:59:44 | |
| 3.88 | 02/08/2012 02:00:00 | |
| 3.89 | 02/08/2012 00:58:08 | |
| 3.90 | 02/07/2012 23:58:24 | |
| 3.90 | 02/07/2012 22:58:40 | |
| 3.91 | 02/07/2012 21:58:56 | |
| 3.92 | 02/07/2012 20:59:12 | |
| 3.93 | 02/07/2012 19:59:28 | |
| 3.93 | 02/07/2012 18:59:44 | |
| 3.94 | 02/07/2012 18:00:00 | |
| 3.95 | 02/07/2012 16:58:08 | |
| 3.96 | 02/07/2012 15:58:24 | |
| 3.97 | 02/07/2012 14:58:40 | |
| 3.98 | 02/07/2012 13:58:56 | |
| 3.98 | 02/07/2012 12:59:12 | |
| 3.98 | 02/07/2012 11:59:28 | |
| 3.99 | 02/07/2012 10:59:44 | |
| 3.99 | 02/07/2012 10:00:00 | |
| 4.00 | 02/07/2012 08:58:08 | |
| 4.00 | 02/07/2012 07:58:24 | |
| 4.01 | 02/07/2012 06:58:40 | |
| 4.02 | 02/07/2012 05:58:56 | |
| 4.03 | 02/07/2012 04:59:12 | |
| 4.03 | 02/07/2012 03:59:28 | |
| 4.04 | 02/07/2012 02:59:44 | |
| 4.05 | 02/07/2012 02:00:00 | |
| 4.06 | 02/07/2012 00:58:08 | |
| 4.06 | 02/06/2012 23:58:24 | |
| 4.07 | 02/06/2012 22:58:40 | |
| 4.07 | 02/06/2012 21:58:56 | |
| 4.08 | 02/06/2012 20:59:12 | |
| 4.10 | 02/06/2012 19:59:28 | |
| 4.11 | 02/06/2012 18:59:44 | |
| 4.12 | 02/06/2012 18:00:00 | |
| 4.13 | 02/06/2012 16:58:08 | |
| 4.14 | 02/06/2012 15:58:24 | |
| 4.16 | 02/06/2012 14:58:40 | |
| 4.17 | 02/06/2012 13:58:56 | |
| 4.18 | 02/06/2012 12:59:12 | |
| 4.19 | 02/06/2012 11:59:28 | |
| 4.20 | 02/06/2012 10:59:44 | |
| 4.21 | 02/06/2012 10:00:00 | |
| 4.22 | 02/06/2012 08:58:08 | |
| 4.21 | 02/06/2012 07:58:24 | |
| 4.23 | 02/06/2012 06:58:40 | |
| 4.24 | 02/06/2012 05:58:56 | |
| 4.25 | 02/06/2012 04:59:12 | |
| 4.26 | 02/06/2012 03:59:28 | |
| 4.27 | 02/06/2012 02:59:44 | |
| 4.27 | 02/06/2012 02:00:00 | |
| 4.29 | 02/06/2012 00:58:08 | |
| 4.31 | 02/05/2012 23:58:24 | |
| 4.33 | 02/05/2012 22:58:40 | |
| 4.34 | 02/05/2012 21:58:56 | |
| 4.35 | 02/05/2012 20:59:12 | |
| 4.36 | 02/05/2012 19:59:28 | |
| 4.37 | 02/05/2012 18:59:44 | |
| 4.38 | 02/05/2012 18:00:00 | |
| 4.40 | 02/05/2012 16:58:08 | |
| 4.43 | 02/05/2012 15:58:24 | |
| 4.43 | 02/05/2012 14:58:40 | |
| 4.45 | 02/05/2012 13:58:56 | |
| 4.46 | 02/05/2012 12:59:12 | |
| 4.47 | 02/05/2012 11:59:28 | |
| 4.51 | 02/05/2012 10:59:44 | |
| 4.51 | 02/05/2012 10:00:00 | |
| 4.53 | 02/05/2012 08:58:08 | |
| 4.55 | 02/05/2012 07:58:24 | |
| 4.58 | 02/05/2012 06:58:40 | |
| 4.58 | 02/05/2012 05:58:56 | |
| 4.61 | 02/05/2012 04:59:12 | |
| 4.63 | 02/05/2012 03:59:28 | |
| 4.66 | 02/05/2012 02:59:44 | |
| 4.67 | 02/05/2012 02:00:00 | |
| 4.70 | 02/05/2012 00:58:08 | |
| 4.73 | 02/04/2012 23:58:24 | |
| 4.73 | 02/04/2012 22:58:40 | |
| 4.76 | 02/04/2012 21:58:56 | |
| 4.78 | 02/04/2012 20:59:12 | |
| 4.85 | 02/04/2012 19:59:28 | |
| 4.87 | 02/04/2012 18:59:44 | |
| 4.91 | 02/04/2012 18:00:00 | |
| 4.94 | 02/04/2012 16:58:08 | |
| 4.98 | 02/04/2012 15:58:24 | |
| 5.00 | 02/04/2012 14:58:40 | |
| 5.05 | 02/04/2012 13:58:56 | |
| 5.13 | 02/04/2012 12:59:12 | |
| 5.16 | 02/04/2012 11:59:28 | |
| 5.22 | 02/04/2012 10:59:44 | |
| 5.27 | 02/04/2012 10:00:00 | |
| 5.35 | 02/04/2012 08:58:08 | |
| 5.40 | 02/04/2012 07:58:24 | |
| 5.49 | 02/04/2012 06:58:40 | |
| 5.53 | 02/04/2012 05:58:56 | |
| 5.43 | 02/04/2012 04:59:12 | |
| 5.17 | 02/04/2012 03:59:28 | |
| 4.79 | 02/04/2012 02:59:44 | |
| 4.31 | 02/04/2012 02:00:00 | |
| 3.92 | 02/04/2012 00:58:08 | |
| 3.77 | 02/03/2012 23:58:24 | |
| 3.72 | 02/03/2012 22:58:40 | |
| 3.69 | 02/03/2012 21:58:56 | |
| 3.68 | 02/03/2012 20:59:12 | |
| 3.68 | 02/03/2012 19:59:28 | |
| 3.65 | 02/03/2012 18:59:44 | |
| 3.65 | 02/03/2012 18:00:00 | |
| 3.66 | 02/03/2012 16:58:08 | |
| 3.65 | 02/03/2012 15:58:24 | |
| 3.66 | 02/03/2012 14:58:40 | |
| 3.64 | 02/03/2012 13:58:56 | |
| 3.65 | 02/03/2012 12:59:12 | |
| 3.64 | 02/03/2012 11:59:28 | |
| 3.63 | 02/03/2012 10:59:44 | |
| 3.63 | 02/03/2012 10:00:00 | |
| 3.60 | 02/03/2012 08:58:08 | |
| 3.60 | 02/03/2012 07:58:24 | |
| 3.59 | 02/03/2012 06:58:40 | |
| 3.59 | 02/03/2012 05:58:56 | |
| 3.57 | 02/03/2012 04:59:12 | |
| 3.58 | 02/03/2012 03:59:28 | |
| 3.56 | 02/03/2012 02:59:44 | |
| 3.56 | 02/03/2012 02:00:00 | |
| 3.55 | 02/03/2012 00:58:08 | |
| 3.55 | 02/02/2012 23:58:24 | |
| 3.55 | 02/02/2012 22:58:40 | |
| 3.56 | 02/02/2012 20:59:12 | |
| 3.56 | 02/02/2012 19:59:28 | |
| 3.56 | 02/02/2012 18:59:44 | |
| 3.56 | 02/02/2012 18:00:00 | |
| 3.57 | 02/02/2012 16:58:08 | |
| 3.58 | 02/02/2012 15:58:24 | |
| 3.58 | 02/02/2012 14:58:40 | |
| 3.58 | 02/02/2012 13:58:56 | |
| 3.58 | 02/02/2012 12:59:12 | |
| 3.58 | 02/02/2012 11:59:28 | |
| 3.60 | 02/02/2012 10:59:44 | |
| 3.60 | 02/02/2012 10:00:00 | |
| 3.59 | 02/02/2012 08:58:08 | |
| 3.59 | 02/02/2012 07:58:24 | |
| 3.60 | 02/02/2012 06:58:40 | |
| 3.60 | 02/02/2012 05:58:56 | |
| 3.59 | 02/02/2012 04:59:12 | |
| 3.61 | 02/02/2012 03:59:28 | |
| 3.61 | 02/02/2012 02:59:44 | |
| 3.62 | 02/02/2012 00:58:08 | |
| 3.63 | 02/01/2012 23:58:24 | |
| 3.63 | 02/01/2012 22:58:40 | |
| 3.65 | 02/01/2012 19:59:28 | |
| 3.64 | 02/01/2012 18:59:44 | |
| 3.65 | 02/01/2012 18:00:00 | |
| 3.66 | 02/01/2012 15:58:24 | |
| 3.66 | 02/01/2012 14:58:40 | |
| 3.68 | 02/01/2012 13:58:56 | |
| 3.66 | 02/01/2012 11:59:28 | |
| 3.66 | 02/01/2012 10:59:44 | |
| 3.66 | 02/01/2012 10:00:00 | |
| 3.66 | 02/01/2012 08:58:08 | |
| 3.66 | 02/01/2012 07:58:24 | |
| 3.66 | 02/01/2012 06:58:40 | |
| 3.67 | 02/01/2012 05:58:56 | |
| 3.66 | 02/01/2012 04:59:12 | |
| 3.66 | 02/01/2012 03:59:28 | |
| 3.67 | 02/01/2012 02:59:44 | |
| 3.67 | 02/01/2012 02:00:00 | |
| 3.67 | 02/01/2012 00:58:08 | |
| 3.68 | 01/31/2012 23:58:24 | |
| 3.68 | 01/31/2012 22:58:40 | |
| 3.69 | 01/31/2012 21:58:56 | |
| 3.69 | 01/31/2012 20:59:12 | |
| 3.69 | 01/31/2012 19:59:28 | |
| 3.69 | 01/31/2012 18:59:44 | |
| 3.71 | 01/31/2012 18:00:00 | |
| 3.70 | 01/31/2012 16:58:08 | |
| 3.71 | 01/31/2012 15:58:24 | |
| 3.71 | 01/31/2012 14:58:40 | |
| 3.72 | 01/31/2012 13:58:56 | |
| 3.72 | 01/31/2012 12:59:12 | |
| 3.72 | 01/31/2012 11:59:28 | |
| 3.72 | 01/31/2012 10:59:44 | |
| 3.73 | 01/31/2012 10:00:00 | |
| 3.73 | 01/31/2012 08:58:08 | |
| 3.73 | 01/31/2012 07:58:24 | |
| 3.74 | 01/31/2012 06:58:40 | |
| 3.75 | 01/31/2012 05:58:56 | |
| 3.75 | 01/31/2012 04:59:12 | |
| 3.75 | 01/31/2012 03:59:28 | |
| 3.75 | 01/31/2012 02:59:44 | |
| 3.76 | 01/31/2012 02:00:00 | |
| 3.76 | 01/31/2012 00:58:08 | |
| 3.77 | 01/30/2012 23:58:24 | |
| 3.77 | 01/30/2012 22:58:40 | |
| 3.77 | 01/30/2012 21:58:56 | |
| 3.77 | 01/30/2012 20:59:12 | |
| 3.79 | 01/30/2012 19:59:28 | |
| 3.79 | 01/30/2012 18:59:44 | |
| 3.80 | 01/30/2012 18:00:00 | |
| 3.80 | 01/30/2012 16:58:08 | |
| 3.81 | 01/30/2012 15:58:24 | |
| 3.82 | 01/30/2012 14:58:40 | |
| 3.82 | 01/30/2012 13:58:56 | |
| 3.83 | 01/30/2012 12:59:12 | |
| 3.83 | 01/30/2012 11:59:28 | |
| 3.84 | 01/30/2012 10:59:44 | |
| 3.83 | 01/30/2012 10:00:00 | |
| 3.84 | 01/30/2012 08:58:08 | |
| 3.84 | 01/30/2012 07:58:24 | |
| 3.85 | 01/30/2012 06:58:40 | |
| 3.85 | 01/30/2012 05:58:56 | |
| 3.85 | 01/30/2012 04:59:12 | |
| 3.87 | 01/30/2012 03:59:28 | |
| 3.86 | 01/30/2012 02:59:44 | |
| 3.87 | 01/30/2012 02:00:00 | |
| 3.87 | 01/30/2012 00:58:08 | |
| 3.88 | 01/29/2012 23:58:24 | |
| 3.88 | 01/29/2012 22:58:40 | |
| 3.89 | 01/29/2012 21:58:56 | |
| 3.90 | 01/29/2012 20:59:12 | |
| 3.90 | 01/29/2012 19:59:28 | |
| 3.92 | 01/29/2012 18:59:44 | |
| 3.92 | 01/29/2012 18:00:00 | |
| 3.94 | 01/29/2012 16:58:08 | |
| 3.94 | 01/29/2012 15:58:24 | |
| 3.95 | 01/29/2012 14:58:40 | |
| 3.96 | 01/29/2012 13:58:56 | |
| 3.97 | 01/29/2012 12:59:12 | |
| 3.97 | 01/29/2012 11:59:28 | |
| 3.98 | 01/29/2012 10:59:44 | |
| 3.98 | 01/29/2012 10:00:00 | |
| 3.99 | 01/29/2012 08:58:08 | |
| 3.99 | 01/29/2012 07:58:24 | |
| 3.99 | 01/29/2012 06:58:40 | |
| 4.00 | 01/29/2012 05:58:56 | |
| 4.01 | 01/29/2012 04:59:12 | |
| 4.02 | 01/29/2012 03:59:28 | |
| 4.03 | 01/29/2012 02:59:44 | |
| 4.03 | 01/29/2012 02:00:00 | |
| 4.03 | 01/29/2012 00:58:08 | |
| 4.05 | 01/28/2012 23:58:24 | |
| 4.05 | 01/28/2012 22:58:40 | |
| 4.07 | 01/28/2012 21:58:56 | |
| 4.07 | 01/28/2012 20:59:12 | |
| 4.08 | 01/28/2012 19:59:28 | |
| 4.09 | 01/28/2012 18:59:44 | |
| 4.11 | 01/28/2012 18:00:00 | |
| 4.11 | 01/28/2012 16:58:08 | |
| 4.13 | 01/28/2012 15:58:24 | |
| 4.16 | 01/28/2012 14:58:40 | |
| 4.17 | 01/28/2012 13:58:56 | |
| 4.17 | 01/28/2012 12:59:12 | |
| 4.18 | 01/28/2012 11:59:28 | |
| 4.20 | 01/28/2012 10:59:44 | |
| 4.20 | 01/28/2012 10:00:00 | |
| 4.22 | 01/28/2012 08:58:08 | |
| 4.22 | 01/28/2012 07:58:24 | |
| 4.24 | 01/28/2012 06:58:40 | |
| 4.25 | 01/28/2012 05:58:56 | |
| 4.27 | 01/28/2012 03:59:28 | |
| 4.30 | 01/28/2012 02:59:44 | |
| 4.30 | 01/28/2012 02:00:00 | |
| 4.31 | 01/28/2012 00:58:08 | |
| 4.33 | 01/27/2012 23:58:24 | |
| 4.36 | 01/27/2012 22:58:40 | |
| 4.35 | 01/27/2012 21:58:56 | |
| 4.37 | 01/27/2012 20:59:12 | |
| 4.39 | 01/27/2012 19:59:28 | |
| 4.40 | 01/27/2012 18:59:44 | |
| 4.42 | 01/27/2012 18:00:00 | |
| 4.44 | 01/27/2012 16:58:08 | |
| 4.45 | 01/27/2012 15:58:24 | |
| 4.47 | 01/27/2012 14:58:40 | |
| 4.50 | 01/27/2012 13:58:56 | |
| 4.52 | 01/27/2012 12:59:12 | |
| 4.52 | 01/27/2012 11:59:28 | |
| 4.54 | 01/27/2012 10:59:44 | |
| 4.56 | 01/27/2012 10:00:00 |
| Reading | Local Time | Comment |
|---|---|---|
| 45.00 | 02/10/2012 10:00:00 | |
| 46.00 | 02/10/2012 08:58:08 | |
| 45.00 | 02/10/2012 07:58:24 | |
| 46.00 | 02/10/2012 06:58:40 | |
| 46.00 | 02/10/2012 05:58:56 | |
| 45.00 | 02/10/2012 04:59:12 | |
| 45.00 | 02/10/2012 03:59:28 | |
| 46.00 | 02/10/2012 02:59:44 | |
| 45.00 | 02/10/2012 02:00:00 | |
| 44.00 | 02/10/2012 00:58:08 | |
| 45.00 | 02/09/2012 23:58:24 | |
| 54.00 | 02/09/2012 02:00:00 | |
| 55.00 | 02/09/2012 00:58:08 | |
| 56.00 | 02/08/2012 23:58:24 | |
| 63.00 | 02/08/2012 13:58:56 | |
| 65.00 | 02/08/2012 12:59:12 | |
| 65.00 | 02/08/2012 11:59:28 | |
| 67.00 | 02/08/2012 10:59:44 | |
| 68.00 | 02/08/2012 10:00:00 | |
| 68.00 | 02/08/2012 08:58:08 | |
| 70.00 | 02/08/2012 07:58:24 | |
| 71.00 | 02/08/2012 06:58:40 | |
| 71.00 | 02/08/2012 05:58:56 | |
| 73.00 | 02/08/2012 04:59:12 | |
| 73.00 | 02/08/2012 03:59:28 | |
| 75.00 | 02/08/2012 02:59:44 | |
| 75.00 | 02/08/2012 02:00:00 | |
| 76.00 | 02/08/2012 00:58:08 | |
| 78.00 | 02/07/2012 23:58:24 | |
| 78.00 | 02/07/2012 22:58:40 | |
| 80.00 | 02/07/2012 21:58:56 | |
| 82.00 | 02/07/2012 20:59:12 | |
| 84.00 | 02/07/2012 19:59:28 | |
| 84.00 | 02/07/2012 18:59:44 | |
| 86.00 | 02/07/2012 18:00:00 | |
| 88.00 | 02/07/2012 16:58:08 | |
| 90.00 | 02/07/2012 15:58:24 | |
| 92.00 | 02/07/2012 14:58:40 | |
| 94.00 | 02/07/2012 13:58:56 | |
| 94.00 | 02/07/2012 12:59:12 | |
| 94.00 | 02/07/2012 11:59:28 | |
| 96.00 | 02/07/2012 10:59:44 | |
| 96.00 | 02/07/2012 10:00:00 | |
| 98.00 | 02/07/2012 08:58:08 | |
| 98.00 | 02/07/2012 07:58:24 | |
| 100.00 | 02/07/2012 06:58:40 | |
| 103.00 | 02/07/2012 05:58:56 | |
| 105.00 | 02/07/2012 04:59:12 | |
| 105.00 | 02/07/2012 03:59:28 | |
| 110.00 | 02/07/2012 02:59:44 | |
| 112.00 | 02/07/2012 02:00:00 | |
| 115.00 | 02/07/2012 00:58:08 | |
| 115.00 | 02/06/2012 23:58:24 | |
| 117.00 | 02/06/2012 22:58:40 | |
| 117.00 | 02/06/2012 21:58:56 | |
| 120.00 | 02/06/2012 20:59:12 | |
| 126.00 | 02/06/2012 19:59:28 | |
| 128.00 | 02/06/2012 18:59:44 | |
| 134.00 | 02/06/2012 18:00:00 | |
| 137.00 | 02/06/2012 16:58:08 | |
| 140.00 | 02/06/2012 15:58:24 | |
| 147.00 | 02/06/2012 14:58:40 | |
| 150.00 | 02/06/2012 13:58:56 | |
| 154.00 | 02/06/2012 12:59:12 | |
| 158.00 | 02/06/2012 11:59:28 | |
| 166.00 | 02/06/2012 10:59:44 | |
| 170.00 | 02/06/2012 10:00:00 | |
| 174.00 | 02/06/2012 08:58:08 | |
| 170.00 | 02/06/2012 07:58:24 | |
| 178.00 | 02/06/2012 06:58:40 | |
| 182.00 | 02/06/2012 05:58:56 | |
| 186.00 | 02/06/2012 04:59:12 | |
| 190.00 | 02/06/2012 03:59:28 | |
| 199.00 | 02/06/2012 02:59:44 | |
| 199.00 | 02/06/2012 02:00:00 | |
| 207.00 | 02/06/2012 00:58:08 | |
| 216.00 | 02/05/2012 23:58:24 | |
| 225.00 | 02/05/2012 22:58:40 | |
| 229.00 | 02/05/2012 21:58:56 | |
| 238.00 | 02/05/2012 20:59:12 | |
| 243.00 | 02/05/2012 19:59:28 | |
| 247.00 | 02/05/2012 18:59:44 | |
| 252.00 | 02/05/2012 18:00:00 | |
| 261.00 | 02/05/2012 16:58:08 | |
| 280.00 | 02/05/2012 15:58:24 | |
| 280.00 | 02/05/2012 14:58:40 | |
| 290.00 | 02/05/2012 13:58:56 | |
| 295.00 | 02/05/2012 12:59:12 | |
| 300.00 | 02/05/2012 11:59:28 | |
| 325.00 | 02/05/2012 10:59:44 | |
| 325.00 | 02/05/2012 10:00:00 | |
| 335.00 | 02/05/2012 08:58:08 | |
| 345.00 | 02/05/2012 07:58:24 | |
| 366.00 | 02/05/2012 06:58:40 | |
| 366.00 | 02/05/2012 05:58:56 | |
| 382.00 | 02/05/2012 04:59:12 | |
| 393.00 | 02/05/2012 03:59:28 | |
| 415.00 | 02/05/2012 02:59:44 | |
| 420.00 | 02/05/2012 02:00:00 | |
| 437.00 | 02/05/2012 00:58:08 | |
| 454.00 | 02/04/2012 23:58:24 | |
| 454.00 | 02/04/2012 22:58:40 | |
| 477.00 | 02/04/2012 21:58:56 | |
| 488.00 | 02/04/2012 20:59:12 | |
| 536.00 | 02/04/2012 19:59:28 | |
| 548.00 | 02/04/2012 18:59:44 | |
| 579.00 | 02/04/2012 18:00:00 | |
| 597.00 | 02/04/2012 16:58:08 | |
| 629.00 | 02/04/2012 15:58:24 | |
| 642.00 | 02/04/2012 14:58:40 | |
| 681.00 | 02/04/2012 13:58:56 | |
| 741.00 | 02/04/2012 12:59:12 | |
| 761.00 | 02/04/2012 11:59:28 | |
| 809.00 | 02/04/2012 10:59:44 | |
| 851.00 | 02/04/2012 10:00:00 | |
| 916.00 | 02/04/2012 08:58:08 | |
| 953.00 | 02/04/2012 07:58:24 | |
| 1030.00 | 02/04/2012 06:58:40 | |
| 1070.00 | 02/04/2012 05:58:56 | |
| 983.00 | 02/04/2012 04:59:12 | |
| 768.00 | 02/04/2012 03:59:28 | |
| 494.00 | 02/04/2012 02:59:44 | |
| 216.00 | 02/04/2012 02:00:00 | |
| 82.00 | 02/04/2012 00:58:08 | |
| 58.00 | 02/03/2012 23:58:24 | |
| 51.00 | 02/03/2012 22:58:40 | |
| 48.00 | 02/03/2012 21:58:56 | |
| 46.00 | 02/03/2012 20:59:12 | |
| 46.00 | 02/03/2012 19:59:28 | |
| 43.00 | 02/03/2012 18:59:44 | |
| 43.00 | 02/03/2012 18:00:00 | |
| 44.00 | 02/03/2012 16:58:08 | |
| 43.00 | 02/03/2012 15:58:24 | |
| 44.00 | 02/03/2012 14:58:40 | |
| 42.00 | 02/03/2012 13:58:56 | |
| 43.00 | 02/03/2012 12:59:12 | |
| 42.00 | 02/03/2012 11:59:28 | |
| 40.00 | 02/03/2012 10:59:44 | |
| 40.00 | 02/03/2012 10:00:00 | |
| 37.00 | 02/03/2012 08:58:08 | |
| 37.00 | 02/03/2012 07:58:24 | |
| 36.00 | 02/03/2012 06:58:40 | |
| 36.00 | 02/03/2012 05:58:56 | |
| 34.00 | 02/03/2012 04:59:12 | |
| 35.00 | 02/03/2012 03:59:28 | |
| 33.00 | 02/03/2012 02:59:44 | |
| 33.00 | 02/03/2012 02:00:00 | |
| 32.00 | 02/03/2012 00:58:08 | |
| 32.00 | 02/02/2012 23:58:24 | |
| 32.00 | 02/02/2012 22:58:40 | |
| 33.00 | 02/02/2012 20:59:12 | |
| 33.00 | 02/02/2012 19:59:28 | |
| 33.00 | 02/02/2012 18:59:44 | |
| 33.00 | 02/02/2012 18:00:00 | |
| 34.00 | 02/02/2012 16:58:08 | |
| 35.00 | 02/02/2012 15:58:24 | |
| 35.00 | 02/02/2012 14:58:40 | |
| 35.00 | 02/02/2012 13:58:56 | |
| 35.00 | 02/02/2012 12:59:12 | |
| 35.00 | 02/02/2012 11:59:28 | |
| 37.00 | 02/02/2012 10:59:44 | |
| 37.00 | 02/02/2012 10:00:00 | |
| 36.00 | 02/02/2012 08:58:08 | |
| 36.00 | 02/02/2012 07:58:24 | |
| 37.00 | 02/02/2012 06:58:40 | |
| 37.00 | 02/02/2012 05:58:56 | |
| 36.00 | 02/02/2012 04:59:12 | |
| 38.00 | 02/02/2012 03:59:28 | |
| 38.00 | 02/02/2012 02:59:44 | |
| 39.00 | 02/02/2012 00:58:08 | |
| 40.00 | 02/01/2012 23:58:24 | |
| 40.00 | 02/01/2012 22:58:40 | |
| 43.00 | 02/01/2012 19:59:28 | |
| 42.00 | 02/01/2012 18:59:44 | |
| 43.00 | 02/01/2012 18:00:00 | |
| 44.00 | 02/01/2012 15:58:24 | |
| 44.00 | 02/01/2012 14:58:40 | |
| 46.00 | 02/01/2012 13:58:56 | |
| 44.00 | 02/01/2012 11:59:28 | |
| 44.00 | 02/01/2012 10:59:44 | |
| 44.00 | 02/01/2012 10:00:00 | |
| 44.00 | 02/01/2012 08:58:08 | |
| 44.00 | 02/01/2012 07:58:24 | |
| 44.00 | 02/01/2012 06:58:40 | |
| 45.00 | 02/01/2012 05:58:56 | |
| 44.00 | 02/01/2012 04:59:12 | |
| 44.00 | 02/01/2012 03:59:28 | |
| 45.00 | 02/01/2012 02:59:44 | |
| 45.00 | 02/01/2012 02:00:00 | |
| 45.00 | 02/01/2012 00:58:08 | |
| 46.00 | 01/31/2012 23:58:24 | |
| 46.00 | 01/31/2012 22:58:40 | |
| 48.00 | 01/31/2012 21:58:56 | |
| 48.00 | 01/31/2012 20:59:12 | |
| 48.00 | 01/31/2012 19:59:28 | |
| 48.00 | 01/31/2012 18:59:44 | |
| 50.00 | 01/31/2012 18:00:00 | |
| 49.00 | 01/31/2012 16:58:08 | |
| 50.00 | 01/31/2012 15:58:24 | |
| 50.00 | 01/31/2012 14:58:40 | |
| 51.00 | 01/31/2012 13:58:56 | |
| 51.00 | 01/31/2012 12:59:12 | |
| 51.00 | 01/31/2012 11:59:28 | |
| 51.00 | 01/31/2012 10:59:44 | |
| 53.00 | 01/31/2012 10:00:00 | |
| 53.00 | 01/31/2012 08:58:08 | |
| 53.00 | 01/31/2012 07:58:24 | |
| 54.00 | 01/31/2012 06:58:40 | |
| 55.00 | 01/31/2012 05:58:56 | |
| 55.00 | 01/31/2012 04:59:12 | |
| 55.00 | 01/31/2012 03:59:28 | |
| 55.00 | 01/31/2012 02:59:44 | |
| 56.00 | 01/31/2012 02:00:00 | |
| 56.00 | 01/31/2012 00:58:08 | |
| 58.00 | 01/30/2012 23:58:24 | |
| 58.00 | 01/30/2012 22:58:40 | |
| 58.00 | 01/30/2012 21:58:56 | |
| 58.00 | 01/30/2012 20:59:12 | |
| 60.00 | 01/30/2012 19:59:28 | |
| 60.00 | 01/30/2012 18:59:44 | |
| 62.00 | 01/30/2012 18:00:00 | |
| 62.00 | 01/30/2012 16:58:08 | |
| 63.00 | 01/30/2012 15:58:24 | |
| 65.00 | 01/30/2012 14:58:40 | |
| 65.00 | 01/30/2012 13:58:56 | |
| 67.00 | 01/30/2012 12:59:12 | |
| 67.00 | 01/30/2012 11:59:28 | |
| 68.00 | 01/30/2012 10:59:44 | |
| 67.00 | 01/30/2012 10:00:00 | |
| 68.00 | 01/30/2012 08:58:08 | |
| 68.00 | 01/30/2012 07:58:24 | |
| 70.00 | 01/30/2012 06:58:40 | |
| 70.00 | 01/30/2012 05:58:56 | |
| 70.00 | 01/30/2012 04:59:12 | |
| 73.00 | 01/30/2012 03:59:28 | |
| 71.00 | 01/30/2012 02:59:44 | |
| 73.00 | 01/30/2012 02:00:00 | |
| 73.00 | 01/30/2012 00:58:08 | |
| 75.00 | 01/29/2012 23:58:24 | |
| 75.00 | 01/29/2012 22:58:40 | |
| 76.00 | 01/29/2012 21:58:56 | |
| 78.00 | 01/29/2012 20:59:12 | |
| 78.00 | 01/29/2012 19:59:28 | |
| 82.00 | 01/29/2012 18:59:44 | |
| 82.00 | 01/29/2012 18:00:00 | |
| 86.00 | 01/29/2012 16:58:08 | |
| 86.00 | 01/29/2012 15:58:24 | |
| 88.00 | 01/29/2012 14:58:40 | |
| 90.00 | 01/29/2012 13:58:56 | |
| 92.00 | 01/29/2012 12:59:12 | |
| 92.00 | 01/29/2012 11:59:28 | |
| 94.00 | 01/29/2012 10:59:44 | |
| 94.00 | 01/29/2012 10:00:00 | |
| 96.00 | 01/29/2012 08:58:08 | |
| 96.00 | 01/29/2012 07:58:24 | |
| 96.00 | 01/29/2012 06:58:40 | |
| 98.00 | 01/29/2012 05:58:56 | |
| 100.00 | 01/29/2012 04:59:12 | |
| 103.00 | 01/29/2012 03:59:28 | |
| 105.00 | 01/29/2012 02:59:44 | |
| 105.00 | 01/29/2012 02:00:00 | |
| 105.00 | 01/29/2012 00:58:08 | |
| 112.00 | 01/28/2012 23:58:24 | |
| 112.00 | 01/28/2012 22:58:40 | |
| 117.00 | 01/28/2012 21:58:56 | |
