Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
||||||||||||||||||||
|
|||||||||||||||||||||
| Reading | Updated (GMT) | Eastern | Pacific | Comment |
|---|---|---|---|---|
| -0.24 | 01/18/2012 11:29:04 | Jan 18 06:29 am | Jan 18 3:29 am | |
| -0.24 | 01/18/2012 10:29:20 | Jan 18 05:29 am | Jan 18 2:29 am | |
| -0.24 | 01/18/2012 09:29:36 | Jan 18 04:29 am | Jan 18 1:29 am | |
| -0.24 | 01/18/2012 08:29:52 | Jan 18 03:29 am | Jan 18 12:29 am | |
| -0.24 | 01/18/2012 07:28:00 | Jan 18 02:28 am | Jan 17 11:28 pm | |
| -0.24 | 01/18/2012 06:28:16 | Jan 18 01:28 am | Jan 17 10:28 pm | |
| -0.24 | 01/18/2012 05:28:32 | Jan 18 12:28 am | Jan 17 9:28 pm | |
| -0.25 | 01/18/2012 04:28:48 | Jan 17 11:28 pm | Jan 17 8:28 pm | |
| -0.25 | 01/18/2012 03:29:04 | Jan 17 10:29 pm | Jan 17 7:29 pm | |
| -0.25 | 01/18/2012 02:29:20 | Jan 17 09:29 pm | Jan 17 6:29 pm | |
| -0.25 | 01/18/2012 01:29:36 | Jan 17 08:29 pm | Jan 17 5:29 pm | |
| -0.25 | 01/18/2012 00:29:52 | Jan 17 07:29 pm | Jan 17 4:29 pm | |
| -0.25 | 01/17/2012 23:28:00 | Jan 17 06:28 pm | Jan 17 3:28 pm | |
| -0.25 | 01/17/2012 22:28:16 | Jan 17 05:28 pm | Jan 17 2:28 pm | |
| -0.24 | 01/17/2012 21:28:32 | Jan 17 04:28 pm | Jan 17 1:28 pm | |
| -0.24 | 01/17/2012 20:28:48 | Jan 17 03:28 pm | Jan 17 12:28 pm | |
| -0.24 | 01/17/2012 19:29:04 | Jan 17 02:29 pm | Jan 17 11:29 am | |
| -0.24 | 01/17/2012 18:29:20 | Jan 17 01:29 pm | Jan 17 10:29 am | |
| -0.24 | 01/17/2012 17:29:36 | Jan 17 12:29 pm | Jan 17 9:29 am | |
| -0.24 | 01/17/2012 16:29:52 | Jan 17 11:29 am | Jan 17 8:29 am | |
| -0.24 | 01/17/2012 15:28:00 | Jan 17 10:28 am | Jan 17 7:28 am | |
| -0.24 | 01/17/2012 14:28:16 | Jan 17 09:28 am | Jan 17 6:28 am | |
| -0.24 | 01/17/2012 13:28:32 | Jan 17 08:28 am | Jan 17 5:28 am | |
| -0.23 | 01/17/2012 12:28:48 | Jan 17 07:28 am | Jan 17 4:28 am | |
| -0.23 | 01/17/2012 11:29:04 | Jan 17 06:29 am | Jan 17 3:29 am | |
| -0.23 | 01/17/2012 10:29:20 | Jan 17 05:29 am | Jan 17 2:29 am | |
| -0.23 | 01/17/2012 09:29:36 | Jan 17 04:29 am | Jan 17 1:29 am | |
| -0.23 | 01/17/2012 08:29:52 | Jan 17 03:29 am | Jan 17 12:29 am | |
| -0.23 | 01/17/2012 07:28:00 | Jan 17 02:28 am | Jan 16 11:28 pm | |
| -0.23 | 01/17/2012 06:28:16 | Jan 17 01:28 am | Jan 16 10:28 pm | |
| -0.23 | 01/17/2012 05:28:32 | Jan 17 12:28 am | Jan 16 9:28 pm | |
| -0.24 | 01/17/2012 04:28:48 | Jan 16 11:28 pm | Jan 16 8:28 pm | |
| -0.24 | 01/17/2012 03:29:04 | Jan 16 10:29 pm | Jan 16 7:29 pm | |
| -0.24 | 01/17/2012 02:29:20 | Jan 16 09:29 pm | Jan 16 6:29 pm | |
| -0.24 | 01/17/2012 01:29:36 | Jan 16 08:29 pm | Jan 16 5:29 pm | |
| -0.24 | 01/17/2012 00:29:52 | Jan 16 07:29 pm | Jan 16 4:29 pm | |
| -0.24 | 01/16/2012 23:28:00 | Jan 16 06:28 pm | Jan 16 3:28 pm | |
| -0.24 | 01/16/2012 22:28:16 | Jan 16 05:28 pm | Jan 16 2:28 pm | |
| -0.24 | 01/16/2012 21:28:32 | Jan 16 04:28 pm | Jan 16 1:28 pm | |
| -0.24 | 01/16/2012 20:28:48 | Jan 16 03:28 pm | Jan 16 12:28 pm | |
| -0.24 | 01/16/2012 19:29:04 | Jan 16 02:29 pm | Jan 16 11:29 am | |
| -0.25 | 01/16/2012 18:29:20 | Jan 16 01:29 pm | Jan 16 10:29 am | |
| -0.25 | 01/16/2012 17:29:36 | Jan 16 12:29 pm | Jan 16 9:29 am | |
| -0.26 | 01/16/2012 16:29:52 | Jan 16 11:29 am | Jan 16 8:29 am | |
| -0.26 | 01/16/2012 15:28:00 | Jan 16 10:28 am | Jan 16 7:28 am | |
| -0.26 | 01/16/2012 14:28:16 | Jan 16 09:28 am | Jan 16 6:28 am | |
| -0.26 | 01/16/2012 13:28:32 | Jan 16 08:28 am | Jan 16 5:28 am | |
| -0.26 | 01/16/2012 12:28:48 | Jan 16 07:28 am | Jan 16 4:28 am | |
| -0.26 | 01/16/2012 11:29:04 | Jan 16 06:29 am | Jan 16 3:29 am | |
| -0.26 | 01/16/2012 10:29:20 | Jan 16 05:29 am | Jan 16 2:29 am | |
| -0.26 | 01/16/2012 09:29:36 | Jan 16 04:29 am | Jan 16 1:29 am | |
| -0.26 | 01/16/2012 08:29:52 | Jan 16 03:29 am | Jan 16 12:29 am | |
| -0.26 | 01/16/2012 07:28:00 | Jan 16 02:28 am | Jan 15 11:28 pm | |
| -0.26 | 01/16/2012 06:28:16 | Jan 16 01:28 am | Jan 15 10:28 pm | |
| -0.26 | 01/16/2012 05:28:32 | Jan 16 12:28 am | Jan 15 9:28 pm | |
| -0.26 | 01/16/2012 04:28:48 | Jan 15 11:28 pm | Jan 15 8:28 pm | |
| -0.26 | 01/16/2012 03:29:04 | Jan 15 10:29 pm | Jan 15 7:29 pm | |
| -0.26 | 01/16/2012 02:29:20 | Jan 15 09:29 pm | Jan 15 6:29 pm | |
| -0.26 | 01/16/2012 01:29:36 | Jan 15 08:29 pm | Jan 15 5:29 pm | |
| -0.26 | 01/16/2012 00:29:52 | Jan 15 07:29 pm | Jan 15 4:29 pm | |
| -0.27 | 01/15/2012 23:28:00 | Jan 15 06:28 pm | Jan 15 3:28 pm | |
| -0.27 | 01/15/2012 22:28:16 | Jan 15 05:28 pm | Jan 15 2:28 pm | |
| -0.27 | 01/15/2012 21:28:32 | Jan 15 04:28 pm | Jan 15 1:28 pm | |
| -0.27 | 01/15/2012 20:28:48 | Jan 15 03:28 pm | Jan 15 12:28 pm | |
| -0.27 | 01/15/2012 19:29:04 | Jan 15 02:29 pm | Jan 15 11:29 am | |
| -0.28 | 01/15/2012 18:29:20 | Jan 15 01:29 pm | Jan 15 10:29 am | |
| -0.28 | 01/15/2012 17:29:36 | Jan 15 12:29 pm | Jan 15 9:29 am | |
| -0.28 | 01/15/2012 16:29:52 | Jan 15 11:29 am | Jan 15 8:29 am | |
| -0.28 | 01/15/2012 15:28:00 | Jan 15 10:28 am | Jan 15 7:28 am | |
| -0.28 | 01/15/2012 14:28:16 | Jan 15 09:28 am | Jan 15 6:28 am | |
| -0.28 | 01/15/2012 13:28:32 | Jan 15 08:28 am | Jan 15 5:28 am | |
| -0.28 | 01/15/2012 12:28:48 | Jan 15 07:28 am | Jan 15 4:28 am | |
| -0.28 | 01/15/2012 11:29:04 | Jan 15 06:29 am | Jan 15 3:29 am | |
| -0.28 | 01/15/2012 10:29:20 | Jan 15 05:29 am | Jan 15 2:29 am | |
| -0.27 | 01/15/2012 09:29:36 | Jan 15 04:29 am | Jan 15 1:29 am | |
| -0.27 | 01/15/2012 08:29:52 | Jan 15 03:29 am | Jan 15 12:29 am | |
| -0.27 | 01/15/2012 07:28:00 | Jan 15 02:28 am | Jan 14 11:28 pm | |
| -0.27 | 01/15/2012 06:28:16 | Jan 15 01:28 am | Jan 14 10:28 pm | |
| -0.27 | 01/15/2012 05:28:32 | Jan 15 12:28 am | Jan 14 9:28 pm | |
| -0.27 | 01/15/2012 04:28:48 | Jan 14 11:28 pm | Jan 14 8:28 pm | |
| -0.27 | 01/15/2012 03:29:04 | Jan 14 10:29 pm | Jan 14 7:29 pm | |
| -0.26 | 01/15/2012 02:29:20 | Jan 14 09:29 pm | Jan 14 6:29 pm | |
| -0.26 | 01/15/2012 01:29:36 | Jan 14 08:29 pm | Jan 14 5:29 pm | |
| -0.26 | 01/15/2012 00:29:52 | Jan 14 07:29 pm | Jan 14 4:29 pm | |
| -0.26 | 01/14/2012 23:28:00 | Jan 14 06:28 pm | Jan 14 3:28 pm | |
| -0.26 | 01/14/2012 22:28:16 | Jan 14 05:28 pm | Jan 14 2:28 pm | |
| -0.26 | 01/14/2012 21:28:32 | Jan 14 04:28 pm | Jan 14 1:28 pm | |
| -0.26 | 01/14/2012 20:28:48 | Jan 14 03:28 pm | Jan 14 12:28 pm | |
| -0.26 | 01/14/2012 19:29:04 | Jan 14 02:29 pm | Jan 14 11:29 am | |
| -0.26 | 01/14/2012 18:29:20 | Jan 14 01:29 pm | Jan 14 10:29 am | |
| -0.26 | 01/14/2012 17:29:36 | Jan 14 12:29 pm | Jan 14 9:29 am | |
| -0.25 | 01/14/2012 16:29:52 | Jan 14 11:29 am | Jan 14 8:29 am | |
| -0.26 | 01/14/2012 15:28:00 | Jan 14 10:28 am | Jan 14 7:28 am | |
| -0.26 | 01/14/2012 14:28:16 | Jan 14 09:28 am | Jan 14 6:28 am | |
| -0.25 | 01/14/2012 13:28:32 | Jan 14 08:28 am | Jan 14 5:28 am | |
| -0.25 | 01/14/2012 12:28:48 | Jan 14 07:28 am | Jan 14 4:28 am | |
| -0.25 | 01/14/2012 11:29:04 | Jan 14 06:29 am | Jan 14 3:29 am | |
| -0.25 | 01/14/2012 10:29:20 | Jan 14 05:29 am | Jan 14 2:29 am | |
| -0.25 | 01/14/2012 09:29:36 | Jan 14 04:29 am | Jan 14 1:29 am | |
| -0.25 | 01/14/2012 08:29:52 | Jan 14 03:29 am | Jan 14 12:29 am | |
| -0.25 | 01/14/2012 07:28:00 | Jan 14 02:28 am | Jan 13 11:28 pm | |
| -0.25 | 01/14/2012 06:28:16 | Jan 14 01:28 am | Jan 13 10:28 pm | |
| -0.25 | 01/14/2012 05:28:32 | Jan 14 12:28 am | Jan 13 9:28 pm | |
| -0.25 | 01/14/2012 04:28:48 | Jan 13 11:28 pm | Jan 13 8:28 pm | |
| -0.25 | 01/14/2012 03:29:04 | Jan 13 10:29 pm | Jan 13 7:29 pm | |
| -0.25 | 01/14/2012 02:29:20 | Jan 13 09:29 pm | Jan 13 6:29 pm | |
| -0.25 | 01/14/2012 01:29:36 | Jan 13 08:29 pm | Jan 13 5:29 pm | |
| -0.25 | 01/14/2012 00:29:52 | Jan 13 07:29 pm | Jan 13 4:29 pm | |
| -0.25 | 01/13/2012 23:28:00 | Jan 13 06:28 pm | Jan 13 3:28 pm | |
| -0.25 | 01/13/2012 22:28:16 | Jan 13 05:28 pm | Jan 13 2:28 pm | |
| -0.25 | 01/13/2012 21:28:32 | Jan 13 04:28 pm | Jan 13 1:28 pm | |
| -0.25 | 01/13/2012 20:28:48 | Jan 13 03:28 pm | Jan 13 12:28 pm | |
| -0.25 | 01/13/2012 19:29:04 | Jan 13 02:29 pm | Jan 13 11:29 am | |
| -0.25 | 01/13/2012 18:29:20 | Jan 13 01:29 pm | Jan 13 10:29 am | |
| -0.25 | 01/13/2012 17:29:36 | Jan 13 12:29 pm | Jan 13 9:29 am | |
| -0.25 | 01/13/2012 16:29:52 | Jan 13 11:29 am | Jan 13 8:29 am | |
| -0.25 | 01/13/2012 15:28:00 | Jan 13 10:28 am | Jan 13 7:28 am | |
| -0.25 | 01/13/2012 14:28:16 | Jan 13 09:28 am | Jan 13 6:28 am | |
| -0.25 | 01/13/2012 13:28:32 | Jan 13 08:28 am | Jan 13 5:28 am | |
| -0.25 | 01/13/2012 12:28:48 | Jan 13 07:28 am | Jan 13 4:28 am | |
| -0.25 | 01/13/2012 11:29:04 | Jan 13 06:29 am | Jan 13 3:29 am | |
| -0.25 | 01/13/2012 10:29:20 | Jan 13 05:29 am | Jan 13 2:29 am | |
| -0.25 | 01/13/2012 09:29:36 | Jan 13 04:29 am | Jan 13 1:29 am | |
| -0.25 | 01/13/2012 08:29:52 | Jan 13 03:29 am | Jan 13 12:29 am | |
| -0.25 | 01/13/2012 07:28:00 | Jan 13 02:28 am | Jan 12 11:28 pm | |
| -0.25 | 01/13/2012 06:28:16 | Jan 13 01:28 am | Jan 12 10:28 pm | |
| -0.25 | 01/13/2012 05:28:32 | Jan 13 12:28 am | Jan 12 9:28 pm | |
| -0.25 | 01/13/2012 04:28:48 | Jan 12 11:28 pm | Jan 12 8:28 pm | |
| -0.25 | 01/13/2012 03:29:04 | Jan 12 10:29 pm | Jan 12 7:29 pm | |
| -0.25 | 01/13/2012 02:29:20 | Jan 12 09:29 pm | Jan 12 6:29 pm | |
| -0.25 | 01/13/2012 01:29:36 | Jan 12 08:29 pm | Jan 12 5:29 pm | |
| -0.25 | 01/13/2012 00:29:52 | Jan 12 07:29 pm | Jan 12 4:29 pm | |
| -0.25 | 01/12/2012 23:28:00 | Jan 12 06:28 pm | Jan 12 3:28 pm | |
| -0.25 | 01/12/2012 22:28:16 | Jan 12 05:28 pm | Jan 12 2:28 pm | |
| -0.25 | 01/12/2012 21:28:32 | Jan 12 04:28 pm | Jan 12 1:28 pm | |
| -0.25 | 01/12/2012 20:28:48 | Jan 12 03:28 pm | Jan 12 12:28 pm | |
| -0.25 | 01/12/2012 19:29:04 | Jan 12 02:29 pm | Jan 12 11:29 am | |
| -0.25 | 01/12/2012 18:29:20 | Jan 12 01:29 pm | Jan 12 10:29 am | |
| -0.25 | 01/12/2012 17:29:36 | Jan 12 12:29 pm | Jan 12 9:29 am | |
| -0.25 | 01/12/2012 16:29:52 | Jan 12 11:29 am | Jan 12 8:29 am | |
| -0.25 | 01/12/2012 15:28:00 | Jan 12 10:28 am | Jan 12 7:28 am | |
| -0.25 | 01/12/2012 14:28:16 | Jan 12 09:28 am | Jan 12 6:28 am | |
| -0.25 | 01/12/2012 13:28:32 | Jan 12 08:28 am | Jan 12 5:28 am | |
| -0.25 | 01/12/2012 12:28:48 | Jan 12 07:28 am | Jan 12 4:28 am | |
| -0.25 | 01/12/2012 11:29:04 | Jan 12 06:29 am | Jan 12 3:29 am | |
| -0.25 | 01/12/2012 10:29:20 | Jan 12 05:29 am | Jan 12 2:29 am | |
| -0.25 | 01/12/2012 09:29:36 | Jan 12 04:29 am | Jan 12 1:29 am | |
| -0.25 | 01/12/2012 08:29:52 | Jan 12 03:29 am | Jan 12 12:29 am | |
| -0.25 | 01/12/2012 07:28:00 | Jan 12 02:28 am | Jan 11 11:28 pm | |
| -0.25 | 01/12/2012 06:28:16 | Jan 12 01:28 am | Jan 11 10:28 pm | |
| -0.25 | 01/12/2012 05:28:32 | Jan 12 12:28 am | Jan 11 9:28 pm | |
| -0.25 | 01/12/2012 04:28:48 | Jan 11 11:28 pm | Jan 11 8:28 pm | |
| -0.25 | 01/12/2012 03:29:04 | Jan 11 10:29 pm | Jan 11 7:29 pm | |
| -0.25 | 01/12/2012 02:29:20 | Jan 11 09:29 pm | Jan 11 6:29 pm | |
| -0.25 | 01/12/2012 01:29:36 | Jan 11 08:29 pm | Jan 11 5:29 pm | |
| -0.25 | 01/12/2012 00:29:52 | Jan 11 07:29 pm | Jan 11 4:29 pm | |
| -0.25 | 01/11/2012 23:28:00 | Jan 11 06:28 pm | Jan 11 3:28 pm | |
| -0.25 | 01/11/2012 22:28:16 | Jan 11 05:28 pm | Jan 11 2:28 pm | |
| -0.25 | 01/11/2012 21:28:32 | Jan 11 04:28 pm | Jan 11 1:28 pm |
ASHUELOT RIVER NEAR GILSUM, NH (AW#48498)
121 cfs 23d09h47m
ASHUELOT RIVER NEAR GILSUM, NH (AW#48498)
2.27 ft 00h47m