Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
||||||||||||||||||||
|
|||||||||||||||||||||
| Reading | Updated (GMT) | Eastern | Pacific | Comment |
|---|---|---|---|---|
| -0.66 | 01/18/2012 06:58:08 | Jan 18 01:58 am | Jan 17 10:58 pm | |
| -0.66 | 01/18/2012 02:59:12 | Jan 17 09:59 pm | Jan 17 6:59 pm | |
| -0.66 | 01/17/2012 22:58:08 | Jan 17 05:58 pm | Jan 17 2:58 pm | |
| -0.66 | 01/17/2012 18:59:12 | Jan 17 01:59 pm | Jan 17 10:59 am | |
| -0.66 | 01/17/2012 14:58:08 | Jan 17 09:58 am | Jan 17 6:58 am | |
| -0.66 | 01/17/2012 10:59:12 | Jan 17 05:59 am | Jan 17 2:59 am | |
| -0.66 | 01/17/2012 06:58:08 | Jan 17 01:58 am | Jan 16 10:58 pm | |
| -0.66 | 01/17/2012 02:59:12 | Jan 16 09:59 pm | Jan 16 6:59 pm | |
| -0.66 | 01/16/2012 22:58:08 | Jan 16 05:58 pm | Jan 16 2:58 pm | |
| -0.66 | 01/16/2012 18:59:12 | Jan 16 01:59 pm | Jan 16 10:59 am | |
| -0.67 | 01/16/2012 14:58:08 | Jan 16 09:58 am | Jan 16 6:58 am | |
| -0.67 | 01/16/2012 10:59:12 | Jan 16 05:59 am | Jan 16 2:59 am | |
| -0.67 | 01/16/2012 06:58:08 | Jan 16 01:58 am | Jan 15 10:58 pm | |
| -0.66 | 01/16/2012 02:59:12 | Jan 15 09:59 pm | Jan 15 6:59 pm | |
| -0.66 | 01/15/2012 22:58:08 | Jan 15 05:58 pm | Jan 15 2:58 pm | |
| -0.67 | 01/15/2012 18:59:12 | Jan 15 01:59 pm | Jan 15 10:59 am | |
| -0.67 | 01/15/2012 14:58:08 | Jan 15 09:58 am | Jan 15 6:58 am | |
| -0.67 | 01/15/2012 10:59:12 | Jan 15 05:59 am | Jan 15 2:59 am | |
| -0.66 | 01/15/2012 06:58:08 | Jan 15 01:58 am | Jan 14 10:58 pm | |
| -0.67 | 01/13/2012 14:58:08 | Jan 13 09:58 am | Jan 13 6:58 am | |
| -0.67 | 01/13/2012 10:59:12 | Jan 13 05:59 am | Jan 13 2:59 am | |
| -0.67 | 01/13/2012 06:58:08 | Jan 13 01:58 am | Jan 12 10:58 pm | |
| -0.67 | 01/13/2012 02:59:12 | Jan 12 09:59 pm | Jan 12 6:59 pm | |
| -0.67 | 01/12/2012 22:58:08 | Jan 12 05:58 pm | Jan 12 2:58 pm | |
| -0.68 | 01/12/2012 18:59:12 | Jan 12 01:59 pm | Jan 12 10:59 am | |
| -0.69 | 01/12/2012 14:58:08 | Jan 12 09:58 am | Jan 12 6:58 am | |
| -0.69 | 01/12/2012 10:59:12 | Jan 12 05:59 am | Jan 12 2:59 am | |
| -0.70 | 01/12/2012 06:58:08 | Jan 12 01:58 am | Jan 11 10:58 pm | |
| -0.70 | 01/12/2012 02:59:12 | Jan 11 09:59 pm | Jan 11 6:59 pm | |
| -0.70 | 01/11/2012 22:58:08 | Jan 11 05:58 pm | Jan 11 2:58 pm |
BIG RIB RIVER AT RIB FALLS, WI (AW#48893)
112 cfs 23d13h09m
BIG RIB RIVER AT RIB FALLS, WI (AW#48893)
2.46 ft 01h07m
PRAIRIE RIVER NEAR MERRILL, WI (AW#2223)
84 cfs 01h07m
PRAIRIE RIVER NEAR MERRILL, WI (AW#2223)
2.04 ft 01h07m