FISH CR AT UPPER STA NR STEAMBOAT SPRINGS, CO [ USA-COL ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
8 cfs -1 cfs/hr Flow 61d20h35m
0.25 ft -0.02 ft/hr Feet Stage 01h36m

Station Description

AW Gauge ID: 4206
Source: usgs
Station: 09238900
Enabled yes
HUC:14050001
Latitude:40.474978
Longitude:-106.786993
Data courtesy of USGS. Each station record is considered PROVISIONAL until the data are published. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences. Source Gauge's Page

Information

Feet Stage

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
0.25 02/12/2012 07:43:12
0.27 02/12/2012 06:43:28
0.27 02/12/2012 05:43:44
0.24 02/12/2012 04:44:00
0.24 02/12/2012 03:44:16
0.22 02/12/2012 02:44:32
0.21 02/12/2012 01:44:48
0.21 02/12/2012 00:42:56
0.20 02/11/2012 23:43:12
0.25 02/11/2012 22:43:28
0.24 02/11/2012 21:43:44
0.21 02/11/2012 20:44:00
0.25 02/11/2012 19:44:16
0.28 02/11/2012 18:44:32
0.26 02/11/2012 17:44:48
0.22 02/11/2012 16:42:56
0.21 02/11/2012 15:43:12
0.21 02/11/2012 14:43:28
0.22 02/11/2012 13:43:44
0.22 02/11/2012 12:44:00
0.20 02/11/2012 11:44:16
0.20 02/11/2012 10:44:32
0.20 02/11/2012 09:44:48
0.22 02/11/2012 08:42:56
0.20 02/11/2012 07:43:12
0.20 02/11/2012 06:43:28
0.20 02/11/2012 05:43:44
0.19 02/11/2012 04:44:00
0.19 02/11/2012 03:44:16
0.19 02/11/2012 02:44:32
0.20 02/11/2012 01:44:48
0.20 02/11/2012 00:42:56
0.20 02/10/2012 23:43:12
0.19 02/10/2012 22:43:28
0.21 02/10/2012 21:43:44
0.19 02/10/2012 20:44:00
0.24 02/10/2012 19:44:16
0.22 02/10/2012 18:44:32
0.22 02/10/2012 17:44:48
0.19 02/10/2012 16:42:56
0.20 02/10/2012 15:43:12
0.20 02/10/2012 14:43:28
0.22 02/10/2012 13:43:44
0.21 02/10/2012 12:44:00
0.24 02/10/2012 11:44:16
0.26 02/10/2012 10:44:32
0.25 02/10/2012 09:44:48
0.23 02/10/2012 08:42:56
0.25 02/10/2012 07:43:12
0.23 02/10/2012 06:43:28
0.28 02/10/2012 05:43:44
0.19 02/10/2012 04:44:00
0.25 02/10/2012 03:44:16
0.22 02/10/2012 02:44:32
0.22 02/10/2012 01:44:48
0.22 02/10/2012 00:42:56
0.23 02/09/2012 23:43:12
0.21 02/09/2012 22:43:28
0.21 02/09/2012 00:42:56
0.22 02/08/2012 23:43:12
0.21 02/08/2012 22:43:28
0.27 02/08/2012 12:44:00
0.24 02/08/2012 11:44:16
0.23 02/08/2012 10:44:32
0.25 02/08/2012 09:44:48
0.30 02/08/2012 08:42:56
0.25 02/08/2012 07:43:12
0.27 02/08/2012 06:43:28
0.27 02/08/2012 05:43:44
0.23 02/08/2012 04:44:00
0.33 02/08/2012 03:44:16
0.23 02/08/2012 02:44:32
0.19 02/08/2012 01:44:48
0.19 02/08/2012 00:42:56
0.19 02/07/2012 23:43:12
0.20 02/07/2012 22:43:28
0.20 02/07/2012 21:43:44
0.19 02/07/2012 20:44:00
0.20 02/07/2012 19:44:16
0.21 02/07/2012 18:44:32
0.27 02/07/2012 17:44:48
0.27 02/07/2012 16:42:56
0.22 02/07/2012 15:43:12
0.20 02/07/2012 14:43:28
0.19 02/07/2012 13:43:44
0.20 02/07/2012 12:44:00
0.20 02/07/2012 11:44:16
0.24 02/07/2012 10:44:32
0.07 02/07/2012 09:44:48
0.20 02/07/2012 08:42:56
0.19 02/07/2012 07:43:12
0.19 02/07/2012 06:43:28
0.24 02/07/2012 05:43:44
0.27 02/07/2012 04:44:00
0.20 02/07/2012 03:44:16
0.20 02/07/2012 02:44:32
0.19 02/07/2012 01:44:48
0.24 02/07/2012 00:42:56
0.10 02/06/2012 23:43:12
0.20 02/06/2012 22:43:28
0.23 02/06/2012 21:43:44
0.22 02/06/2012 20:44:00
0.22 02/06/2012 19:44:16
0.17 02/06/2012 18:44:32
0.24 02/06/2012 17:44:48
0.23 02/06/2012 16:42:56
0.19 02/06/2012 15:43:12
0.20 02/06/2012 14:43:28
0.19 02/06/2012 13:43:44
0.20 02/06/2012 12:44:00
0.23 02/06/2012 11:44:16
0.25 02/06/2012 10:44:32
0.27 02/06/2012 09:44:48
0.32 02/06/2012 08:42:56
0.31 02/06/2012 07:43:12
0.24 02/06/2012 06:43:28
0.22 02/06/2012 05:43:44
0.19 02/06/2012 04:44:00
0.20 02/06/2012 03:44:16
0.20 02/06/2012 02:44:32
0.19 02/06/2012 01:44:48
0.20 02/06/2012 00:42:56
0.20 02/05/2012 23:43:12
0.19 02/05/2012 22:43:28
0.19 02/05/2012 21:43:44
0.22 02/05/2012 20:44:00
0.23 02/05/2012 19:44:16
0.24 02/05/2012 18:44:32
0.20 02/05/2012 17:44:48
0.19 02/05/2012 16:42:56
0.20 02/05/2012 15:43:12
0.19 02/05/2012 14:43:28
0.20 02/05/2012 13:43:44
0.19 02/05/2012 12:44:00
0.19 02/05/2012 11:44:16
0.19 02/05/2012 10:44:32
0.19 02/05/2012 09:44:48
0.24 02/05/2012 08:42:56
0.20 02/05/2012 07:43:12
0.19 02/05/2012 06:43:28
0.22 02/05/2012 05:43:44
0.19 02/05/2012 04:44:00
0.20 02/05/2012 03:44:16
0.19 02/05/2012 02:44:32
0.23 02/05/2012 01:44:48
0.17 02/05/2012 00:42:56
0.20 02/04/2012 23:43:12
0.23 02/04/2012 22:43:28
0.23 02/04/2012 21:43:44
0.28 02/04/2012 20:44:00
0.20 02/04/2012 19:44:16
0.20 02/04/2012 18:44:32
0.20 02/04/2012 17:44:48
0.21 02/04/2012 16:42:56
0.21 02/04/2012 15:43:12
0.19 02/04/2012 14:43:28
0.23 02/04/2012 13:43:44
0.23 02/04/2012 12:44:00
0.24 02/04/2012 11:44:16
2.59 02/04/2012 10:44:32
0.73 02/04/2012 09:44:48
3.21 02/04/2012 08:42:56
0.72 02/04/2012 07:43:12
0.72 02/04/2012 06:43:28
1.12 02/04/2012 05:43:44
1.02 02/04/2012 04:44:00
1.46 02/04/2012 03:44:16
1.16 02/04/2012 02:44:32
1.94 02/04/2012 01:44:48
1.14 02/04/2012 00:42:56
1.34 02/03/2012 23:43:12
1.39 02/03/2012 22:43:28
0.24 02/03/2012 21:28:48
0.25 02/03/2012 20:44:00
0.23 02/03/2012 19:44:16
0.22 02/03/2012 18:44:32
0.22 02/03/2012 17:44:48
0.22 02/03/2012 16:42:56
0.23 02/03/2012 15:43:12
0.23 02/03/2012 14:43:28
0.22 02/03/2012 13:43:44
0.21 02/03/2012 12:44:00
0.22 02/03/2012 11:44:16
0.27 02/03/2012 10:44:32
0.17 02/03/2012 09:44:48
0.27 02/03/2012 08:42:56
0.27 02/03/2012 07:43:12
0.26 02/03/2012 06:43:28
0.25 02/03/2012 05:43:44
0.23 02/03/2012 04:44:00
0.26 02/03/2012 03:44:16
0.21 02/03/2012 02:44:32
0.27 02/03/2012 01:44:48
0.23 02/03/2012 00:42:56
0.22 02/02/2012 23:43:12
0.26 02/02/2012 22:43:28
0.16 02/02/2012 21:43:44
0.24 02/02/2012 20:44:00
0.23 02/02/2012 19:44:16
0.23 02/02/2012 18:44:32
0.23 02/02/2012 17:44:48
0.23 02/02/2012 16:42:56
0.26 02/02/2012 15:43:12
0.26 02/02/2012 14:43:28
0.16 02/02/2012 13:43:44
0.20 02/02/2012 12:44:00
0.11 02/02/2012 11:44:16
0.22 02/02/2012 10:44:32
0.24 02/02/2012 09:44:48
0.24 02/02/2012 08:42:56
0.23 02/02/2012 07:43:12
0.22 02/02/2012 06:43:28
0.22 02/02/2012 05:43:44
0.22 02/02/2012 04:44:00
0.23 02/02/2012 03:44:16
0.25 02/02/2012 02:44:32
0.26 02/02/2012 01:44:48
0.20 02/01/2012 23:43:12
0.25 02/01/2012 22:43:28
0.26 02/01/2012 21:43:44
0.27 02/01/2012 19:44:16
0.14 02/01/2012 18:44:32
0.22 02/01/2012 17:44:48
0.23 02/01/2012 16:42:56
0.23 02/01/2012 15:43:12
0.22 02/01/2012 14:43:28
0.22 02/01/2012 13:43:44
0.25 02/01/2012 12:44:00
0.24 02/01/2012 11:44:16
0.18 02/01/2012 10:44:32
0.24 02/01/2012 09:44:48
0.27 02/01/2012 08:42:56
0.25 02/01/2012 07:43:12
0.27 02/01/2012 06:43:28
0.27 02/01/2012 05:43:44
0.28 02/01/2012 04:44:00
0.24 02/01/2012 03:44:16
0.22 02/01/2012 02:44:32
0.21 02/01/2012 01:44:48
0.22 02/01/2012 00:42:56
0.20 01/31/2012 23:43:12
0.20 01/31/2012 22:43:28
0.20 01/31/2012 21:43:44
0.21 01/31/2012 20:44:00
0.25 01/31/2012 19:44:16
0.27 01/31/2012 18:44:32
0.23 01/31/2012 17:44:48
0.24 01/31/2012 16:42:56
0.27 01/31/2012 15:43:12
0.22 01/31/2012 14:43:28
0.20 01/31/2012 13:43:44
0.24 01/31/2012 12:44:00
0.19 01/31/2012 11:44:16
0.23 01/31/2012 10:44:32
0.21 01/31/2012 09:44:48
0.06 01/31/2012 08:42:56
0.16 01/31/2012 07:43:12

Flow

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

When River/Gauge Subject Level Reporter
2y234d01h55m /FISH CR AT UPPER STA NR STEAMBOAT SPRINGS, CO [CO] Account of 06/23/09 0.00 ft n/a

Linked Reaches

Click a heading to sort. Hover over a heading for help.
River Name/Section Class Level running? Updated
Fish Creek, North Fork [CO] To Fish Creek V+ 0.25 ft
-0.02 ft/hr
L9-
Below Recom.

01h36m
Fish Creek [CO] 01. Fish Creek Falls to Diversion Dam V n/a

Fish Creek [CO] 02. Diversion Dam to Safeway IV-V n/a

Fish Creek [CO] 03. North Fork V+ 0.25 ft
-0.02 ft/hr
L9-
Below Recom.

01h36m
  (RSS)  
  (KML)help  
  (mobile)