ALTAMONT RAWS NEAR LIVERMORE 5WSW [ USA-CAL ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
0.1 in/12h 0.0 in/12h/hr Precip. in 12h 85h19m
0.1 in/24h 0.0 in/24h/hr Precip. in 24h 85h19m
0.1 in/6h 0.0 in/6h/hr Precip. in 6h 85h19m
2.4 in/yr 0.0 in/yr/hr Yearly Precip. 09h18m

Station Description

AW Gauge ID: 48960
Source: hads
Station: AATC1
Enabled yes
HUC:18040003
Latitude:37.693056
Longitude:-121.609444
Data is courtesy of NOAA. These provisional data have not been reviewed or edited, and may be subject to significant change. Source Gauge's Page

Information

Yearly Precip.

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
2.35 02/10/2012 03:12:00
2.35 02/09/2012 16:10:40
2.29 02/07/2012 10:10:08
2.22 02/06/2012 23:10:56
2.22 02/06/2012 04:11:44
2.22 02/05/2012 17:10:24
2.22 02/04/2012 21:11:28
2.22 02/04/2012 10:10:08
2.22 02/03/2012 15:10:56
2.22 02/03/2012 04:11:44
2.22 02/02/2012 08:10:40
2.22 02/01/2012 21:11:28
2.22 02/01/2012 00:10:40
2.22 01/31/2012 14:11:12
2.22 01/30/2012 18:10:08
2.22 01/30/2012 07:10:56
2.22 01/29/2012 12:11:44
2.22 01/29/2012 01:10:24
2.22 01/28/2012 06:11:12
2.22 01/27/2012 19:12:00
2.22 01/26/2012 23:10:56
2.22 01/26/2012 12:11:44
2.22 01/25/2012 13:11:28
2.22 01/25/2012 07:10:56
2.22 01/24/2012 11:12:00
2.22 01/24/2012 00:10:40
1.98 01/23/2012 06:11:12
1.97 01/23/2012 04:11:44
1.96 01/22/2012 20:11:44
1.95 01/22/2012 19:12:00
1.94 01/21/2012 23:10:56
1.94 01/21/2012 12:11:44
1.41 01/20/2012 17:10:24
1.40 01/20/2012 08:10:40
1.38 01/20/2012 07:10:56
1.37 01/20/2012 06:11:12
1.35 01/19/2012 11:12:00
1.35 01/19/2012 00:10:40
1.35 01/18/2012 11:12:00
1.35 01/18/2012 00:10:40
1.35 01/17/2012 05:11:28
1.35 01/16/2012 18:10:08
1.35 01/15/2012 21:11:28
1.35 01/15/2012 10:10:08
1.35 01/14/2012 15:10:56
1.35 01/14/2012 04:11:44
1.35 01/13/2012 09:10:24
1.35 01/12/2012 22:11:12
1.35 01/12/2012 03:12:00
1.35 01/11/2012 16:10:40

Precip. in 6h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
0.07 02/06/2012 23:10:56
0.01 01/23/2012 04:11:44
0.02 01/22/2012 20:11:44
0.03 01/22/2012 19:12:00
0.01 01/20/2012 08:10:40
0.03 01/20/2012 07:10:56
0.04 01/20/2012 06:11:12

Precip. in 24h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
0.07 02/06/2012 23:10:56
0.01 01/23/2012 04:11:44
0.02 01/22/2012 20:11:44
0.03 01/22/2012 19:12:00
0.01 01/20/2012 08:10:40
0.03 01/20/2012 07:10:56
0.04 01/20/2012 06:11:12

Precip. in 12h

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
0.07 02/06/2012 23:10:56
0.01 01/23/2012 04:11:44
0.02 01/22/2012 20:11:44
0.03 01/22/2012 19:12:00
0.01 01/20/2012 08:10:40
0.03 01/20/2012 07:10:56
0.04 01/20/2012 06:11:12

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

No Reports Filed