NF Feather at Pulga [ USA-CAL ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
122 cfs 1 cfs/hr Flow 04h43m

Station Description

AW Gauge ID: 49034
Source: pge
Station: NF23
Enabled yes
HUC:18020121
Phonetic Name:North Fork Feather at Pulga
Description:NF Feather below Poe dam. Gage measure flow in reach between Poe Dam and Poe Powerhouse.
Latitude:39.804514
Longitude:-121.440983
Data courtesy of PG&E in cooperation with American Whitewater. These provisional data have not been reviewed or edited, and may be subject to significant change.

Information

Flow

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
122.00 02/12/2012 03:58:56
121.00 02/12/2012 02:59:12
121.00 02/12/2012 01:59:28
123.00 02/12/2012 00:59:44
127.00 02/12/2012 00:00:00
132.00 02/11/2012 22:58:08
133.00 02/11/2012 21:58:24
129.00 02/11/2012 20:58:40
124.00 02/11/2012 19:58:56
121.00 02/11/2012 18:59:12
118.00 02/11/2012 17:59:28
118.00 02/11/2012 16:59:44
117.00 02/11/2012 16:00:00
117.00 02/11/2012 14:58:08
117.00 02/11/2012 13:58:24
117.00 02/11/2012 12:58:40
115.00 02/11/2012 11:58:56
114.00 02/11/2012 10:59:12
114.00 02/11/2012 09:59:28
116.00 02/11/2012 08:59:44
117.00 02/11/2012 08:00:00
118.00 02/11/2012 06:58:08
118.00 02/11/2012 05:58:24
118.00 02/11/2012 04:58:40
118.00 02/11/2012 03:58:56
118.00 02/11/2012 02:59:12
119.00 02/11/2012 01:59:28
119.00 02/11/2012 00:59:44
119.00 02/11/2012 00:00:00
119.00 02/10/2012 22:58:08
119.00 02/10/2012 21:58:24
119.00 02/10/2012 20:58:40
118.00 02/10/2012 19:58:56
117.00 02/10/2012 18:59:12
116.00 02/10/2012 17:59:28
114.00 02/10/2012 16:59:44
114.00 02/10/2012 16:00:00
116.00 02/10/2012 14:58:08
117.00 02/10/2012 13:58:24
117.00 02/10/2012 12:58:40
117.00 02/10/2012 11:58:56
118.00 02/10/2012 10:59:12
119.00 02/10/2012 09:59:28
119.00 02/10/2012 08:59:44
119.00 02/10/2012 08:00:00
119.00 02/10/2012 06:58:08
118.00 02/10/2012 05:58:24
118.00 02/10/2012 04:58:40
118.00 02/10/2012 03:58:56
117.00 02/10/2012 02:59:12
117.00 02/10/2012 01:59:28
118.00 02/10/2012 00:59:44
119.00 02/10/2012 00:00:00
123.00 02/09/2012 22:58:08
129.00 02/09/2012 21:58:24
131.00 02/09/2012 20:58:40
124.00 02/09/2012 19:58:56
118.00 02/09/2012 18:59:12
116.00 02/09/2012 14:58:08
116.00 02/09/2012 12:58:40
117.00 02/09/2012 11:58:56
118.00 02/09/2012 10:59:12
121.00 02/09/2012 09:59:28
122.00 02/09/2012 08:59:44
125.00 02/09/2012 08:00:00
126.00 02/09/2012 06:58:08
124.00 02/09/2012 05:58:24
125.00 02/09/2012 04:58:40
125.00 02/09/2012 01:59:28
123.00 02/09/2012 00:00:00
125.00 02/08/2012 21:58:24
122.00 02/08/2012 20:58:40
117.00 02/08/2012 19:58:56
116.00 02/08/2012 18:59:12
117.00 02/08/2012 17:59:28
121.00 02/08/2012 16:59:44
125.00 02/08/2012 16:00:00
127.00 02/08/2012 13:58:24
129.00 02/08/2012 12:58:40
130.00 02/08/2012 09:59:28
131.00 02/08/2012 08:59:44
131.00 02/08/2012 08:00:00
131.00 02/08/2012 06:58:08
131.00 02/08/2012 05:58:24
131.00 02/08/2012 04:58:40
131.00 02/08/2012 03:58:56
130.00 02/08/2012 02:59:12
130.00 02/08/2012 01:59:28
129.00 02/08/2012 00:59:44
129.00 02/08/2012 00:00:00
129.00 02/07/2012 22:58:08
129.00 02/07/2012 21:58:24
126.00 02/07/2012 20:58:40
124.00 02/07/2012 19:58:56
122.00 02/07/2012 18:59:12
123.00 02/07/2012 17:59:28
123.00 02/07/2012 16:59:44
123.00 02/07/2012 16:00:00
123.00 02/07/2012 14:58:08
122.00 02/07/2012 13:58:24
122.00 02/07/2012 12:58:40
122.00 02/07/2012 11:58:56
122.00 02/07/2012 10:59:12
122.00 02/07/2012 09:59:28
124.00 02/07/2012 08:59:44
126.00 02/07/2012 08:00:00
127.00 02/07/2012 06:58:08
127.00 02/07/2012 05:58:24
127.00 02/07/2012 04:58:40
127.00 02/07/2012 03:58:56
126.00 02/07/2012 02:59:12
126.00 02/07/2012 01:59:28
125.00 02/07/2012 00:59:44
123.00 02/07/2012 00:00:00
122.00 02/06/2012 22:58:08
121.00 02/06/2012 21:58:24
119.00 02/06/2012 20:58:40
118.00 02/06/2012 19:58:56
117.00 02/06/2012 18:59:12
117.00 02/06/2012 17:59:28
117.00 02/06/2012 16:59:44
117.00 02/06/2012 16:00:00
117.00 02/06/2012 14:58:08
117.00 02/06/2012 13:58:24
117.00 02/06/2012 12:58:40
118.00 02/06/2012 11:58:56
119.00 02/06/2012 10:59:12
121.00 02/06/2012 09:59:28
122.00 02/06/2012 08:59:44
123.00 02/06/2012 08:00:00
123.00 02/06/2012 06:58:08
123.00 02/06/2012 05:58:24
123.00 02/06/2012 04:58:40
123.00 02/06/2012 03:58:56
123.00 02/06/2012 02:59:12
123.00 02/06/2012 01:59:28
123.00 02/06/2012 00:59:44
123.00 02/06/2012 00:00:00
124.00 02/05/2012 22:58:08
126.00 02/05/2012 21:58:24
127.00 02/05/2012 20:58:40
124.00 02/05/2012 19:58:56
122.00 02/05/2012 18:59:12
121.00 02/05/2012 17:59:28
121.00 02/05/2012 16:59:44
121.00 02/05/2012 16:00:00
121.00 02/05/2012 14:58:08
121.00 02/05/2012 13:58:24
121.00 02/05/2012 12:58:40
121.00 02/05/2012 11:58:56
121.00 02/05/2012 10:59:12
121.00 02/05/2012 09:59:28
121.00 02/05/2012 08:59:44
122.00 02/05/2012 08:00:00
122.00 02/05/2012 06:58:08
122.00 02/05/2012 05:58:24
122.00 02/05/2012 04:58:40
122.00 02/05/2012 03:58:56
122.00 02/05/2012 02:59:12
122.00 02/05/2012 01:59:28
122.00 02/05/2012 00:59:44
123.00 02/05/2012 00:00:00
122.00 02/04/2012 22:58:08
121.00 02/04/2012 21:58:24
118.00 02/04/2012 20:58:40
117.00 02/04/2012 19:58:56
115.00 02/04/2012 18:59:12
113.00 02/04/2012 17:59:28
113.00 02/04/2012 16:59:44
113.00 02/04/2012 16:00:00
113.00 02/04/2012 14:58:08
112.00 02/04/2012 13:58:24
112.00 02/04/2012 12:58:40
112.00 02/04/2012 11:58:56
112.00 02/04/2012 10:59:12
113.00 02/04/2012 09:59:28
114.00 02/04/2012 08:59:44
114.00 02/04/2012 08:00:00
114.00 02/04/2012 06:58:08
114.00 02/04/2012 05:58:24
114.00 02/04/2012 04:58:40
114.00 02/04/2012 03:58:56
113.00 02/04/2012 02:59:12
114.00 02/04/2012 01:59:28
115.00 02/04/2012 00:59:44
117.00 02/04/2012 00:00:00
118.00 02/03/2012 22:58:08
119.00 02/03/2012 21:58:24
119.00 02/03/2012 20:58:40
118.00 02/03/2012 19:58:56
117.00 02/03/2012 18:59:12
117.00 02/03/2012 17:59:28
121.00 02/03/2012 16:59:44
122.00 02/03/2012 16:00:00
122.00 02/03/2012 14:58:08
122.00 02/03/2012 13:58:24
122.00 02/03/2012 12:58:40
121.00 02/03/2012 11:58:56
121.00 02/03/2012 10:59:12
122.00 02/03/2012 09:59:28
122.00 02/03/2012 08:59:44
123.00 02/03/2012 08:00:00
123.00 02/03/2012 06:58:08
123.00 02/03/2012 05:58:24
123.00 02/03/2012 04:58:40
123.00 02/03/2012 03:58:56
122.00 02/03/2012 02:59:12
121.00 02/03/2012 01:59:28
121.00 02/03/2012 00:59:44
121.00 02/03/2012 00:00:00
120.00 02/02/2012 22:58:08
121.00 02/02/2012 21:58:24
121.00 02/02/2012 20:58:40
119.00 02/02/2012 19:58:56
118.00 02/02/2012 18:59:12
118.00 02/02/2012 17:59:28
119.00 02/02/2012 16:59:44
119.00 02/02/2012 16:00:00
119.00 02/02/2012 14:58:08
119.00 02/02/2012 13:58:24
118.00 02/02/2012 12:58:40
119.00 02/02/2012 11:58:56
121.00 02/02/2012 10:59:12
122.00 02/02/2012 09:59:28
123.00 02/02/2012 08:59:44
123.00 02/02/2012 08:00:00
123.00 02/02/2012 06:58:08
123.00 02/02/2012 05:58:24
123.00 02/02/2012 04:58:40
123.00 02/02/2012 03:58:56
125.00 02/02/2012 02:59:12
125.00 02/02/2012 01:59:28
124.00 02/02/2012 00:59:44
123.00 02/02/2012 00:00:00
123.00 02/01/2012 22:58:08
122.00 02/01/2012 21:58:24
119.00 02/01/2012 20:58:40
118.00 02/01/2012 19:58:56
117.00 02/01/2012 18:59:12
116.00 02/01/2012 17:59:28
116.00 02/01/2012 16:59:44
117.00 02/01/2012 16:00:00
117.00 02/01/2012 14:58:08
118.00 02/01/2012 13:58:24
118.00 02/01/2012 12:58:40
118.00 02/01/2012 11:58:56
119.00 02/01/2012 10:59:12
119.00 02/01/2012 09:59:28
119.00 02/01/2012 08:59:44
119.00 02/01/2012 08:00:00
119.00 02/01/2012 06:58:08
119.00 02/01/2012 05:58:24
119.00 02/01/2012 04:58:40
119.00 02/01/2012 03:58:56
118.00 02/01/2012 02:59:12
118.00 02/01/2012 01:59:28
119.00 02/01/2012 00:59:44
119.00 02/01/2012 00:00:00
121.00 01/31/2012 22:58:08
121.00 01/31/2012 21:58:24
119.00 01/31/2012 20:58:40
119.00 01/31/2012 19:58:56
119.00 01/31/2012 18:59:12
120.00 01/31/2012 17:59:28
121.00 01/31/2012 16:59:44
122.00 01/31/2012 16:00:00
123.00 01/31/2012 14:58:08
122.00 01/31/2012 13:58:24
119.00 01/31/2012 12:58:40
118.00 01/31/2012 11:58:56
117.00 01/31/2012 10:59:12
117.00 01/31/2012 09:59:28
116.00 01/31/2012 08:59:44
116.00 01/31/2012 08:00:00
116.00 01/31/2012 06:58:08
116.00 01/31/2012 05:58:24
116.00 01/31/2012 04:58:40
117.00 01/31/2012 03:58:56
118.00 01/31/2012 02:59:12
119.00 01/31/2012 01:59:28
121.00 01/31/2012 00:59:44
122.00 01/31/2012 00:00:00
123.00 01/30/2012 22:58:08
125.00 01/30/2012 21:58:24
123.00 01/30/2012 20:58:40
121.00 01/30/2012 19:58:56
119.00 01/30/2012 18:59:12
119.00 01/30/2012 17:59:28
121.00 01/30/2012 16:59:44
122.00 01/30/2012 16:00:00
123.00 01/30/2012 14:58:08
125.00 01/30/2012 13:58:24
126.00 01/30/2012 12:58:40
127.00 01/30/2012 11:58:56
127.00 01/30/2012 10:59:12
126.00 01/30/2012 09:59:28
125.00 01/30/2012 08:59:44
124.00 01/30/2012 08:00:00
125.00 01/30/2012 06:58:08
126.00 01/30/2012 05:58:24

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

When River/Gauge Subject Level Reporter
2y89d11h24m /NF Feather at Pulga [CA] Photos 500 cfs Paul Martzen

Linked Reaches

Click a heading to sort. Hover over a heading for help.
River Name/Section Class Level running? Updated
Feather, N. Fork [CA] 4) Poe Dam to Poe Powerhouse IV-V 122 cfs
+ 1 cfs/hr
L9-
Below Recom.

04h43m
  (RSS)  
  (KML)help  
  (mobile)