AMERICAN RIVER NEAR NILE, WA [ USA-WSH ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
111 cfs 3 cfs/hr Flow 00h59m
72.29 ft 0.02 ft/hr Feet Stage 00h59m

Station Description

AW Gauge ID: 4937
Source: usgs
Station: 12488500
Enabled yes
HUC:17030002
Latitude:46.977616
Longitude:-121.168696
Data courtesy of USGS. Each station record is considered PROVISIONAL until the data are published. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences. Source Gauge's Page

Information

Feet Stage

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
72.29 02/10/2012 07:28:00
72.27 02/10/2012 06:28:16
72.27 02/10/2012 05:28:32
72.26 02/10/2012 04:28:48
72.28 02/10/2012 03:29:04
72.28 02/10/2012 02:29:20
72.27 02/10/2012 01:29:36
72.28 02/10/2012 00:29:52
72.28 02/09/2012 23:28:00
72.28 02/09/2012 22:28:16
72.29 02/08/2012 23:28:00
72.29 02/08/2012 22:28:16
72.31 02/08/2012 11:29:04
72.30 02/08/2012 10:29:20
72.31 02/08/2012 09:29:36
72.30 02/08/2012 08:29:52
72.31 02/08/2012 07:28:00
72.31 02/08/2012 06:28:16
72.31 02/08/2012 05:28:32
72.32 02/08/2012 04:28:48
72.33 02/08/2012 03:29:04
72.33 02/08/2012 02:29:20
72.33 02/08/2012 01:29:36
72.33 02/08/2012 00:29:52
72.33 02/07/2012 23:28:00
72.35 02/07/2012 22:28:16
72.35 02/07/2012 21:28:32
72.35 02/07/2012 20:28:48
72.36 02/07/2012 19:29:04
72.36 02/07/2012 18:29:20
72.35 02/07/2012 17:29:36
72.32 02/07/2012 16:29:52
72.30 02/07/2012 15:28:00
72.29 02/07/2012 14:28:16
72.29 02/07/2012 13:28:32
72.29 02/07/2012 12:28:48
72.29 02/07/2012 11:29:04
72.30 02/07/2012 10:29:20
72.30 02/07/2012 09:29:36
72.30 02/07/2012 08:29:52
72.30 02/07/2012 07:28:00
72.29 02/07/2012 06:28:16
72.31 02/07/2012 05:28:32
72.32 02/07/2012 04:28:48
72.34 02/07/2012 03:29:04
72.35 02/07/2012 02:29:20
72.36 02/07/2012 01:29:36
72.36 02/07/2012 00:29:52
72.36 02/06/2012 23:28:00
72.35 02/06/2012 22:28:16
72.36 02/06/2012 21:28:32
72.35 02/06/2012 20:28:48
72.32 02/06/2012 19:29:04
72.27 02/06/2012 18:29:20
72.22 02/06/2012 17:29:36
72.19 02/06/2012 16:29:52
72.19 02/06/2012 15:28:00
72.18 02/06/2012 14:28:16
72.17 02/06/2012 13:28:32
72.19 02/06/2012 12:28:48
72.19 02/06/2012 11:29:04
72.19 02/06/2012 10:29:20
72.21 02/06/2012 09:29:36
72.22 02/06/2012 08:29:52
72.23 02/06/2012 07:28:00
72.25 02/06/2012 06:28:16
72.28 02/06/2012 05:28:32
72.31 02/06/2012 04:28:48
72.34 02/06/2012 03:29:04
72.34 02/06/2012 02:29:20
72.36 02/06/2012 01:29:36
72.37 02/06/2012 00:29:52
72.38 02/05/2012 23:28:00
72.39 02/05/2012 22:28:16
72.38 02/05/2012 21:28:32
72.37 02/05/2012 20:28:48
72.36 02/05/2012 19:29:04
72.32 02/05/2012 18:29:20
72.28 02/05/2012 17:29:36
72.24 02/05/2012 16:29:52
72.24 02/05/2012 15:28:00
72.21 02/05/2012 14:28:16
72.23 02/05/2012 13:28:32
72.24 02/05/2012 12:28:48
72.27 02/05/2012 11:29:04
72.27 02/05/2012 10:29:20
72.29 02/05/2012 09:29:36
72.32 02/05/2012 07:28:00
72.32 02/05/2012 06:28:16
72.34 02/05/2012 05:28:32
72.33 02/05/2012 04:28:48
72.34 02/05/2012 03:29:04
72.34 02/05/2012 02:29:20
72.34 02/05/2012 01:29:36
72.34 02/05/2012 00:29:52
72.34 02/04/2012 23:28:00
72.33 02/04/2012 22:28:16
72.34 02/04/2012 21:28:32
72.34 02/04/2012 20:28:48
72.33 02/04/2012 19:29:04
72.35 02/04/2012 18:29:20
72.35 02/04/2012 17:29:36
72.35 02/04/2012 16:29:52
72.35 02/04/2012 15:28:00
72.36 02/04/2012 14:28:16
72.34 02/04/2012 13:28:32
72.33 02/04/2012 12:28:48
72.35 02/04/2012 11:29:04
72.35 02/04/2012 10:29:20
72.34 02/04/2012 09:29:36
72.36 02/04/2012 08:29:52
72.36 02/04/2012 07:28:00
72.35 02/04/2012 06:28:16
72.36 02/04/2012 05:28:32
72.36 02/04/2012 04:28:48
72.36 02/04/2012 03:29:04
72.36 02/04/2012 02:29:20
72.36 02/04/2012 01:29:36
72.36 02/04/2012 00:29:52
72.37 02/03/2012 23:28:00
72.35 02/03/2012 22:28:16
72.36 02/03/2012 21:28:32
72.36 02/03/2012 20:28:48
72.37 02/03/2012 19:29:04
72.38 02/03/2012 18:29:20
72.40 02/03/2012 17:29:36
72.37 02/03/2012 16:29:52
72.34 02/03/2012 15:28:00
72.35 02/03/2012 14:28:16
72.36 02/03/2012 13:28:32
72.35 02/03/2012 12:28:48
72.35 02/03/2012 11:29:04
72.38 02/03/2012 10:29:20
72.38 02/03/2012 09:29:36
72.38 02/03/2012 08:29:52
72.38 02/03/2012 07:28:00
72.38 02/03/2012 06:28:16
72.37 02/03/2012 05:28:32
72.38 02/03/2012 04:28:48
72.38 02/03/2012 03:29:04
72.38 02/03/2012 02:29:20
72.38 02/03/2012 01:29:36
72.38 02/03/2012 00:29:52
72.39 02/02/2012 23:28:00
72.38 02/02/2012 22:28:16
72.39 02/02/2012 21:28:32
72.38 02/02/2012 20:28:48
72.38 02/02/2012 19:29:04
72.39 02/02/2012 18:29:20
72.39 02/02/2012 17:29:36
72.39 02/02/2012 16:29:52
72.39 02/02/2012 15:28:00
72.40 02/02/2012 14:28:16
72.40 02/02/2012 13:28:32
72.38 02/02/2012 12:28:48
72.40 02/02/2012 11:29:04
72.39 02/02/2012 10:29:20
72.40 02/02/2012 09:29:36
72.39 02/02/2012 08:29:52
72.39 02/02/2012 07:28:00
72.41 02/02/2012 06:28:16
72.40 02/02/2012 04:28:48
72.41 02/02/2012 03:29:04
72.42 02/02/2012 00:29:52
72.42 02/01/2012 21:28:32
72.41 02/01/2012 19:29:04
72.41 02/01/2012 18:29:20
72.42 02/01/2012 16:29:52
72.42 02/01/2012 15:28:00
72.44 02/01/2012 14:28:16
72.45 02/01/2012 13:28:32
72.44 02/01/2012 12:28:48
72.44 02/01/2012 11:29:04
72.45 02/01/2012 10:29:20
72.44 02/01/2012 09:29:36
72.45 02/01/2012 08:29:52
72.45 02/01/2012 07:28:00
72.44 02/01/2012 06:28:16
72.44 02/01/2012 05:28:32
72.45 02/01/2012 04:28:48
72.45 02/01/2012 03:29:04
72.45 02/01/2012 02:29:20
72.45 02/01/2012 01:29:36
72.45 02/01/2012 00:29:52
72.44 01/31/2012 23:28:00
72.45 01/31/2012 22:28:16
72.45 01/31/2012 21:28:32
72.46 01/31/2012 20:28:48
72.45 01/31/2012 19:29:04
72.46 01/31/2012 18:29:20
72.46 01/31/2012 17:29:36
72.46 01/31/2012 16:29:52
72.46 01/31/2012 15:28:00
72.46 01/31/2012 14:28:16
72.47 01/31/2012 13:28:32
72.48 01/31/2012 12:28:48
72.47 01/31/2012 11:29:04
72.48 01/31/2012 10:29:20
72.47 01/31/2012 09:29:36
72.49 01/31/2012 08:29:52
72.49 01/31/2012 07:28:00
72.49 01/31/2012 06:28:16
72.51 01/31/2012 05:28:32
72.50 01/31/2012 04:28:48
72.49 01/31/2012 03:29:04
72.51 01/31/2012 02:29:20
72.52 01/31/2012 01:29:36
72.51 01/31/2012 00:29:52
72.51 01/30/2012 23:28:00
72.53 01/30/2012 22:28:16
72.54 01/30/2012 21:28:32
72.53 01/30/2012 20:28:48
72.55 01/30/2012 19:29:04
72.55 01/30/2012 18:29:20
72.55 01/30/2012 17:29:36
72.54 01/30/2012 16:29:52
72.56 01/30/2012 15:28:00
72.57 01/30/2012 14:28:16
72.56 01/30/2012 13:28:32
72.57 01/30/2012 12:28:48
72.57 01/30/2012 11:29:04
72.57 01/30/2012 10:29:20
72.59 01/30/2012 09:29:36
72.57 01/30/2012 08:29:52
72.59 01/30/2012 07:28:00
72.59 01/30/2012 06:28:16
72.57 01/30/2012 05:28:32
72.55 01/30/2012 04:28:48
72.54 01/30/2012 03:29:04
72.52 01/30/2012 02:29:20
72.49 01/30/2012 01:29:36
72.48 01/30/2012 00:29:52
72.46 01/29/2012 23:28:00
72.44 01/29/2012 22:28:16
72.42 01/29/2012 21:28:32
72.41 01/29/2012 20:28:48
72.39 01/29/2012 19:29:04
72.37 01/29/2012 18:29:20
72.36 01/29/2012 17:29:36
72.33 01/29/2012 16:29:52
72.32 01/29/2012 15:28:00
72.32 01/29/2012 14:28:16
72.31 01/29/2012 13:28:32
72.29 01/29/2012 12:28:48
72.28 01/29/2012 11:29:04
72.27 01/29/2012 10:29:20
72.27 01/29/2012 09:29:36
72.28 01/29/2012 07:28:00
72.26 01/29/2012 06:28:16
72.26 01/29/2012 05:28:32
72.25 01/29/2012 04:28:48
72.26 01/29/2012 03:29:04
72.25 01/29/2012 02:29:20
72.25 01/29/2012 01:29:36
72.25 01/29/2012 00:29:52
72.26 01/28/2012 23:28:00
72.26 01/28/2012 22:28:16
72.27 01/28/2012 21:28:32
72.27 01/28/2012 20:28:48
72.27 01/28/2012 19:29:04
72.28 01/28/2012 18:29:20
72.27 01/28/2012 17:29:36
72.25 01/28/2012 16:29:52
72.25 01/28/2012 15:28:00
72.25 01/28/2012 14:28:16
72.37 01/28/2012 13:28:32
72.35 01/28/2012 12:28:48
72.35 01/28/2012 11:29:04
72.37 01/28/2012 10:29:20
72.37 01/28/2012 09:29:36
72.38 01/28/2012 08:29:52
72.38 01/28/2012 07:28:00
72.38 01/28/2012 06:28:16
72.37 01/28/2012 05:28:32
72.37 01/28/2012 04:28:48
72.35 01/28/2012 03:29:04
72.35 01/28/2012 02:29:20
72.36 01/28/2012 01:29:36
72.33 01/28/2012 00:29:52
72.34 01/27/2012 23:28:00
72.33 01/27/2012 22:28:16
72.31 01/27/2012 21:28:32
72.30 01/27/2012 20:28:48
72.30 01/27/2012 19:29:04
72.28 01/27/2012 18:29:20
72.26 01/27/2012 17:29:36
72.26 01/27/2012 16:29:52
72.25 01/27/2012 15:28:00
72.24 01/27/2012 14:28:16
72.22 01/27/2012 13:28:32
72.29 01/27/2012 12:28:48
72.23 01/27/2012 11:29:04
72.25 01/27/2012 10:29:20
72.27 01/27/2012 09:29:36
72.28 01/27/2012 08:29:52
72.30 01/27/2012 07:28:00
72.30 01/27/2012 06:28:16
72.30 01/27/2012 05:28:32
72.32 01/27/2012 04:28:48
72.31 01/27/2012 03:29:04

Flow

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
111.00 02/10/2012 07:28:00
108.00 02/10/2012 06:28:16
108.00 02/10/2012 05:28:32
106.00 02/10/2012 04:28:48
110.00 02/10/2012 03:29:04
110.00 02/10/2012 02:29:20
108.00 02/10/2012 01:29:36
110.00 02/10/2012 00:29:52
110.00 02/09/2012 23:28:00
110.00 02/09/2012 22:28:16
111.00 02/08/2012 23:28:00
111.00 02/08/2012 22:28:16
115.00 02/08/2012 11:29:04
113.00 02/08/2012 10:29:20
115.00 02/08/2012 09:29:36
113.00 02/08/2012 08:29:52
115.00 02/08/2012 07:28:00
115.00 02/08/2012 06:28:16
115.00 02/08/2012 05:28:32
116.00 02/08/2012 04:28:48
118.00 02/08/2012 03:29:04
118.00 02/08/2012 02:29:20
118.00 02/08/2012 01:29:36
118.00 02/08/2012 00:29:52
118.00 02/07/2012 23:28:00
122.00 02/07/2012 22:28:16
122.00 02/07/2012 21:28:32
122.00 02/07/2012 20:28:48
123.00 02/07/2012 19:29:04
123.00 02/07/2012 18:29:20
122.00 02/07/2012 17:29:36
116.00 02/07/2012 16:29:52
113.00 02/07/2012 15:28:00
111.00 02/07/2012 14:28:16
111.00 02/07/2012 13:28:32
111.00 02/07/2012 12:28:48
111.00 02/07/2012 11:29:04
113.00 02/07/2012 10:29:20
113.00 02/07/2012 09:29:36
113.00 02/07/2012 08:29:52
113.00 02/07/2012 07:28:00
111.00 02/07/2012 06:28:16
115.00 02/07/2012 05:28:32
116.00 02/07/2012 04:28:48
120.00 02/07/2012 03:29:04
122.00 02/07/2012 02:29:20
123.00 02/07/2012 01:29:36
123.00 02/07/2012 00:29:52
123.00 02/06/2012 23:28:00
122.00 02/06/2012 22:28:16
123.00 02/06/2012 21:28:32
122.00 02/06/2012 20:28:48
116.00 02/06/2012 19:29:04
108.00 02/06/2012 18:29:20
100.00 02/06/2012 17:29:36
95.00 02/06/2012 16:29:52
95.00 02/06/2012 15:28:00
94.00 02/06/2012 14:28:16
92.00 02/06/2012 13:28:32
95.00 02/06/2012 12:28:48
95.00 02/06/2012 11:29:04
95.00 02/06/2012 10:29:20
98.00 02/06/2012 09:29:36
100.00 02/06/2012 08:29:52
102.00 02/06/2012 07:28:00
105.00 02/06/2012 06:28:16
110.00 02/06/2012 05:28:32
115.00 02/06/2012 04:28:48
120.00 02/06/2012 03:29:04
120.00 02/06/2012 02:29:20
123.00 02/06/2012 01:29:36
125.00 02/06/2012 00:29:52
127.00 02/05/2012 23:28:00
129.00 02/05/2012 22:28:16
127.00 02/05/2012 21:28:32
125.00 02/05/2012 20:28:48
123.00 02/05/2012 19:29:04
116.00 02/05/2012 18:29:20
110.00 02/05/2012 17:29:36
103.00 02/05/2012 16:29:52
103.00 02/05/2012 15:28:00
98.00 02/05/2012 14:28:16
102.00 02/05/2012 13:28:32
103.00 02/05/2012 12:28:48
108.00 02/05/2012 11:29:04
108.00 02/05/2012 10:29:20
111.00 02/05/2012 09:29:36
116.00 02/05/2012 07:28:00
116.00 02/05/2012 06:28:16
120.00 02/05/2012 05:28:32
118.00 02/05/2012 04:28:48
120.00 02/05/2012 03:29:04
120.00 02/05/2012 02:29:20
120.00 02/05/2012 01:29:36
120.00 02/05/2012 00:29:52
120.00 02/04/2012 23:28:00
118.00 02/04/2012 22:28:16
120.00 02/04/2012 21:28:32
120.00 02/04/2012 20:28:48
118.00 02/04/2012 19:29:04
122.00 02/04/2012 18:29:20
122.00 02/04/2012 17:29:36
122.00 02/04/2012 16:29:52
122.00 02/04/2012 15:28:00
123.00 02/04/2012 14:28:16
120.00 02/04/2012 13:28:32
118.00 02/04/2012 12:28:48
122.00 02/04/2012 11:29:04
122.00 02/04/2012 10:29:20
120.00 02/04/2012 09:29:36
123.00 02/04/2012 08:29:52
123.00 02/04/2012 07:28:00
122.00 02/04/2012 06:28:16
123.00 02/04/2012 05:28:32
123.00 02/04/2012 04:28:48
123.00 02/04/2012 03:29:04
123.00 02/04/2012 02:29:20
123.00 02/04/2012 01:29:36
123.00 02/04/2012 00:29:52
125.00 02/03/2012 23:28:00
122.00 02/03/2012 22:28:16
123.00 02/03/2012 21:28:32
123.00 02/03/2012 20:28:48
125.00 02/03/2012 19:29:04
127.00 02/03/2012 18:29:20
131.00 02/03/2012 17:29:36
125.00 02/03/2012 16:29:52
120.00 02/03/2012 15:28:00
122.00 02/03/2012 14:28:16
123.00 02/03/2012 13:28:32
122.00 02/03/2012 12:28:48
122.00 02/03/2012 11:29:04
127.00 02/03/2012 10:29:20
127.00 02/03/2012 09:29:36
127.00 02/03/2012 08:29:52
127.00 02/03/2012 07:28:00
127.00 02/03/2012 06:28:16
125.00 02/03/2012 05:28:32
127.00 02/03/2012 04:28:48
127.00 02/03/2012 03:29:04
127.00 02/03/2012 02:29:20
127.00 02/03/2012 01:29:36
127.00 02/03/2012 00:29:52
129.00 02/02/2012 23:28:00
127.00 02/02/2012 22:28:16
129.00 02/02/2012 21:28:32
127.00 02/02/2012 20:28:48
127.00 02/02/2012 19:29:04
129.00 02/02/2012 18:29:20
129.00 02/02/2012 17:29:36
129.00 02/02/2012 16:29:52
129.00 02/02/2012 15:28:00
131.00 02/02/2012 14:28:16
131.00 02/02/2012 13:28:32
127.00 02/02/2012 12:28:48
131.00 02/02/2012 11:29:04
129.00 02/02/2012 10:29:20
131.00 02/02/2012 09:29:36
129.00 02/02/2012 08:29:52
129.00 02/02/2012 07:28:00
133.00 02/02/2012 06:28:16
131.00 02/02/2012 04:28:48
133.00 02/02/2012 03:29:04
135.00 02/02/2012 00:29:52
135.00 02/01/2012 21:28:32
133.00 02/01/2012 19:29:04
133.00 02/01/2012 18:29:20
135.00 02/01/2012 16:29:52
135.00 02/01/2012 15:28:00
139.00 02/01/2012 14:28:16
141.00 02/01/2012 13:28:32
139.00 02/01/2012 12:28:48
139.00 02/01/2012 11:29:04
141.00 02/01/2012 10:29:20
139.00 02/01/2012 09:29:36
141.00 02/01/2012 08:29:52
141.00 02/01/2012 07:28:00
139.00 02/01/2012 06:28:16
139.00 02/01/2012 05:28:32
141.00 02/01/2012 04:28:48
141.00 02/01/2012 03:29:04
141.00 02/01/2012 02:29:20
141.00 02/01/2012 01:29:36
141.00 02/01/2012 00:29:52
139.00 01/31/2012 23:28:00
141.00 01/31/2012 22:28:16
141.00 01/31/2012 21:28:32
143.00 01/31/2012 20:28:48
141.00 01/31/2012 19:29:04
143.00 01/31/2012 18:29:20
143.00 01/31/2012 17:29:36
143.00 01/31/2012 16:29:52
143.00 01/31/2012 15:28:00
143.00 01/31/2012 14:28:16
145.00 01/31/2012 13:28:32
147.00 01/31/2012 12:28:48
145.00 01/31/2012 11:29:04
147.00 01/31/2012 10:29:20
145.00 01/31/2012 09:29:36
149.00 01/31/2012 08:29:52
149.00 01/31/2012 07:28:00
149.00 01/31/2012 06:28:16
153.00 01/31/2012 05:28:32
151.00 01/31/2012 04:28:48
149.00 01/31/2012 03:29:04
153.00 01/31/2012 02:29:20
155.00 01/31/2012 01:29:36
153.00 01/31/2012 00:29:52
153.00 01/30/2012 23:28:00
157.00 01/30/2012 22:28:16
159.00 01/30/2012 21:28:32
157.00 01/30/2012 20:28:48
161.00 01/30/2012 19:29:04
161.00 01/30/2012 18:29:20
161.00 01/30/2012 17:29:36
159.00 01/30/2012 16:29:52
164.00 01/30/2012 15:28:00
166.00 01/30/2012 14:28:16
164.00 01/30/2012 13:28:32
166.00 01/30/2012 12:28:48
166.00 01/30/2012 11:29:04
166.00 01/30/2012 10:29:20
170.00 01/30/2012 09:29:36
166.00 01/30/2012 08:29:52
170.00 01/30/2012 07:28:00
170.00 01/30/2012 06:28:16
166.00 01/30/2012 05:28:32
161.00 01/30/2012 04:28:48
159.00 01/30/2012 03:29:04
155.00 01/30/2012 02:29:20
149.00 01/30/2012 01:29:36
147.00 01/30/2012 00:29:52
143.00 01/29/2012 23:28:00
139.00 01/29/2012 22:28:16
135.00 01/29/2012 21:28:32
133.00 01/29/2012 20:28:48
129.00 01/29/2012 19:29:04
125.00 01/29/2012 18:29:20
123.00 01/29/2012 17:29:36
118.00 01/29/2012 16:29:52
116.00 01/29/2012 15:28:00
116.00 01/29/2012 14:28:16
115.00 01/29/2012 13:28:32
111.00 01/29/2012 12:28:48
110.00 01/29/2012 11:29:04
108.00 01/29/2012 10:29:20
108.00 01/29/2012 09:29:36
110.00 01/29/2012 07:28:00
106.00 01/29/2012 06:28:16
106.00 01/29/2012 05:28:32
105.00 01/29/2012 04:28:48
106.00 01/29/2012 03:29:04
105.00 01/29/2012 02:29:20
105.00 01/29/2012 01:29:36
105.00 01/29/2012 00:29:52
106.00 01/28/2012 23:28:00
106.00 01/28/2012 22:28:16
108.00 01/28/2012 21:28:32
108.00 01/28/2012 20:28:48
108.00 01/28/2012 19:29:04
110.00 01/28/2012 18:29:20
108.00 01/28/2012 17:29:36
105.00 01/28/2012 16:29:52
105.00 01/28/2012 15:28:00
105.00 01/28/2012 14:28:16
125.00 01/28/2012 13:28:32
122.00 01/28/2012 12:28:48
122.00 01/28/2012 11:29:04
125.00 01/28/2012 10:29:20
125.00 01/28/2012 09:29:36
127.00 01/28/2012 08:29:52
127.00 01/28/2012 07:28:00
127.00 01/28/2012 06:28:16
125.00 01/28/2012 05:28:32
125.00 01/28/2012 04:28:48
122.00 01/28/2012 03:29:04
122.00 01/28/2012 02:29:20
123.00 01/28/2012 01:29:36
118.00 01/28/2012 00:29:52
120.00 01/27/2012 23:28:00
118.00 01/27/2012 22:28:16
115.00 01/27/2012 21:28:32
113.00 01/27/2012 20:28:48
113.00 01/27/2012 19:29:04
110.00 01/27/2012 18:29:20
106.00 01/27/2012 17:29:36
106.00 01/27/2012 16:29:52
105.00 01/27/2012 15:28:00
103.00 01/27/2012 14:28:16
100.00 01/27/2012 13:28:32
111.00 01/27/2012 12:28:48
102.00 01/27/2012 11:29:04
105.00 01/27/2012 10:29:20
108.00 01/27/2012 09:29:36
110.00 01/27/2012 08:29:52
113.00 01/27/2012 07:28:00
113.00 01/27/2012 06:28:16
113.00 01/27/2012 05:28:32
116.00 01/27/2012 04:28:48
115.00 01/27/2012 03:29:04

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

No Reports Filed

Linked Reaches

Click a heading to sort. Hover over a heading for help.
River Name/Section Class Level running? Updated
American [WA] 1. Lodgepole Campground to Hell's Crossing II-III+ 111 cfs
+ 3 cfs/hr
L3-
Below Recom.

00h59m
American [WA] 2. Hell's Crossing to American Forks III-IV 111 cfs
+ 3 cfs/hr
L0-
Below Recom.

00h59m
Bumping [WA] 2. American River to Sawmill Flat (on Naches) II+ 111 cfs
+ 3 cfs/hr
L0-
Below Recom.

00h59m