| Description: | The Wave is best from 11,000 cfs to about 13,800. We are currently trying to fix the wave as some boulders have shifted and taken away a few waves. The hole is still fun, but if it can definetly be better. We are hoping for the city of Tulsa to help, but efforts have been shut down. Currently the fix is being funded by kayaking enthusiasts in Tulsa and Arkansas. | |||
|---|---|---|---|---|
| Author: | Juan Carlos Olaya | Location: | Arkansas, OK | |
| Subject: | Rapid: | Tulsa Wave | ||
| Date: | 06/15/02 | Level: | 12,500 cfs | |
| Size: | 571.42KB | Format: | jpeg | |
| AW Photo ID: | 2217 | AW Reach ID: |
Arkansas [OK]
Tulsa Wave (PnP) III
|
|
No Comments
Users can submit comments.
(KML)help