
| Description: | Once the Q&A portion of the program was over, we were asked to grade the USFS on how well they accomplished the objectives of each management option. Sounds simple enough, however it proved to be one of the most poorly worded, poorly implemented and poorly explained surveys anyone has ever been envolved with. Consequently, the USFS decided to throw out the useless results and ignore the survey all together. | |||
|---|---|---|---|---|
| Author: | Rob Maxwell | Location: | Chattooga Headwaters Management Plan Meeting, NC | |
| Subject: | Rapid: | Boating Ban | ||
| Date: | 09/29/07 | Level: | ||
| Size: | 77.01KB | Format: | jpeg | |
| AW Photo ID: | 29646 | AW Reach ID: |
Chattooga [NC]
|
|
No Comments
Users can submit comments.