
| Description: | The Play hole is best between 900 and 1,400 cfs on the gauge. The play hole is in a spot where it could easily be washed out by a flood. Luckily the last couple high water events have made it better. | |||
|---|---|---|---|---|
| Author: | Keith Robinson | Location: | South Fork of the Nooksack, WA | |
| Subject: | Tim Blecha | Rapid: | Take-out | |
| Date: | 02/03/03 | Level: | 1,000 CFS | |
| Size: | 21.80KB | Format: | jpeg | |
| AW Photo ID: | 3414 | AW Reach ID: |
Nooksack, S. Fork [WA]
River Mile 25 to Saxon Road II-III
|
|
No Comments
Users can submit comments.