| Description: | This is the 3rd Major Rapid on upper Stekoa Creek. The level was -12" on the gage painted on 441, and the Chattooga was at 1.6. It is a double drop of about 40 feet total. The photo is of the top part of the drop. Land on bedrock. | |||
|---|---|---|---|---|
| Author: | Logan James | Location: | Stekoa Creek, GA | |
| Subject: | Rapid: | 20-20? | ||
| Date: | n/a | Level: | -12" on 441 | |
| Size: | 1.41MB | Format: | jpeg | |
| AW Photo ID: | 41329 | AW Reach ID: |
Stekoa Creek [GA]
|
|
No Comments
Users can submit comments.
(KML)help