| Description: | Here's the comparison of <a href="http://www.americanwhitewater.org/content/River_detail_id_2649_">Chippewa Creek</a>, in Brecksville Reservation, and Tink's. Chippewa doesn't run very often at all. The first half-mile drops 110 feet, and it has the expected woody pileups and rock sieves. Tinker's, which drops 90 feet in half a mile, is no slouch...and it runs much more often and has great play when it's on. | |||
|---|---|---|---|---|
| Author: | Ratt Boy (KHCC) | Location: | @Tinker's Creek Pleasant Valley (Town of Bedford) to Tinker's reservation, OH | |
| Subject: | Rapid: | |||
| Date: | n/a | Level: | ||
| Size: | 22.81KB | Format: | gif | |
| AW Photo ID: | 41589 | AW Reach ID: |
Tinker's Creek [OH]
|
|
No Comments
Users can submit comments.
(KML)help