| Description: | You'll come to the horizon line for this rapid just after passing the sewage plant on the right. It can be scouted from the right bank. In this 9-10' falls, the majority of the flow (and deepest channel) are along the right bank where the water spills off the ledge landing on rocks. In a perfect line, paddlers drive left out of this flow, drop off the ledge and slide down the face of the large boulder. It is important not to go too far left though. You would fail to bridge the gap and drop into the sieve in front of the boulder! | |||
|---|---|---|---|---|
| Author: | John Petretich | Location: | Mill Creek - Ansted, WV | |
| Subject: | None | Rapid: | F__k Up Falls | |
| Date: | 07/15/04 | Level: | 2' (medium) | |
| Size: | 38.69KB | Format: | jpeg | |
| AW Photo ID: | 9689 | AW Reach ID: |
Mill Creek (New River tributary) [WV]
|
|
No Comments
Users can submit comments.
(KML)help