| Author: | Matt Muir (KHCC) | River: | Bottom Moose, NY | |
|---|---|---|---|---|
| Subject: | Rapid: | Fowlersville Falls | ||
| Date: | 10/13/01 | Level: | 2.9 ft | |
| Size: | 44.62KB | Format: | jpeg | |
| AW Photo ID: | 933 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NY | Moose— 3. Bottom: Fowlersville to Lyons Falls | V | 2.38 ft | low | 8/29 9:45 |
(KML)help