| Author: | Matt Muir (KHCC) | River: | Bottom Moose, NY | |
|---|---|---|---|---|
| Subject: | Paul Lang | Rapid: | Funnel | |
| Date: | 10/13/01 | Level: | 2.9 ft | |
| Size: | 47.91KB | Format: | jpeg | |
| AW Photo ID: | 935 | AW Reach ID: |
| Level Legend: | Running | Below Minimum Recommended Flow | Above Maximum Recommended Flow | Unknown |
| State | River Name/Section | Class | Level | Rel. Level | Updated | |
|---|---|---|---|---|---|---|
| NY | Moose— 3. Bottom: Fowlersville to Lyons Falls | V | 3.63 ft | med | 12/1 9:45 |
(KML)help