Verde, Arizona, US |
|
| Usual Difficulty | I (for normal flows) |
|---|---|
| Length | 8 Miles |
| Name | Range | Difficulty | Updated | Level |
|---|---|---|---|---|
| VERDE RIVER NEAR CAMP VERDE, AZ | ||||
| usgs-09506000 | 500 - 20000 cfs | I | 01h09m | 195 cfs (rc= -0.6 ) |
|
|
||||
We have no additional information about how various flows affect runnability (or playability) of this section of river. If you can provide additional information, please either directly contact the StreamTeam member for this reach, or add a 'comment' or a 'report' with your information to help out your fellow boaters.
| Name | Range | Difficulty | Updated | Level | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VERDE RIVER NEAR CAMP VERDE, AZ | ||||||||||||||||
| usgs-09506000 | 500 - 20000 cfs | I | 01h09m | 195 cfs (rc= -0.6 ) | ||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
|
||||||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| 92d06h19m | /Verde-3) Camp Verde to Beasley Flat [AZ] |
Nau Kayaking trip 2010 |
n/a | Chad Stone |
| 92d06h21m | /Verde-3) Camp Verde to Beasley Flat [AZ] |
Nau Kayaking Trip 2010 |
n/a | Chad Stone |
No Comments
Users can submit comments.