Salmon, Idaho, US |
|
| Usual Difficulty | III-IV (for normal flows) |
|---|---|
| Length | 28 Miles |
| Name | Range | Difficulty | Updated | Level |
|---|---|---|---|---|
| SALMON RIVER AT WHITE BIRD ID | ||||
| usgs-13317000 | 1000 - unknown cfs | III-IV | 00h37m | 4170 cfs (rc= 0.0 ) |
We have no additional information about how various flows affect runnability (or playability) of this section of river. If you can provide additional information, please either directly contact the StreamTeam member for this reach, or add a 'comment' or a 'report' with your information to help out your fellow boaters.
| Name | Range | Difficulty | Updated | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SALMON RIVER AT WHITE BIRD ID | ||||||||||||
| usgs-13317000 | 1000 - unknown cfs | III-IV | 00h37m | 4170 cfs (rc= 0.0 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| 8y202d12h19m | Salmon [ID] |
Lounging at Partridge Creek |
5000cfs | James Knobbs |
No Comments
Users can submit comments.Frank Church River of No Return Wilderness Plan includes management plan for Middle Fork Salmon and Salmon Wild and Scenic Rivers.