Arroyo Seco, California, US |
|
| Usual Difficulty | III (for normal flows) |
|---|---|
| Length | 14.5 Miles |
| Name | Range | Difficulty | Updated | Level |
|---|---|---|---|---|
| ARROYO SECO NEAR GREENFIELD 15WSW | ||||
| hads-ARRC1 | 7.50 - 10.00 ft | III | 12h55m | 7.55 ft (rc= 0.0 ) |
| ARROYO SECO NR SOLEDAD CA | ||||
| usgs-11152000 | 200 - 2000 cfs | III | 01h09m | 46 cfs (rc= -0.1 ) |
The Arroyo Seco drains west out of the Santa Lucia mountains and Ventana Wilderness into the Salinas River near Greenfield. This section is from the end of the public road down to a bridge near the mouth of the canyon. It is reported to be very scenic with interesting geology. There may be brush hazards in some sections however.
Season: Winter and spring rainstorms can bring flows up into the thousands of cfs, but as soon as the rain stops, flows drop quickly. The boating window can be from a day or two up to a week. During periods of steady or frequent rains, flows can remain at boatable levels for longer periods.
Other Information Sources:
Los Padres National Forest: Monterey Ranger District (King City, 831-385-5434) Campground Kiosk: 831-674-5726
SCHWIND GUIDEBOOK
For Class-IV fun, check out the upstream Willow Creek to Picnic Area section.
The Greenfield gauge only gives stage in feet, but it is at the put in and may be more responsive than the USGS Soledad gauge which is down near the mouth of the canyon at the take out bridge. The boatable flow ranges listed here are guesses based on reports from others and are probably innacurate. As more people report the flows from their trips, this flow interpretation will become more dependable.
| Name | Range | Difficulty | Updated | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARROYO SECO NEAR GREENFIELD 15WSW | ||||||||||||
| hads-ARRC1 | 7.50 - 10.00 ft | III | 12h55m | 7.55 ft (rc= 0.0 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
| ARROYO SECO NR SOLEDAD CA | ||||||||||||
| usgs-11152000 | 200 - 2000 cfs | III | 01h09m | 46 cfs (rc= -0.1 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
No Comments
Users can submit comments.