Onion Creek, Texas, US |
|
| Usual Difficulty | II-III(IV) (for normal flows) |
|---|---|
| Length | 6.35 Miles |
| Avg. Gradient | 10 fpm |
| Name | Range | Difficulty | Updated | Level |
|---|---|---|---|---|
| Onion Ck at US Hwy 183, Austin, TX | ||||
| usgs-08159000 | 200 - 3000 cfs | II-III(IV) | 00h37m | 6.2 cfs (rc= -0.1 ) |
| Level | Description |
| 500-1000cfs | more info coming soon. |
| 1000-1500cfs | more info coming soon. |
| 1500-2000cfs | more info coming soon. |
| 2000-3000cfs and above | more info coming soon. |
For more information, see Texas Whitewater 2nd edition.
Put-in at approximately 500' elevation.
Take-out at approximately 440' elevation.