Carbon, |
|
| Usual Difficulty | II (may vary with level) |
|---|---|
| Length | 9 Miles |
| Name | Range | Difficulty | Updated | Level |
|---|---|---|---|---|
| CARBON RIVER NEAR FAIRFAX, WA | ||||
| usgs-12094000 | 700 - 1000 cfs | II | 00h41m | 479 cfs (rc= -0.7 ) |
We have no additional information about how various flows affect runnability (or playability) of this section of river. If you can provide additional information, please either directly contact the StreamTeam member for this reach, or add a 'comment' or a 'report' with your information to help out your fellow boaters.
| Name | Range | Difficulty | Updated | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARBON RIVER NEAR FAIRFAX, WA | ||||||||||||
| usgs-12094000 | 700 - 1000 cfs | II | 00h41m | 479 cfs (rc= -0.7 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| 7y138d03h39m | carbon [wa] |
end of the upper carbon river run |
n/a | robert brenneman |
User Comments
borders on class III overall. It might be possible to take out at the first highway bridge and do
this section multiple times.