Brushy Creek, Texas, US |
|
| Usual Difficulty | II+ (for normal flows) |
|---|---|
| Length | 6 Miles |
| Name | Range | Difficulty | Updated | Level |
|---|---|---|---|---|
| Brushy Ck at Scroggins, TX | ||||
| usgs-07344486 | 0 - unknown cfs | II+ | cfs | |
We have no additional information about how various flows affect runnability (or playability) of this section of river. If you can provide additional information, please either directly contact the StreamTeam member for this reach, or add a 'comment' or a 'report' with your information to help out your fellow boaters.
| Name | Range | Difficulty | Updated | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brushy Ck at Scroggins, TX | ||||||||||||
| usgs-07344486 | 0 - unknown cfs | II+ | cfs | |||||||||
|
|
||||||||||||
|
||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| 6y184d14h28m | Brushy Creek [TX] |
Kevin Rippin it up |
HIGH | Earl Gerloff |
No Comments
Users can submit comments.