Buffalo, Arkansas, US |
|
| Usual Difficulty | I-II (for normal flows) |
|---|---|
| Length | 15.3 Miles |
| Name | Range | Difficulty | Updated | Level |
|---|---|---|---|---|
| Buffalo River at Pruitt, AR | ||||
| usgs-07055680 | 4.50 - 8.50 ft | I-II | 03h55m | 46.84 ft (rc= 10.6 ) |
| Buffalo River near St. Joe, AR | ||||
| usgs-07056000 | 3.50 - 9.00 ft | I-II | 01h26m | 6.23 ft (rc= 0.5 ) |
We have no additional information about how various flows affect runnability (or playability) of this section of river. If you can provide additional information, please either directly contact the StreamTeam member for this reach, or add a 'comment' or a 'report' with your information to help out your fellow boaters.
| Name | Range | Difficulty | Updated | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo River at Pruitt, AR | ||||||||||||
| usgs-07055680 | 4.50 - 8.50 ft | I-II | 03h55m | 46.84 ft (rc= 10.6 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
| Buffalo River near St. Joe, AR | ||||||||||||
| usgs-07056000 | 3.50 - 9.00 ft | I-II | 01h26m | 6.23 ft (rc= 0.5 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| 1y87d10h30m | /Buffalo- 7) Carver to Woolum [AR] |
Account of 11/17/10 |
n/a | Bradford Davenport |
| 1y87d10h31m | /Buffalo- 7) Carver to Woolum |
Account of 11/17/10 |
n/a | Bradford Davenport |
| 1y87d10h32m | /Buffalo- 7) Carver to Woolum |
Account of 11/17/10 |
n/a | Bradford Davenport |
User Comments