Buffalo, Arkansas, US |
|
| Usual Difficulty | I(II) (for normal flows) |
|---|---|
| Length | 24.4 Miles |
| Name | Range | Difficulty | Updated | Level |
|---|---|---|---|---|
| BUFFALO RIVER NEAR HARRIET | ||||
| hads-HRRA4 | 2.20 - 10.00 ft | I(II) | 13h49m | 4.97 ft (rc= 0.4 ) |
| Buffalo River near St. Joe, AR | ||||
| usgs-07056000 | 3.50 - 9.00 ft | I(II) | 00h33m | 6.22 ft (rc= 0.5 ) |
We have no additional information about how various flows affect runnability (or playability) of this section of river. If you can provide additional information, please either directly contact the StreamTeam member for this reach, or add a 'comment' or a 'report' with your information to help out your fellow boaters.
| Name | Range | Difficulty | Updated | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFFALO RIVER NEAR HARRIET | ||||||||||||
| hads-HRRA4 | 2.20 - 10.00 ft | I(II) | 13h49m | 4.97 ft (rc= 0.4 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
| Buffalo River near St. Joe, AR | ||||||||||||
| usgs-07056000 | 3.50 - 9.00 ft | I(II) | 00h33m | 6.22 ft (rc= 0.5 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
No Comments
Users can submit comments.