Gunnison, Colorado, US |
|
| Usual Difficulty | II (for normal flows) |
|---|---|
| Length | 18 Miles |
| Avg. Gradient | 28 fpm |
| Name | Range | Difficulty | Updated | Level |
|---|---|---|---|---|
| GUNNISON RIVER NEAR GUNNISON, CO. | ||||
| usgs-09114500 | 200 - 6000 cfs | II | 71d18h28m | 480 cfs (rc= 0.0 ) |
|
|
||||
This may be done as the full (listed) reach, or (for playboaters) as a park-and-play in/near
Gunnison, where a series of stream enhancements creates a playpark.
Lat/longitude coords are approximate, from TopoZone.
We have no additional information about how various flows affect runnability (or playability) of this section of river. If you can provide additional information, please either directly contact the StreamTeam member for this reach, or add a 'comment' or a 'report' with your information to help out your fellow boaters.
| Name | Range | Difficulty | Updated | Level | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUNNISON RIVER NEAR GUNNISON, CO. | ||||||||||||||||
| usgs-09114500 | 200 - 6000 cfs | II | 71d18h28m | 480 cfs (rc= 0.0 ) | ||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
|
||||||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| 7y193d13h41m | Gunnison [CO] |
Fourth Wave |
500ish cfs | Kit Davidson |
No Comments
Users can submit comments.| Mile | Rapid Name | Class | Features (Legend) |
|---|---|---|---|
| 0.0 | Rapids/feature? | N/A | |
| 0.0 | Rapids/feature? | N/A | |
| 0.0 | Rapids/feature? | N/A | |
| 0.0 | Rapids/feature? | N/A | |
| 0.0 | Structure/feature? | N/A | |
| 0.0 | Structure/feature | N/A | |
| 0.0 | "Falls" | N/A | |
| 0.0 | Structure/feature | N/A | |
| 0.0 | Rapids/feature? | N/A | |
| 0.0 | rapids/features | N/A | |
| 0.0 | Structure/feature? | N/A | |
| 0.0 | Rapids/feature? | N/A |
A long island splits the flow. It appears there may be a ledge/wave/hole in the left channel just before the channels rejoin.