Spokane, Idaho, US |
|
| Usual Difficulty | III+ (for normal flows) |
|---|---|
| Length | 6 Miles |
| Name | Range | Difficulty | Updated | Level |
|---|---|---|---|---|
| SPOKANE RIVER AT SPOKANE, WA | ||||
| usgs-12422500 | 700 - 35000 cfs | III+ | 01h07m | 3170 cfs (rc= 0.1 ) |
We have no additional information about how various flows affect runnability (or playability) of this section of river. If you can provide additional information, please either directly contact the StreamTeam member for this reach, or add a 'comment' or a 'report' with your information to help out your fellow boaters.
| Name | Range | Difficulty | Updated | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPOKANE RIVER AT SPOKANE, WA | ||||||||||||
| usgs-12422500 | 700 - 35000 cfs | III+ | 01h07m | 3170 cfs (rc= 0.1 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| Spokane [ID] |
Map |
n/a | Todd Hoffman | |
| 7y270d17h50m | Spokane [ID] |
Working back up the eddy |
n/a | Todd Hoffman |
User Comments
above produce several more good playspots. Did it twice! Edit