Little Salmon, Idaho, US |
|
| Usual Difficulty | II-V (for normal flows) |
|---|---|
| Length | 20 Miles |
| Name | Range | Difficulty | Updated | Level |
|---|---|---|---|---|
| LITTLE SALMON RIVER AT RIGGINS ID | ||||
| usgs-13316500 | 500 - 3000 cfs | II-V | 00h46m | 189 cfs (rc= -0.1 ) |
We have no additional information about how various flows affect runnability (or playability) of this section of river. If you can provide additional information, please either directly contact the StreamTeam member for this reach, or add a 'comment' or a 'report' with your information to help out your fellow boaters.
| Name | Range | Difficulty | Updated | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LITTLE SALMON RIVER AT RIGGINS ID | ||||||||||||
| usgs-13316500 | 500 - 3000 cfs | II-V | 00h46m | 189 cfs (rc= -0.1 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| Little Salmon [ID] |
Travis below the Amphitheater Drop at 2200cfs. |
2200cfs | Ryan Kinzer | |
| Little Salmon [ID] |
Amphitheatre |
3500cfs and rising | David Garrity |
User Comments
continuous big water. Check it out early spring.