Greys River, Wyoming, US |
|
| Usual Difficulty | IV (for normal flows) |
|---|---|
| Length | 6.5 Miles |
| Name | Range | Difficulty | Updated | Level |
|---|---|---|---|---|
| GREYS RIVER AB RESERVOIR NR ALPINE WY | ||||
| usgs-13023000 | 800 - 2800 cfs | IV | 77d15h43m | 5760 cfs (rc= 2.5 ) |
At 2600cfs, the run starts off mellow enough with about 3 miles of easy water before the excitement starts. At this level the run is fun and offers some big water. There are a couple of straight forward class 3 rapids before the 'big' rapid where a landslide has greatly constricted the river. This rapid is failrly long (.5 mile) with a couple of holes up high, then a nearly river wide drop (Daisy's Hole) which at 2600 was Class IV+ or V-, then more rough water before the river divides into two channels (in 2008 there were avoidable logs at the top of the braid), the right one being a bit more favorable. The rest of the run down the the confluence is straight forward.
Significantly lower flows would likely make this run Class III+ and higher flows could make it harder than Class IV.
Minimum and maximum flows are rough estimates.
| Name | Range | Difficulty | Updated | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREYS RIVER AB RESERVOIR NR ALPINE WY | ||||||||||||
| usgs-13023000 | 800 - 2800 cfs | IV | 77d15h43m | 5760 cfs (rc= 2.5 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| 1y154d22h11m | /Greys River-Murphy Creek Bridge to Little Greys River [WY] |
Low water |
n/a | Brent Leite |
| 1y154d22h16m | /Greys River-Murphy Creek Bridge to Little Greys River [WY] |
Account of 09/10/10 |
n/a | Brent Leite |
No Comments
Users can submit comments.