Boulder (Jefferson R. tributary), |
|
| Usual Difficulty | II (may vary with level) |
|---|---|
| Length | 61 Miles |
| Name | Range | Difficulty | Updated | Level |
|---|---|---|---|---|
| Boulder River near Boulder MT | ||||
| usgs-06033000 | 200 - 2000 cfs | II | 01h26m | 39 cfs (rc= -0.1 ) |
We have no additional information about how various flows affect runnability (or playability) of this section of river. If you can provide additional information, please either directly contact the StreamTeam member for this reach, or add a 'comment' or a 'report' with your information to help out your fellow boaters.
| Name | Range | Difficulty | Updated | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boulder River near Boulder MT | ||||||||||||
| usgs-06033000 | 200 - 2000 cfs | II | 01h26m | 39 cfs (rc= -0.1 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| Basin Creek [MT] |
Basin Creek boogie water |
high med | Ben Clack | |
| Boulder (Jefferson R. tributary) [MT] |
Kevin Kopp on Basin slack water |
extremely low | Ben Clack | |
| Boulder (Jefferson R. tributary) [MT] |
Ben C dropping into Basin Creek |
low | Ben Clack |
No Comments
Add a Comment