| Name | Range | Difficulty | Updated | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVIDSON RIVER NEAR BREVARD, NC | ||||||||||||
| usgs-03441000 | 1.20 - 10.00 ft | III-IV | 00h44m | 1.17 ft (rc= -0.0 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
| FRENCH BROAD RIVER AT ROSMAN, NC | ||||||||||||
| usgs-03439000 | 200 - 5000 cfs | III-IV | 00h59m | 226 cfs (rc= 0.0 ) | ||||||||
|
|
||||||||||||
|
|
||||||||||||
|
||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| Litttle River [NC] |
Hand padlling hooker |
.95 at Davidson | Rick Ianniello | |
| Little (Fr.Broad trib) [NC] |
Triple Falls |
n/a | Marissa Ray | |
| Little [NC] |
hooker falls |
medium | bayless bayless | |
| Little (Fr.Broad trib) [NC] |
Hooker Drop |
Med. | J. Douglas Sprouse | |
| 2y138d17h11m | @Little (Fr.Broad trib) 2. Base of Triple Falls to Hooker Falls [NC] |
Hooker Falls |
n/a | royce cowan |
| 2y327d09h13m | Little (Fr.Broad trib) [NC] |
Boofing off the falls |
2 feet | Paul Killian |
| 6y70d17h13m | Little (Fr.Broad trib) [NC] |
Middle of Schizophrenia |
n/a | Adam Hackenberg |
| 7y291d17h13m | Little [NC] |
Hooker Falls |
Low | Joey Jarrell |