The USGS gauge is a fair way downstream, and river level rises and falls quickly. Visual inspection at the takeout bridge should confirm level.
If the river is a single river-wide channel at the takeout, try the Lower New Haven.
| Name | Range | Difficulty | Updated | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW HAVEN RIVER @ BROOKSVILLE, NR MIDDLEBURY, VT | ||||||||||||
| usgs-04282525 | 300 - 1480 cfs | IV+ | 00h59m | 84 cfs (rc= -0.2 ) | ||||||||
|
|
||||||||||||
|
||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| New Haven [VT] |
New Haven above the bridge |
low | Scott Gilbert | |
| New Haven [VT] |
Right Line at Toaster Falls |
180 cfs | Richard Cooley | |
| 8y246d14h29m | New Haven [VT] |
New Haven |
400 cfs | Patrick Rogers |
| 8y260d14h29m | New Haven [VT] |
Toaster |
350 cfs | Patrick Rogers |
| 8y287d14h29m | New Haven [VT] |
Right line, Take two |
380 cfs | Patrick Rogers |
| 8y309d14h29m | New Haven [VT] |
|
350 CFS | Patrick Rogers |
| 8y330d14h29m | New Haven River [VT] |
New Haven River |
5.5 ft | Patrick Rogers |
| 9y140d14h29m | New Haven River [VT] |
New Haven River, Vermont |
Aprox. 200 CFS | Patrick Rogers |