Gauge is just upstream of take-out location, thus provides excellent data for this run. Min/Max/optimum levels for this reach unknown to us at present. If you can provide this info, please do so via the "Comments" tab, "Add a Comment" button.
| Gauge/flow analysis (based on gauge data 1968-06-25 to 2008-06-24 ) | |
| Drainage area at gauge | 2,459 sq.mi. |
| Minimum mean daily flow during gauge period | 195 cfs ( 1964.12.23) |
| 90% of time flow exceeds | 1,250 cfs |
| 10% of time flow exceeds | 6,310 cfs |
| Maximum mean daily flow during gauge period | 152,000 cfs ( 1964.12.23) |
| 10/90 ratio ('flashy-ness') (under 3 is fairly steady, over 10 is quite 'flashy') |
5.05 |
| Name | Range | Difficulty | Updated | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROGUE RIVER AT GRANTS PASS, OR | ||||||||||||
| usgs-14361500 | 1000 - 3000 cfs | II | 01h00m | 1560 cfs (rc= 0.3 ) | ||||||||
|
|
||||||||||||
|
|
||||||||||||
|
||||||||||||
| When | River/Gauge | Subject | Level | Reporter |
|---|---|---|---|---|
| 230d12h13m | Rogue [OR] |
Preperations for Savage Rapids Dam Removal by Kipper McNeal |
n/a | Carla Miner |
| 1y79d03h13m | Rogue [OR] |
Savage Rapids Dam |
n/a | Thomas O'Keefe |
| 2y89d03h13m | Rogue [OR] |
Savage Rapids Dam |
n/a | Thomas O'Keefe |
| 2y357d11h13m | Rogue [OR] |
Savage Rapids Dam |
17,100 | Thomas O'Keefe |