Emory, Tennessee, US |
|
| Usual Difficulty | II-III (for normal flows) |
|---|---|
| Length | 7 Miles |
| Name | Range | Difficulty | Updated | Level |
|---|---|---|---|---|
| Emory River above Obed Confluence | ||||
| virtual-10487 | 250 - 4000 cfs | II-III | cfs | |
| EMORY RIVER AT OAKDALE, TN | ||||
| usgs-03540500 | 4000 - 20000 cfs | II-III | 17h52m | 1890 cfs (rc= -0.1 ) |
Gage: Station ID: 03540500 - Emory River @ Oakadale Runnable @ 5000+
Runnable Oct-May
See Tennessee Paddle for info on
this and other streams in the Obed/Emory watershed.
For infomation please click on the link below:
http://www.waldensridgewhitewater.com/obed_emory/Emory_River_Canyon.htm