Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
|||||||||||||||||||||||||||||||
Data courtesy of USGS.
Each station record is considered PROVISIONAL until the data are published.
Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Source Gauge's Page
|
||||||||||||||||||||||||||||||||
| Reading | Local Time | Comment |
|---|---|---|
| 5.33 | 02/09/2010 03:00:00 | |
| 5.29 | 02/08/2010 22:58:56 | |
| 5.24 | 02/08/2010 19:00:00 | |
| 5.21 | 02/08/2010 14:58:56 | |
| 5.17 | 02/08/2010 11:00:00 | |
| 5.18 | 02/08/2010 06:58:56 | |
| 5.17 | 02/08/2010 03:00:00 | |
| 5.14 | 02/07/2010 22:58:56 | |
| 5.10 | 02/07/2010 19:00:00 | |
| 5.13 | 02/07/2010 14:58:56 | |
| 5.20 | 02/07/2010 11:00:00 | |
| 5.25 | 02/07/2010 06:58:56 | |
| 5.27 | 02/07/2010 03:00:00 | |
| 5.27 | 02/06/2010 22:58:56 | |
| 5.27 | 02/06/2010 19:00:00 | |
| 5.28 | 02/06/2010 14:58:56 | |
| 5.28 | 02/06/2010 11:00:00 | |
| 5.25 | 02/06/2010 06:58:56 | |
| 5.20 | 02/06/2010 03:00:00 | |
| 5.17 | 02/05/2010 22:58:56 | |
| 5.14 | 02/05/2010 19:00:00 | |
| 5.13 | 02/05/2010 14:58:56 | |
| 5.12 | 02/05/2010 11:00:00 | |
| 5.11 | 02/05/2010 06:58:56 | |
| 5.10 | 02/05/2010 03:00:00 | |
| 5.09 | 02/04/2010 22:58:56 | |
| 5.10 | 02/04/2010 19:00:00 | |
| 5.12 | 02/04/2010 14:58:56 | |
| 5.15 | 02/04/2010 11:00:00 | |
| 5.18 | 02/04/2010 06:58:56 | |
| 5.21 | 02/04/2010 03:00:00 | |
| 5.23 | 02/03/2010 22:58:56 | |
| 5.26 | 02/03/2010 19:00:00 | |
| 5.29 | 02/03/2010 14:58:56 | |
| 5.31 | 02/03/2010 11:00:00 | |
| 5.32 | 02/03/2010 06:58:56 | |
| 5.35 | 02/03/2010 03:00:00 | |
| 5.37 | 02/02/2010 22:58:56 | |
| 5.40 | 02/02/2010 19:00:00 | |
| 5.44 | 02/02/2010 14:58:56 | |
| 5.50 | 02/02/2010 11:00:00 | |
| 5.56 | 02/02/2010 06:58:56 | |
| 5.62 | 02/02/2010 03:00:00 | |
| 5.66 | 02/01/2010 22:58:56 | |
| 5.65 | 02/01/2010 19:00:00 | |
| 5.66 | 02/01/2010 14:58:56 | |
| 5.68 | 02/01/2010 11:00:00 | |
| 5.80 | 02/01/2010 06:58:56 | |
| 5.89 | 02/01/2010 03:00:00 | |
| 5.90 | 01/31/2010 22:58:56 | |
| 5.88 | 01/31/2010 19:00:00 | |
| 5.84 | 01/31/2010 14:58:56 | |
| 5.84 | 01/31/2010 11:00:00 | |
| 5.90 | 01/31/2010 06:58:56 | |
| 5.93 | 01/31/2010 03:00:00 | |
| 5.93 | 01/30/2010 22:58:56 | |
| 5.89 | 01/30/2010 19:00:00 | |
| 5.82 | 01/30/2010 14:58:56 | |
| 5.77 | 01/30/2010 11:00:00 | |
| 5.78 | 01/30/2010 06:58:56 | |
| 5.77 | 01/30/2010 03:00:00 | |
| 5.73 | 01/29/2010 22:58:56 | |
| 5.66 | 01/29/2010 19:00:00 | |
| 5.62 | 01/29/2010 14:58:56 | |
| 5.69 | 01/29/2010 11:00:00 | |
| 5.89 | 01/29/2010 06:58:56 | |
| 5.99 | 01/29/2010 03:00:00 | |
| 6.06 | 01/28/2010 22:58:56 | |
| 6.14 | 01/28/2010 19:00:00 | |
| 6.20 | 01/28/2010 14:58:56 | |
| 6.26 | 01/28/2010 11:00:00 | |
| 6.31 | 01/28/2010 06:58:56 | |
| 6.35 | 01/28/2010 03:00:00 | |
| 6.37 | 01/27/2010 22:58:56 | |
| 6.42 | 01/27/2010 19:00:00 | |
| 6.54 | 01/27/2010 14:58:56 | |
| 6.68 | 01/27/2010 11:00:00 | |
| 6.84 | 01/27/2010 06:58:56 | |
| 7.02 | 01/27/2010 03:00:00 | |
| 7.21 | 01/26/2010 22:58:56 | |
| 7.43 | 01/26/2010 19:00:00 | |
| 7.70 | 01/26/2010 14:58:56 | |
| 8.00 | 01/26/2010 11:00:00 | |
| 8.35 | 01/26/2010 06:58:56 | |
| 8.75 | 01/26/2010 03:00:00 | |
| 9.19 | 01/25/2010 22:58:56 | |
| 9.62 | 01/25/2010 19:00:00 | |
| 9.72 | 01/25/2010 03:00:00 | |
| 9.21 | 01/24/2010 22:58:56 | |
| 8.56 | 01/24/2010 19:00:00 | |
| 7.88 | 01/24/2010 14:58:56 | |
| 7.32 | 01/24/2010 11:00:00 | |
| 7.08 | 01/24/2010 06:58:56 | |
| 7.07 | 01/24/2010 03:00:00 | |
| 7.16 | 01/23/2010 22:58:56 | |
| 7.30 | 01/23/2010 19:00:00 | |
| 7.47 | 01/23/2010 14:58:56 | |
| 7.70 | 01/23/2010 11:00:00 | |
| 8.02 | 01/23/2010 06:58:56 | |
| 8.37 | 01/23/2010 03:00:00 | |
| 8.77 | 01/22/2010 22:58:56 | |
| 9.12 | 01/22/2010 19:00:00 | |
| 9.28 | 01/22/2010 14:58:56 | |
| 9.14 | 01/22/2010 11:00:00 | |
| 8.62 | 01/22/2010 06:58:56 | |
| 7.18 | 01/22/2010 03:00:00 | |
| 5.68 | 01/21/2010 22:58:56 | |
| 5.14 | 01/21/2010 19:00:00 | |
| 5.04 | 01/21/2010 14:58:56 | |
| 5.02 | 01/21/2010 11:00:00 | |
| 5.00 | 01/21/2010 06:58:56 | |
| 4.99 | 01/21/2010 03:00:00 | |
| 4.99 | 01/20/2010 22:58:56 | |
| 4.99 | 01/20/2010 19:00:00 | |
| 5.00 | 01/20/2010 14:58:56 | |
| 5.02 | 01/20/2010 11:00:00 | |
| 5.04 | 01/20/2010 06:58:56 | |
| 5.07 | 01/20/2010 03:00:00 | |
| 5.10 | 01/19/2010 22:58:56 | |
| 5.12 | 01/19/2010 19:00:00 | |
| 5.16 | 01/19/2010 14:58:56 | |
| 5.19 | 01/19/2010 11:00:00 | |
| 5.22 | 01/19/2010 06:58:56 | |
| 5.26 | 01/19/2010 03:00:00 | |
| 5.30 | 01/18/2010 22:58:56 | |
| 5.34 | 01/18/2010 19:00:00 | |
| 5.36 | 01/18/2010 14:58:56 | |
| 5.37 | 01/18/2010 11:00:00 | |
| 5.37 | 01/18/2010 06:58:56 | |
| 5.38 | 01/18/2010 03:00:00 | |
| 5.38 | 01/17/2010 22:58:56 | |
| 5.37 | 01/17/2010 19:00:00 | |
| 5.35 | 01/17/2010 14:58:56 | |
| 5.32 | 01/17/2010 11:00:00 | |
| 5.29 | 01/17/2010 06:58:56 | |
| 5.26 | 01/17/2010 03:00:00 | |
| 5.26 | 01/16/2010 22:58:56 | |
| 5.23 | 01/16/2010 19:00:00 | |
| 5.20 | 01/16/2010 14:58:56 | |
| 5.15 | 01/16/2010 11:00:00 | |
| 5.10 | 01/16/2010 06:58:56 | |
| 5.05 | 01/16/2010 03:00:00 | |
| 5.01 | 01/15/2010 22:58:56 | |
| 4.99 | 01/15/2010 19:00:00 | |
| 4.97 | 01/15/2010 14:58:56 | |
| 4.96 | 01/15/2010 11:00:00 | |
| 4.95 | 01/15/2010 06:58:56 | |
| 4.94 | 01/15/2010 03:00:00 | |
| 4.94 | 01/14/2010 22:58:56 | |
| 4.94 | 01/14/2010 19:00:00 | |
| 4.94 | 01/14/2010 14:58:56 | |
| 4.94 | 01/14/2010 11:00:00 | |
| 4.92 | 01/14/2010 06:58:56 | |
| 4.88 | 01/14/2010 03:00:00 | |
| 4.87 | 01/13/2010 22:58:56 | |
| 4.89 | 01/13/2010 19:00:00 | |
| 4.91 | 01/13/2010 14:58:56 | |
| 4.93 | 01/13/2010 11:00:00 | |
| 4.95 | 01/13/2010 06:58:56 | |
| 4.96 | 01/13/2010 03:00:00 | |
| 4.97 | 01/12/2010 22:58:56 | |
| 4.98 | 01/12/2010 19:00:00 | |
| 5.00 | 01/12/2010 14:58:56 | |
| 5.01 | 01/12/2010 11:00:00 | |
| 5.02 | 01/12/2010 06:58:56 | |
| 5.00 | 01/12/2010 03:00:00 | |
| 4.98 | 01/11/2010 22:58:56 | |
| 4.96 | 01/11/2010 19:00:00 | |
| 4.96 | 01/11/2010 14:58:56 | |
| 4.97 | 01/11/2010 11:00:00 | |
| 4.97 | 01/11/2010 06:58:56 | |
| 4.95 | 01/11/2010 03:00:00 | |
| 4.95 | 01/10/2010 22:58:56 | |
| 4.96 | 01/10/2010 19:00:00 | |
| 4.99 | 01/10/2010 14:58:56 | |
| 5.02 | 01/10/2010 11:00:00 | |
| 5.04 | 01/10/2010 06:58:56 | |
| 5.06 | 01/10/2010 03:00:00 | |
| 5.07 | 01/09/2010 22:58:56 | |
| 5.08 | 01/09/2010 19:00:00 | |
| 5.10 | 01/09/2010 14:58:56 | |
| 5.12 | 01/09/2010 11:00:00 | |
| 5.13 | 01/09/2010 06:58:56 | |
| 5.12 | 01/09/2010 03:00:00 | |
| 5.11 | 01/08/2010 22:58:56 | |
| 5.11 | 01/08/2010 19:00:00 | |
| 5.12 | 01/08/2010 14:58:56 | |
| 5.14 | 01/08/2010 11:00:00 | |
| 5.15 | 01/08/2010 06:58:56 | |
| 5.15 | 01/08/2010 03:00:00 | |
| 5.15 | 01/07/2010 22:58:56 | |
| 5.15 | 01/07/2010 19:00:00 | |
| 5.16 | 01/07/2010 14:58:56 | |
| 5.18 | 01/07/2010 11:00:00 | |
| 5.19 | 01/07/2010 06:58:56 | |
| 5.22 | 01/07/2010 03:00:00 | |
| 5.23 | 01/06/2010 22:58:56 | |
| 5.26 | 01/06/2010 19:00:00 | |
| 5.28 | 01/06/2010 14:58:56 | |
| 5.32 | 01/06/2010 11:00:00 | |
| 5.35 | 01/06/2010 06:58:56 | |
| 5.37 | 01/06/2010 03:00:00 | |
| 5.39 | 01/05/2010 22:58:56 | |
| 5.42 | 01/05/2010 19:00:00 | |
| 5.44 | 01/05/2010 14:58:56 | |
| 5.48 | 01/05/2010 11:00:00 | |
| 5.53 | 01/05/2010 06:58:56 | |
| 5.56 | 01/05/2010 03:00:00 | |
| 5.59 | 01/04/2010 22:58:56 | |
| 5.64 | 01/04/2010 19:00:00 | |
| 5.66 | 01/04/2010 14:58:56 | |
| 5.70 | 01/04/2010 11:00:00 | |
| 5.74 | 01/04/2010 06:58:56 | |
| 5.75 | 01/04/2010 03:00:00 | |
| 5.77 | 01/03/2010 22:58:56 | |
| 5.82 | 01/03/2010 19:00:00 | |
| 5.83 | 01/03/2010 14:58:56 | |
| 5.87 | 01/03/2010 11:00:00 | |
| 5.90 | 01/03/2010 06:58:56 | |
| 5.88 | 01/03/2010 03:00:00 | |
| 5.84 | 01/02/2010 22:58:56 | |
| 5.84 | 01/02/2010 19:00:00 | |
| 5.80 | 01/02/2010 14:58:56 | |
| 5.78 | 01/02/2010 11:00:00 | |
| 5.75 | 01/02/2010 06:58:56 | |
| 5.76 | 01/02/2010 03:00:00 | |
| 5.77 | 01/01/2010 22:58:56 | |
| 5.82 | 01/01/2010 19:00:00 | |
| 5.87 | 01/01/2010 14:58:56 | |
| 5.92 | 01/01/2010 11:00:00 | |
| 5.91 | 01/01/2010 06:58:56 | |
| 5.84 | 01/01/2010 03:00:00 | |
| 5.77 | 12/31/2009 22:58:56 | |
| 5.71 | 12/31/2009 19:00:00 | |
| 5.67 | 12/31/2009 14:58:56 | |
| 5.65 | 12/31/2009 11:00:00 | |
| 5.64 | 12/31/2009 06:58:56 | |
| 5.63 | 12/31/2009 03:00:00 | |
| 5.63 | 12/30/2009 22:58:56 | |
| 5.63 | 12/30/2009 19:00:00 | |
| 5.64 | 12/30/2009 14:58:56 | |
| 5.66 | 12/30/2009 11:00:00 | |
| 5.68 | 12/30/2009 06:58:56 | |
| 5.68 | 12/30/2009 03:00:00 | |
| 5.68 | 12/29/2009 22:58:56 | |
| 5.72 | 12/29/2009 19:00:00 | |
| 5.80 | 12/29/2009 14:58:56 | |
| 5.87 | 12/29/2009 11:00:00 | |
| 5.94 | 12/29/2009 06:58:56 | |
| 5.98 | 12/29/2009 03:00:00 | |
| 6.02 | 12/28/2009 22:58:56 | |
| 6.06 | 12/28/2009 19:00:00 | |
| 6.14 | 12/28/2009 14:58:56 | |
| 6.20 | 12/28/2009 11:00:00 | |
| 6.27 | 12/28/2009 06:58:56 | |
| 6.35 | 12/28/2009 03:00:00 | |
| 6.42 | 12/27/2009 22:58:56 | |
| 6.51 | 12/27/2009 19:00:00 | |
| 6.62 | 12/27/2009 14:58:56 | |
| 6.76 | 12/27/2009 11:00:00 | |
| 6.96 | 12/27/2009 06:58:56 | |
| 7.18 | 12/27/2009 03:00:00 | |
| 7.42 | 12/26/2009 22:58:56 | |
| 7.74 | 12/26/2009 19:00:00 | |
| 8.09 | 12/26/2009 14:58:56 | |
| 8.41 | 12/26/2009 11:00:00 | |
| 8.58 | 12/26/2009 06:58:56 | |
| 8.51 | 12/26/2009 03:00:00 | |
| 8.09 | 12/25/2009 22:58:56 | |
| 7.42 | 12/25/2009 19:00:00 | |
| 6.80 | 12/25/2009 14:58:56 | |
| 6.40 | 12/25/2009 11:00:00 | |
| 6.17 | 12/25/2009 06:58:56 | |
| 6.03 | 12/25/2009 03:00:00 | |
| 5.91 | 12/24/2009 22:58:56 | |
| 5.82 | 12/24/2009 19:00:00 | |
| 5.77 | 12/24/2009 14:58:56 | |
| 5.75 | 12/24/2009 11:00:00 | |
| 5.72 | 12/24/2009 06:58:56 | |
| 5.68 | 12/24/2009 03:00:00 | |
| 5.63 | 12/23/2009 22:58:56 | |
| 5.58 | 12/23/2009 19:00:00 | |
| 5.52 | 12/23/2009 14:58:56 | |
| 5.47 | 12/23/2009 11:00:00 | |
| 5.44 | 12/23/2009 06:58:56 | |
| 5.42 | 12/22/2009 22:58:56 | |
| 5.42 | 12/22/2009 19:00:00 | |
| 5.43 | 12/22/2009 14:58:56 | |
| 5.44 | 12/22/2009 11:00:00 | |
| 5.45 | 12/22/2009 06:58:56 | |
| 5.46 | 12/22/2009 03:00:00 | |
| 5.47 | 12/21/2009 22:58:56 | |
| 5.49 | 12/21/2009 19:00:00 | |
| 5.50 | 12/21/2009 14:58:56 | |
| 5.52 | 12/21/2009 11:00:00 | |
| 5.53 | 12/21/2009 06:58:56 | |
| 5.55 | 12/21/2009 03:00:00 | |
| 5.57 | 12/20/2009 22:58:56 | |
| 5.60 | 12/20/2009 19:00:00 | |
| 5.63 | 12/20/2009 14:58:56 |
| Reading | Local Time | Comment |
|---|---|---|
| 187.00 | 02/09/2010 03:00:00 | |
| 181.00 | 02/08/2010 22:58:56 | |
| 173.00 | 02/08/2010 19:00:00 | |
| 169.00 | 02/08/2010 14:58:56 | |
| 163.00 | 02/08/2010 11:00:00 | |
| 164.00 | 02/08/2010 06:58:56 | |
| 163.00 | 02/08/2010 03:00:00 | |
| 159.00 | 02/07/2010 22:58:56 | |
| 153.00 | 02/07/2010 19:00:00 | |
| 157.00 | 02/07/2010 14:58:56 | |
| 167.00 | 02/07/2010 11:00:00 | |
| 175.00 | 02/07/2010 06:58:56 | |
| 178.00 | 02/07/2010 03:00:00 | |
| 178.00 | 02/06/2010 22:58:56 | |
| 178.00 | 02/06/2010 19:00:00 | |
| 180.00 | 02/06/2010 14:58:56 | |
| 180.00 | 02/06/2010 11:00:00 | |
| 175.00 | 02/06/2010 06:58:56 | |
| 167.00 | 02/06/2010 03:00:00 | |
| 163.00 | 02/05/2010 22:58:56 | |
| 159.00 | 02/05/2010 19:00:00 | |
| 157.00 | 02/05/2010 14:58:56 | |
| 156.00 | 02/05/2010 11:00:00 | |
| 154.00 | 02/05/2010 06:58:56 | |
| 153.00 | 02/05/2010 03:00:00 | |
| 151.00 | 02/04/2010 22:58:56 | |
| 153.00 | 02/04/2010 19:00:00 | |
| 156.00 | 02/04/2010 14:58:56 | |
| 160.00 | 02/04/2010 11:00:00 | |
| 164.00 | 02/04/2010 06:58:56 | |
| 169.00 | 02/04/2010 03:00:00 | |
| 172.00 | 02/03/2010 22:58:56 | |
| 177.00 | 02/03/2010 19:00:00 | |
| 181.00 | 02/03/2010 14:58:56 | |
| 184.00 | 02/03/2010 11:00:00 | |
| 186.00 | 02/03/2010 06:58:56 | |
| 191.00 | 02/03/2010 03:00:00 | |
| 194.00 | 02/02/2010 22:58:56 | |
| 199.00 | 02/02/2010 19:00:00 | |
| 205.00 | 02/02/2010 14:58:56 | |
| 215.00 | 02/02/2010 11:00:00 | |
| 225.00 | 02/02/2010 06:58:56 | |
| 236.00 | 02/02/2010 03:00:00 | |
| 243.00 | 02/01/2010 22:58:56 | |
| 241.00 | 02/01/2010 19:00:00 | |
| 243.00 | 02/01/2010 14:58:56 | |
| 236.00 | 02/01/2010 11:00:00 | |
| 261.00 | 02/01/2010 06:58:56 | |
| 281.00 | 02/01/2010 03:00:00 | |
| 283.00 | 01/31/2010 22:58:56 | |
| 279.00 | 01/31/2010 19:00:00 | |
| 270.00 | 01/31/2010 14:58:56 | |
| 270.00 | 01/31/2010 11:00:00 | |
| 283.00 | 01/31/2010 06:58:56 | |
| 291.00 | 01/31/2010 03:00:00 | |
| 291.00 | 01/30/2010 22:58:56 | |
| 281.00 | 01/30/2010 19:00:00 | |
| 266.00 | 01/30/2010 14:58:56 | |
| 255.00 | 01/30/2010 11:00:00 | |
| 257.00 | 01/30/2010 06:58:56 | |
| 255.00 | 01/30/2010 03:00:00 | |
| 246.00 | 01/29/2010 22:58:56 | |
| 232.00 | 01/29/2010 19:00:00 | |
| 224.00 | 01/29/2010 14:58:56 | |
| 237.00 | 01/29/2010 11:00:00 | |
| 281.00 | 01/29/2010 06:58:56 | |
| 304.00 | 01/29/2010 03:00:00 | |
| 318.00 | 01/28/2010 22:58:56 | |
| 334.00 | 01/28/2010 19:00:00 | |
| 346.00 | 01/28/2010 14:58:56 | |
| 359.00 | 01/28/2010 11:00:00 | |
| 369.00 | 01/28/2010 06:58:56 | |
| 378.00 | 01/28/2010 03:00:00 | |
| 382.00 | 01/27/2010 22:58:56 | |
| 393.00 | 01/27/2010 19:00:00 | |
| 420.00 | 01/27/2010 14:58:56 | |
| 452.00 | 01/27/2010 11:00:00 | |
| 490.00 | 01/27/2010 06:58:56 | |
| 534.00 | 01/27/2010 03:00:00 | |
| 583.00 | 01/26/2010 22:58:56 | |
| 641.00 | 01/26/2010 19:00:00 | |
| 716.00 | 01/26/2010 14:58:56 | |
| 804.00 | 01/26/2010 11:00:00 | |
| 912.00 | 01/26/2010 06:58:56 | |
| 1040.00 | 01/26/2010 03:00:00 | |
| 1200.00 | 01/25/2010 22:58:56 | |
| 1350.00 | 01/25/2010 19:00:00 | |
| 1390.00 | 01/25/2010 03:00:00 | |
| 1200.00 | 01/24/2010 22:58:56 | |
| 980.00 | 01/24/2010 19:00:00 | |
| 769.00 | 01/24/2010 14:58:56 | |
| 612.00 | 01/24/2010 11:00:00 | |
| 549.00 | 01/24/2010 06:58:56 | |
| 547.00 | 01/24/2010 03:00:00 | |
| 570.00 | 01/23/2010 22:58:56 | |
| 606.00 | 01/23/2010 19:00:00 | |
| 652.00 | 01/23/2010 14:58:56 | |
| 716.00 | 01/23/2010 11:00:00 | |
| 810.00 | 01/23/2010 06:58:56 | |
| 919.00 | 01/23/2010 03:00:00 | |
| 1050.00 | 01/22/2010 22:58:56 | |
| 1170.00 | 01/22/2010 19:00:00 | |
| 1230.00 | 01/22/2010 14:58:56 | |
| 1180.00 | 01/22/2010 11:00:00 | |
| 1000.00 | 01/22/2010 06:58:56 | |
| 575.00 | 01/22/2010 03:00:00 | |
| 236.00 | 01/21/2010 22:58:56 | |
| 136.00 | 01/21/2010 19:00:00 | |
| 120.00 | 01/21/2010 14:58:56 | |
| 117.00 | 01/21/2010 11:00:00 | |
| 115.00 | 01/21/2010 06:58:56 | |
| 112.00 | 01/21/2010 03:00:00 | |
| 112.00 | 01/20/2010 22:58:56 | |
| 112.00 | 01/20/2010 19:00:00 | |
| 115.00 | 01/20/2010 14:58:56 | |
| 117.00 | 01/20/2010 11:00:00 | |
| 120.00 | 01/20/2010 06:58:56 | |
| 125.00 | 01/20/2010 03:00:00 | |
| 130.00 | 01/19/2010 22:58:56 | |
| 133.00 | 01/19/2010 19:00:00 | |
| 140.00 | 01/19/2010 14:58:56 | |
| 144.00 | 01/19/2010 11:00:00 | |
| 150.00 | 01/19/2010 06:58:56 | |
| 156.00 | 01/19/2010 03:00:00 | |
| 163.00 | 01/18/2010 22:58:56 | |
| 170.00 | 01/18/2010 19:00:00 | |
| 173.00 | 01/18/2010 14:58:56 | |
| 175.00 | 01/18/2010 11:00:00 | |
| 175.00 | 01/18/2010 06:58:56 | |
| 178.00 | 01/18/2010 03:00:00 | |
| 178.00 | 01/17/2010 22:58:56 | |
| 175.00 | 01/17/2010 19:00:00 | |
| 172.00 | 01/17/2010 14:58:56 | |
| 167.00 | 01/17/2010 11:00:00 | |
| 161.00 | 01/17/2010 06:58:56 | |
| 156.00 | 01/17/2010 03:00:00 | |
| 156.00 | 01/16/2010 22:58:56 | |
| 151.00 | 01/16/2010 19:00:00 | |
| 146.00 | 01/16/2010 14:58:56 | |
| 137.00 | 01/16/2010 11:00:00 | |
| 130.00 | 01/16/2010 06:58:56 | |
| 122.00 | 01/16/2010 03:00:00 | |
| 116.00 | 01/15/2010 22:58:56 | |
| 112.00 | 01/15/2010 19:00:00 | |
| 110.00 | 01/15/2010 14:58:56 | |
| 108.00 | 01/15/2010 11:00:00 | |
| 107.00 | 01/15/2010 06:58:56 | |
| 106.00 | 01/15/2010 03:00:00 | |
| 106.00 | 01/14/2010 22:58:56 | |
| 106.00 | 01/14/2010 19:00:00 | |
| 106.00 | 01/14/2010 14:58:56 | |
| 106.00 | 01/14/2010 11:00:00 | |
| 102.00 | 01/14/2010 06:58:56 | |
| 96.00 | 01/14/2010 03:00:00 | |
| 95.00 | 01/13/2010 22:58:56 | |
| 99.00 | 01/13/2010 19:00:00 | |
| 101.00 | 01/13/2010 14:58:56 | |
| 104.00 | 01/13/2010 11:00:00 | |
| 107.00 | 01/13/2010 06:58:56 | |
| 108.00 | 01/13/2010 03:00:00 | |
| 110.00 | 01/12/2010 22:58:56 | |
| 111.00 | 01/12/2010 19:00:00 | |
| 115.00 | 01/12/2010 14:58:56 | |
| 116.00 | 01/12/2010 11:00:00 | |
| 117.00 | 01/12/2010 06:58:56 | |
| 115.00 | 01/12/2010 03:00:00 | |
| 111.00 | 01/11/2010 22:58:56 | |
| 108.00 | 01/11/2010 19:00:00 | |
| 108.00 | 01/11/2010 14:58:56 | |
| 110.00 | 01/11/2010 11:00:00 | |
| 110.00 | 01/11/2010 06:58:56 | |
| 107.00 | 01/11/2010 03:00:00 | |
| 107.00 | 01/10/2010 22:58:56 | |
| 108.00 | 01/10/2010 19:00:00 | |
| 112.00 | 01/10/2010 14:58:56 | |
| 117.00 | 01/10/2010 11:00:00 | |
| 120.00 | 01/10/2010 06:58:56 | |
| 124.00 | 01/10/2010 03:00:00 | |
| 125.00 | 01/09/2010 22:58:56 | |
| 126.00 | 01/09/2010 19:00:00 | |
| 130.00 | 01/09/2010 14:58:56 | |
| 133.00 | 01/09/2010 11:00:00 | |
| 134.00 | 01/09/2010 06:58:56 | |
| 133.00 | 01/09/2010 03:00:00 | |
| 132.00 | 01/08/2010 22:58:56 | |
| 132.00 | 01/08/2010 19:00:00 | |
| 133.00 | 01/08/2010 14:58:56 | |
| 136.00 | 01/08/2010 11:00:00 | |
| 137.00 | 01/08/2010 06:58:56 | |
| 137.00 | 01/08/2010 03:00:00 | |
| 137.00 | 01/07/2010 22:58:56 | |
| 137.00 | 01/07/2010 19:00:00 | |
| 140.00 | 01/07/2010 14:58:56 | |
| 143.00 | 01/07/2010 11:00:00 | |
| 144.00 | 01/07/2010 06:58:56 | |
| 150.00 | 01/07/2010 03:00:00 | |
| 151.00 | 01/06/2010 22:58:56 | |
| 156.00 | 01/06/2010 19:00:00 | |
| 160.00 | 01/06/2010 14:58:56 | |
| 167.00 | 01/06/2010 11:00:00 | |
| 172.00 | 01/06/2010 06:58:56 | |
| 175.00 | 01/06/2010 03:00:00 | |
| 180.00 | 01/05/2010 22:58:56 | |
| 184.00 | 01/05/2010 19:00:00 | |
| 189.00 | 01/05/2010 14:58:56 | |
| 195.00 | 01/05/2010 11:00:00 | |
| 205.00 | 01/05/2010 06:58:56 | |
| 212.00 | 01/05/2010 03:00:00 | |
| 217.00 | 01/04/2010 22:58:56 | |
| 227.00 | 01/04/2010 19:00:00 | |
| 232.00 | 01/04/2010 14:58:56 | |
| 241.00 | 01/04/2010 11:00:00 | |
| 248.00 | 01/04/2010 06:58:56 | |
| 250.00 | 01/04/2010 03:00:00 | |
| 255.00 | 01/03/2010 22:58:56 | |
| 266.00 | 01/03/2010 19:00:00 | |
| 268.00 | 01/03/2010 14:58:56 | |
| 277.00 | 01/03/2010 11:00:00 | |
| 283.00 | 01/03/2010 06:58:56 | |
| 279.00 | 01/03/2010 03:00:00 | |
| 270.00 | 01/02/2010 22:58:56 | |
| 270.00 | 01/02/2010 19:00:00 | |
| 261.00 | 01/02/2010 14:58:56 | |
| 257.00 | 01/02/2010 11:00:00 | |
| 250.00 | 01/02/2010 06:58:56 | |
| 253.00 | 01/02/2010 03:00:00 | |
| 255.00 | 01/01/2010 22:58:56 | |
| 266.00 | 01/01/2010 19:00:00 | |
| 277.00 | 01/01/2010 14:58:56 | |
| 289.00 | 01/01/2010 11:00:00 | |
| 285.00 | 01/01/2010 06:58:56 | |
| 270.00 | 01/01/2010 03:00:00 | |
| 255.00 | 12/31/2009 22:58:56 | |
| 243.00 | 12/31/2009 19:00:00 | |
| 234.00 | 12/31/2009 14:58:56 | |
| 230.00 | 12/31/2009 11:00:00 | |
| 227.00 | 12/31/2009 06:58:56 | |
| 225.00 | 12/31/2009 03:00:00 | |
| 225.00 | 12/30/2009 22:58:56 | |
| 225.00 | 12/30/2009 19:00:00 | |
| 227.00 | 12/30/2009 14:58:56 | |
| 232.00 | 12/30/2009 11:00:00 | |
| 236.00 | 12/30/2009 06:58:56 | |
| 236.00 | 12/30/2009 03:00:00 | |
| 236.00 | 12/29/2009 22:58:56 | |
| 244.00 | 12/29/2009 19:00:00 | |
| 261.00 | 12/29/2009 14:58:56 | |
| 277.00 | 12/29/2009 11:00:00 | |
| 292.00 | 12/29/2009 06:58:56 | |
| 302.00 | 12/29/2009 03:00:00 | |
| 310.00 | 12/28/2009 22:58:56 | |
| 318.00 | 12/28/2009 19:00:00 | |
| 334.00 | 12/28/2009 14:58:56 | |
| 346.00 | 12/28/2009 11:00:00 | |
| 361.00 | 12/28/2009 06:58:56 | |
| 378.00 | 12/28/2009 03:00:00 | |
| 393.00 | 12/27/2009 22:58:56 | |
| 413.00 | 12/27/2009 19:00:00 | |
| 438.00 | 12/27/2009 14:58:56 | |
| 471.00 | 12/27/2009 11:00:00 | |
| 519.00 | 12/27/2009 06:58:56 | |
| 575.00 | 12/27/2009 03:00:00 | |
