Current ConditionsReading of "n/a" = frozen gauge or gauge error.
|
Station Description
|
|||||||||||||||||||||||||||||||
Data courtesy of USGS.
Each station record is considered PROVISIONAL until the data are published.
Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences.
Source Gauge's Page
|
||||||||||||||||||||||||||||||||
| Reading | Local Time | Comment |
|---|---|---|
| 6.24 | 03/10/2010 14:58:56 | |
| 6.27 | 03/10/2010 11:00:00 | |
| 6.31 | 03/10/2010 06:58:56 | |
| 6.34 | 03/10/2010 03:00:00 | |
| 6.39 | 03/09/2010 22:58:56 | |
| 6.42 | 03/09/2010 19:00:00 | |
| 6.46 | 03/09/2010 14:58:56 | |
| 6.48 | 03/09/2010 11:00:00 | |
| 6.48 | 03/09/2010 06:58:56 | |
| 6.47 | 03/09/2010 03:00:00 | |
| 6.44 | 03/08/2010 22:58:56 | |
| 6.41 | 03/08/2010 19:00:00 | |
| 6.34 | 03/08/2010 14:58:56 | |
| 6.28 | 03/08/2010 11:00:00 | |
| 6.22 | 03/08/2010 06:58:56 | |
| 6.22 | 03/08/2010 03:00:00 | |
| 6.25 | 03/07/2010 22:58:56 | |
| 6.31 | 03/07/2010 19:00:00 | |
| 6.35 | 03/07/2010 14:58:56 | |
| 6.38 | 03/07/2010 11:00:00 | |
| 6.42 | 03/07/2010 06:58:56 | |
| 6.49 | 03/07/2010 03:00:00 | |
| 6.53 | 03/06/2010 22:58:56 | |
| 6.60 | 03/06/2010 19:00:00 | |
| 6.67 | 03/06/2010 14:58:56 | |
| 6.72 | 03/06/2010 11:00:00 | |
| 6.76 | 03/06/2010 06:58:56 | |
| 6.81 | 03/06/2010 03:00:00 | |
| 6.88 | 03/05/2010 22:58:56 | |
| 6.98 | 03/05/2010 19:00:00 | |
| 7.04 | 03/05/2010 14:58:56 | |
| 7.09 | 03/05/2010 11:00:00 | |
| 7.10 | 03/05/2010 06:58:56 | |
| 7.11 | 03/05/2010 03:00:00 | |
| 7.17 | 03/04/2010 22:58:56 | |
| 7.27 | 03/04/2010 19:00:00 | |
| 7.39 | 03/04/2010 14:58:56 | |
| 7.50 | 03/04/2010 11:00:00 | |
| 7.58 | 03/04/2010 06:58:56 | |
| 7.66 | 03/04/2010 03:00:00 | |
| 7.74 | 03/03/2010 22:58:56 | |
| 7.81 | 03/03/2010 19:00:00 | |
| 7.84 | 03/03/2010 14:58:56 | |
| 7.77 | 03/03/2010 11:00:00 | |
| 7.58 | 03/03/2010 06:58:56 | |
| 7.30 | 03/03/2010 03:00:00 | |
| 7.06 | 03/02/2010 22:58:56 | |
| 6.90 | 03/02/2010 19:00:00 | |
| 6.82 | 03/02/2010 14:58:56 | |
| 6.65 | 03/02/2010 11:00:00 | |
| 6.38 | 03/02/2010 06:58:56 | |
| 6.09 | 03/02/2010 03:00:00 | |
| 5.92 | 03/01/2010 22:58:56 | |
| 5.86 | 03/01/2010 19:00:00 | |
| 5.82 | 03/01/2010 14:58:56 | |
| 5.79 | 03/01/2010 11:00:00 | |
| 5.76 | 03/01/2010 06:58:56 | |
| 5.75 | 03/01/2010 03:00:00 | |
| 5.76 | 02/28/2010 22:58:56 | |
| 5.79 | 02/28/2010 19:00:00 | |
| 5.83 | 02/28/2010 14:58:56 | |
| 5.86 | 02/28/2010 11:00:00 | |
| 5.90 | 02/28/2010 06:58:56 | |
| 5.94 | 02/28/2010 03:00:00 | |
| 5.98 | 02/27/2010 22:58:56 | |
| 6.02 | 02/27/2010 19:00:00 | |
| 6.06 | 02/27/2010 14:58:56 | |
| 6.10 | 02/27/2010 11:00:00 | |
| 6.13 | 02/27/2010 06:58:56 | |
| 6.15 | 02/27/2010 03:00:00 | |
| 6.17 | 02/26/2010 22:58:56 | |
| 6.20 | 02/26/2010 19:00:00 | |
| 6.28 | 02/26/2010 14:58:56 | |
| 6.35 | 02/26/2010 11:00:00 | |
| 6.42 | 02/26/2010 06:58:56 | |
| 6.49 | 02/26/2010 03:00:00 | |
| 6.57 | 02/25/2010 22:58:56 | |
| 6.66 | 02/25/2010 19:00:00 | |
| 6.76 | 02/25/2010 14:58:56 | |
| 6.89 | 02/25/2010 11:00:00 | |
| 6.98 | 02/25/2010 06:58:56 | |
| 7.10 | 02/25/2010 03:00:00 | |
| 7.21 | 02/24/2010 22:58:56 | |
| 7.32 | 02/24/2010 19:00:00 | |
| 7.43 | 02/24/2010 14:58:56 | |
| 7.53 | 02/24/2010 11:00:00 | |
| 7.62 | 02/24/2010 06:58:56 | |
| 7.70 | 02/24/2010 03:00:00 | |
| 7.76 | 02/23/2010 22:58:56 | |
| 7.79 | 02/23/2010 19:00:00 | |
| 7.78 | 02/23/2010 14:58:56 | |
| 7.64 | 02/23/2010 11:00:00 | |
| 7.36 | 02/23/2010 06:58:56 | |
| 6.95 | 02/23/2010 03:00:00 | |
| 6.43 | 02/22/2010 22:58:56 | |
| 5.93 | 02/22/2010 19:00:00 | |
| 5.53 | 02/22/2010 14:58:56 | |
| 5.25 | 02/22/2010 11:00:00 | |
| 5.08 | 02/22/2010 06:58:56 | |
| 4.98 | 02/22/2010 03:00:00 | |
| 4.94 | 02/21/2010 22:58:56 | |
| 4.90 | 02/21/2010 19:00:00 | |
| 4.88 | 02/21/2010 14:58:56 | |
| 4.87 | 02/21/2010 11:00:00 | |
| 4.86 | 02/21/2010 06:58:56 | |
| 4.86 | 02/21/2010 03:00:00 | |
| 4.86 | 02/20/2010 22:58:56 | |
| 4.86 | 02/20/2010 19:00:00 | |
| 4.87 | 02/20/2010 14:58:56 | |
| 4.88 | 02/20/2010 11:00:00 | |
| 4.89 | 02/20/2010 06:58:56 | |
| 4.87 | 02/20/2010 03:00:00 | |
| 4.82 | 02/19/2010 22:58:56 | |
| 4.82 | 02/19/2010 19:00:00 | |
| 4.82 | 02/19/2010 14:58:56 | |
| 4.79 | 02/19/2010 11:00:00 | |
| 4.82 | 02/19/2010 06:58:56 | |
| 4.85 | 02/19/2010 03:00:00 | |
| 4.87 | 02/18/2010 22:58:56 | |
| 4.88 | 02/18/2010 19:00:00 | |
| 4.90 | 02/18/2010 14:58:56 | |
| 4.92 | 02/18/2010 11:00:00 | |
| 4.94 | 02/18/2010 06:58:56 | |
| 4.94 | 02/18/2010 03:00:00 | |
| 4.92 | 02/17/2010 22:58:56 | |
| 4.91 | 02/17/2010 19:00:00 | |
| 4.92 | 02/17/2010 14:58:56 | |
| 4.95 | 02/17/2010 11:00:00 | |
| 5.00 | 02/17/2010 06:58:56 | |
| 4.98 | 02/17/2010 03:00:00 | |
| 4.94 | 02/16/2010 22:58:56 | |
| 4.92 | 02/16/2010 19:00:00 | |
| 4.95 | 02/16/2010 14:58:56 | |
| 4.99 | 02/16/2010 11:00:00 | |
| 5.00 | 02/16/2010 06:58:56 | |
| 4.95 | 02/16/2010 03:00:00 | |
| 4.90 | 02/15/2010 22:58:56 | |
| 4.91 | 02/15/2010 19:00:00 | |
| 4.96 | 02/15/2010 14:58:56 | |
| 5.02 | 02/15/2010 11:00:00 | |
| 5.06 | 02/15/2010 06:58:56 | |
| 5.07 | 02/15/2010 03:00:00 | |
| 5.02 | 02/14/2010 22:58:56 | |
| 4.99 | 02/14/2010 19:00:00 | |
| 4.98 | 02/14/2010 14:58:56 | |
| 4.94 | 02/14/2010 11:00:00 | |
| 4.99 | 02/14/2010 06:58:56 | |
| 5.07 | 02/14/2010 03:00:00 | |
| 5.09 | 02/13/2010 22:58:56 | |
| 5.06 | 02/13/2010 19:00:00 | |
| 5.07 | 02/13/2010 14:58:56 | |
| 5.08 | 02/13/2010 11:00:00 | |
| 5.12 | 02/13/2010 06:58:56 | |
| 5.13 | 02/13/2010 03:00:00 | |
| 5.11 | 02/12/2010 22:58:56 | |
| 5.07 | 02/12/2010 19:00:00 | |
| 5.06 | 02/12/2010 14:58:56 | |
| 5.06 | 02/12/2010 11:00:00 | |
| 5.13 | 02/12/2010 06:58:56 | |
| 5.23 | 02/12/2010 03:00:00 | |
| 5.29 | 02/11/2010 22:58:56 | |
| 5.30 | 02/11/2010 19:00:00 | |
| 5.33 | 02/11/2010 14:58:56 | |
| 5.36 | 02/11/2010 11:00:00 | |
| 5.39 | 02/11/2010 06:58:56 | |
| 5.40 | 02/11/2010 03:00:00 | |
| 5.38 | 02/10/2010 22:58:56 | |
| 5.39 | 02/10/2010 19:00:00 | |
| 5.43 | 02/10/2010 14:58:56 | |
| 5.42 | 02/10/2010 11:00:00 | |
| 5.34 | 02/10/2010 06:58:56 | |
| 5.26 | 02/10/2010 03:00:00 | |
| 5.23 | 02/09/2010 22:58:56 | |
| 5.23 | 02/09/2010 19:00:00 | |
| 5.27 | 02/09/2010 14:58:56 | |
| 5.31 | 02/09/2010 11:00:00 | |
| 5.34 | 02/09/2010 06:58:56 | |
| 5.33 | 02/09/2010 03:00:00 | |
| 5.29 | 02/08/2010 22:58:56 | |
| 5.24 | 02/08/2010 19:00:00 | |
| 5.21 | 02/08/2010 14:58:56 | |
| 5.17 | 02/08/2010 11:00:00 | |
| 5.18 | 02/08/2010 06:58:56 | |
| 5.17 | 02/08/2010 03:00:00 | |
| 5.14 | 02/07/2010 22:58:56 | |
| 5.10 | 02/07/2010 19:00:00 | |
| 5.13 | 02/07/2010 14:58:56 | |
| 5.20 | 02/07/2010 11:00:00 | |
| 5.25 | 02/07/2010 06:58:56 | |
| 5.27 | 02/07/2010 03:00:00 | |
| 5.27 | 02/06/2010 22:58:56 | |
| 5.27 | 02/06/2010 19:00:00 | |
| 5.28 | 02/06/2010 14:58:56 | |
| 5.28 | 02/06/2010 11:00:00 | |
| 5.25 | 02/06/2010 06:58:56 | |
| 5.20 | 02/06/2010 03:00:00 | |
| 5.17 | 02/05/2010 22:58:56 | |
| 5.14 | 02/05/2010 19:00:00 | |
| 5.13 | 02/05/2010 14:58:56 | |
| 5.12 | 02/05/2010 11:00:00 | |
| 5.11 | 02/05/2010 06:58:56 | |
| 5.10 | 02/05/2010 03:00:00 | |
| 5.09 | 02/04/2010 22:58:56 | |
| 5.10 | 02/04/2010 19:00:00 | |
| 5.12 | 02/04/2010 14:58:56 | |
| 5.15 | 02/04/2010 11:00:00 | |
| 5.18 | 02/04/2010 06:58:56 | |
| 5.21 | 02/04/2010 03:00:00 | |
| 5.23 | 02/03/2010 22:58:56 | |
| 5.26 | 02/03/2010 19:00:00 | |
| 5.29 | 02/03/2010 14:58:56 | |
| 5.31 | 02/03/2010 11:00:00 | |
| 5.32 | 02/03/2010 06:58:56 | |
| 5.35 | 02/03/2010 03:00:00 | |
| 5.37 | 02/02/2010 22:58:56 | |
| 5.40 | 02/02/2010 19:00:00 | |
| 5.44 | 02/02/2010 14:58:56 | |
| 5.50 | 02/02/2010 11:00:00 | |
| 5.56 | 02/02/2010 06:58:56 | |
| 5.62 | 02/02/2010 03:00:00 | |
| 5.66 | 02/01/2010 22:58:56 | |
| 5.65 | 02/01/2010 19:00:00 | |
| 5.66 | 02/01/2010 14:58:56 | |
| 5.68 | 02/01/2010 11:00:00 | |
| 5.80 | 02/01/2010 06:58:56 | |
| 5.89 | 02/01/2010 03:00:00 | |
| 5.90 | 01/31/2010 22:58:56 | |
| 5.88 | 01/31/2010 19:00:00 | |
| 5.84 | 01/31/2010 14:58:56 | |
| 5.84 | 01/31/2010 11:00:00 | |
| 5.90 | 01/31/2010 06:58:56 | |
| 5.93 | 01/31/2010 03:00:00 | |
| 5.93 | 01/30/2010 22:58:56 | |
| 5.89 | 01/30/2010 19:00:00 | |
| 5.82 | 01/30/2010 14:58:56 | |
| 5.77 | 01/30/2010 11:00:00 | |
| 5.78 | 01/30/2010 06:58:56 | |
| 5.77 | 01/30/2010 03:00:00 | |
| 5.73 | 01/29/2010 22:58:56 | |
| 5.66 | 01/29/2010 19:00:00 | |
| 5.62 | 01/29/2010 14:58:56 | |
| 5.69 | 01/29/2010 11:00:00 | |
| 5.89 | 01/29/2010 06:58:56 | |
| 5.99 | 01/29/2010 03:00:00 | |
| 6.06 | 01/28/2010 22:58:56 | |
| 6.14 | 01/28/2010 19:00:00 | |
| 6.20 | 01/28/2010 14:58:56 | |
| 6.26 | 01/28/2010 11:00:00 | |
| 6.31 | 01/28/2010 06:58:56 | |
| 6.35 | 01/28/2010 03:00:00 | |
| 6.37 | 01/27/2010 22:58:56 | |
| 6.42 | 01/27/2010 19:00:00 | |
| 6.54 | 01/27/2010 14:58:56 | |
| 6.68 | 01/27/2010 11:00:00 | |
| 6.84 | 01/27/2010 06:58:56 | |
| 7.02 | 01/27/2010 03:00:00 | |
| 7.21 | 01/26/2010 22:58:56 | |
| 7.43 | 01/26/2010 19:00:00 | |
| 7.70 | 01/26/2010 14:58:56 | |
| 8.00 | 01/26/2010 11:00:00 | |
| 8.35 | 01/26/2010 06:58:56 | |
| 8.75 | 01/26/2010 03:00:00 | |
| 9.19 | 01/25/2010 22:58:56 | |
| 9.62 | 01/25/2010 19:00:00 | |
| 9.72 | 01/25/2010 03:00:00 | |
| 9.21 | 01/24/2010 22:58:56 | |
| 8.56 | 01/24/2010 19:00:00 | |
| 7.88 | 01/24/2010 14:58:56 | |
| 7.32 | 01/24/2010 11:00:00 | |
| 7.08 | 01/24/2010 06:58:56 | |
| 7.07 | 01/24/2010 03:00:00 | |
| 7.16 | 01/23/2010 22:58:56 | |
| 7.30 | 01/23/2010 19:00:00 | |
| 7.47 | 01/23/2010 14:58:56 | |
| 7.70 | 01/23/2010 11:00:00 | |
| 8.02 | 01/23/2010 06:58:56 | |
| 8.37 | 01/23/2010 03:00:00 | |
| 8.77 | 01/22/2010 22:58:56 | |
| 9.12 | 01/22/2010 19:00:00 | |
| 9.28 | 01/22/2010 14:58:56 | |
| 9.14 | 01/22/2010 11:00:00 | |
| 8.62 | 01/22/2010 06:58:56 | |
| 7.18 | 01/22/2010 03:00:00 | |
| 5.68 | 01/21/2010 22:58:56 | |
| 5.14 | 01/21/2010 19:00:00 | |
| 5.04 | 01/21/2010 14:58:56 | |
| 5.02 | 01/21/2010 11:00:00 | |
| 5.00 | 01/21/2010 06:58:56 | |
| 4.99 | 01/21/2010 03:00:00 | |
| 4.99 | 01/20/2010 22:58:56 | |
| 4.99 | 01/20/2010 19:00:00 | |
| 5.00 | 01/20/2010 14:58:56 | |
| 5.02 | 01/20/2010 11:00:00 | |
| 5.04 | 01/20/2010 06:58:56 | |
| 5.07 | 01/20/2010 03:00:00 | |
| 5.10 | 01/19/2010 22:58:56 | |
| 5.12 | 01/19/2010 19:00:00 | |
| 5.16 | 01/19/2010 14:58:56 | |
| 5.19 | 01/19/2010 11:00:00 | |
| 5.22 | 01/19/2010 06:58:56 |
| Reading | Local Time | Comment |
|---|---|---|
| 355.00 | 03/10/2010 14:58:56 | |
| 361.00 | 03/10/2010 11:00:00 | |
| 369.00 | 03/10/2010 06:58:56 | |
| 376.00 | 03/10/2010 03:00:00 | |
| 387.00 | 03/09/2010 22:58:56 | |
| 393.00 | 03/09/2010 19:00:00 | |
| 402.00 | 03/09/2010 14:58:56 | |
| 406.00 | 03/09/2010 11:00:00 | |
| 406.00 | 03/09/2010 06:58:56 | |
| 404.00 | 03/09/2010 03:00:00 | |
| 398.00 | 03/08/2010 22:58:56 | |
| 391.00 | 03/08/2010 19:00:00 | |
| 376.00 | 03/08/2010 14:58:56 | |
| 363.00 | 03/08/2010 11:00:00 | |
| 350.00 | 03/08/2010 06:58:56 | |
| 350.00 | 03/08/2010 03:00:00 | |
| 357.00 | 03/07/2010 22:58:56 | |
| 369.00 | 03/07/2010 19:00:00 | |
| 378.00 | 03/07/2010 14:58:56 | |
| 384.00 | 03/07/2010 11:00:00 | |
| 393.00 | 03/07/2010 06:58:56 | |
| 409.00 | 03/07/2010 03:00:00 | |
| 418.00 | 03/06/2010 22:58:56 | |
| 433.00 | 03/06/2010 19:00:00 | |
| 450.00 | 03/06/2010 14:58:56 | |
| 461.00 | 03/06/2010 11:00:00 | |
| 471.00 | 03/06/2010 06:58:56 | |
| 483.00 | 03/06/2010 03:00:00 | |
| 500.00 | 03/05/2010 22:58:56 | |
| 524.00 | 03/05/2010 19:00:00 | |
| 539.00 | 03/05/2010 14:58:56 | |
| 552.00 | 03/05/2010 11:00:00 | |
| 554.00 | 03/05/2010 06:58:56 | |
| 557.00 | 03/05/2010 03:00:00 | |
| 572.00 | 03/04/2010 22:58:56 | |
| 598.00 | 03/04/2010 19:00:00 | |
| 630.00 | 03/04/2010 14:58:56 | |
| 660.00 | 03/04/2010 11:00:00 | |
| 683.00 | 03/04/2010 06:58:56 | |
| 705.00 | 03/04/2010 03:00:00 | |
| 728.00 | 03/03/2010 22:58:56 | |
| 748.00 | 03/03/2010 19:00:00 | |
| 757.00 | 03/03/2010 14:58:56 | |
| 737.00 | 03/03/2010 11:00:00 | |
| 683.00 | 03/03/2010 06:58:56 | |
| 606.00 | 03/03/2010 03:00:00 | |
| 544.00 | 03/02/2010 22:58:56 | |
| 504.00 | 03/02/2010 19:00:00 | |
| 485.00 | 03/02/2010 14:58:56 | |
| 445.00 | 03/02/2010 11:00:00 | |
| 384.00 | 03/02/2010 06:58:56 | |
| 324.00 | 03/02/2010 03:00:00 | |
| 291.00 | 03/01/2010 22:58:56 | |
| 279.00 | 03/01/2010 19:00:00 | |
| 272.00 | 03/01/2010 14:58:56 | |
| 266.00 | 03/01/2010 11:00:00 | |
| 261.00 | 03/01/2010 06:58:56 | |
| 259.00 | 03/01/2010 03:00:00 | |
| 261.00 | 02/28/2010 22:58:56 | |
| 266.00 | 02/28/2010 19:00:00 | |
| 274.00 | 02/28/2010 14:58:56 | |
| 279.00 | 02/28/2010 11:00:00 | |
| 287.00 | 02/28/2010 06:58:56 | |
| 294.00 | 02/28/2010 03:00:00 | |
| 302.00 | 02/27/2010 22:58:56 | |
| 310.00 | 02/27/2010 19:00:00 | |
| 318.00 | 02/27/2010 14:58:56 | |
| 326.00 | 02/27/2010 11:00:00 | |
| 332.00 | 02/27/2010 06:58:56 | |
| 336.00 | 02/27/2010 03:00:00 | |
| 340.00 | 02/26/2010 22:58:56 | |
| 346.00 | 02/26/2010 19:00:00 | |
| 363.00 | 02/26/2010 14:58:56 | |
| 378.00 | 02/26/2010 11:00:00 | |
| 393.00 | 02/26/2010 06:58:56 | |
| 409.00 | 02/26/2010 03:00:00 | |
| 427.00 | 02/25/2010 22:58:56 | |
| 447.00 | 02/25/2010 19:00:00 | |
| 471.00 | 02/25/2010 14:58:56 | |
| 502.00 | 02/25/2010 11:00:00 | |
| 524.00 | 02/25/2010 06:58:56 | |
| 554.00 | 02/25/2010 03:00:00 | |
| 583.00 | 02/24/2010 22:58:56 | |
| 612.00 | 02/24/2010 19:00:00 | |
| 641.00 | 02/24/2010 14:58:56 | |
| 669.00 | 02/24/2010 11:00:00 | |
| 694.00 | 02/24/2010 06:58:56 | |
| 716.00 | 02/24/2010 03:00:00 | |
| 734.00 | 02/23/2010 22:58:56 | |
| 742.00 | 02/23/2010 19:00:00 | |
| 739.00 | 02/23/2010 14:58:56 | |
| 699.00 | 02/23/2010 11:00:00 | |
| 622.00 | 02/23/2010 06:58:56 | |
| 517.00 | 02/23/2010 03:00:00 | |
| 395.00 | 02/22/2010 22:58:56 | |
| 292.00 | 02/22/2010 19:00:00 | |
| 220.00 | 02/22/2010 14:58:56 | |
| 175.00 | 02/22/2010 11:00:00 | |
| 150.00 | 02/22/2010 06:58:56 | |
| 136.00 | 02/22/2010 03:00:00 | |
| 130.00 | 02/21/2010 22:58:56 | |
| 125.00 | 02/21/2010 19:00:00 | |
| 122.00 | 02/21/2010 14:58:56 | |
| 121.00 | 02/21/2010 11:00:00 | |
| 120.00 | 02/21/2010 06:58:56 | |
| 120.00 | 02/21/2010 03:00:00 | |
| 120.00 | 02/20/2010 22:58:56 | |
| 120.00 | 02/20/2010 19:00:00 | |
| 121.00 | 02/20/2010 14:58:56 | |
| 122.00 | 02/20/2010 11:00:00 | |
| 124.00 | 02/20/2010 06:58:56 | |
| 121.00 | 02/20/2010 03:00:00 | |
| 115.00 | 02/19/2010 22:58:56 | |
| 115.00 | 02/19/2010 19:00:00 | |
| 115.00 | 02/19/2010 14:58:56 | |
| 111.00 | 02/19/2010 11:00:00 | |
| 115.00 | 02/19/2010 06:58:56 | |
| 119.00 | 02/19/2010 03:00:00 | |
| 121.00 | 02/18/2010 22:58:56 | |
| 122.00 | 02/18/2010 19:00:00 | |
| 125.00 | 02/18/2010 14:58:56 | |
| 128.00 | 02/18/2010 11:00:00 | |
| 130.00 | 02/18/2010 06:58:56 | |
| 130.00 | 02/18/2010 03:00:00 | |
| 128.00 | 02/17/2010 22:58:56 | |
| 126.00 | 02/17/2010 19:00:00 | |
| 128.00 | 02/17/2010 14:58:56 | |
| 132.00 | 02/17/2010 11:00:00 | |
| 139.00 | 02/17/2010 06:58:56 | |
| 136.00 | 02/17/2010 03:00:00 | |
| 130.00 | 02/16/2010 22:58:56 | |
| 128.00 | 02/16/2010 19:00:00 | |
| 132.00 | 02/16/2010 14:58:56 | |
| 137.00 | 02/16/2010 11:00:00 | |
| 139.00 | 02/16/2010 06:58:56 | |
| 132.00 | 02/16/2010 03:00:00 | |
| 125.00 | 02/15/2010 22:58:56 | |
| 126.00 | 02/15/2010 19:00:00 | |
| 133.00 | 02/15/2010 14:58:56 | |
| 141.00 | 02/15/2010 11:00:00 | |
| 147.00 | 02/15/2010 06:58:56 | |
| 148.00 | 02/15/2010 03:00:00 | |
| 141.00 | 02/14/2010 22:58:56 | |
| 137.00 | 02/14/2010 19:00:00 | |
| 136.00 | 02/14/2010 14:58:56 | |
| 130.00 | 02/14/2010 11:00:00 | |
| 137.00 | 02/14/2010 06:58:56 | |
| 148.00 | 02/14/2010 03:00:00 | |
| 151.00 | 02/13/2010 22:58:56 | |
| 147.00 | 02/13/2010 19:00:00 | |
| 148.00 | 02/13/2010 14:58:56 | |
| 150.00 | 02/13/2010 11:00:00 | |
| 156.00 | 02/13/2010 06:58:56 | |
| 157.00 | 02/13/2010 03:00:00 | |
| 154.00 | 02/12/2010 22:58:56 | |
| 148.00 | 02/12/2010 19:00:00 | |
| 147.00 | 02/12/2010 14:58:56 | |
| 147.00 | 02/12/2010 11:00:00 | |
| 157.00 | 02/12/2010 06:58:56 | |
| 172.00 | 02/12/2010 03:00:00 | |
| 181.00 | 02/11/2010 22:58:56 | |
| 183.00 | 02/11/2010 19:00:00 | |
| 187.00 | 02/11/2010 14:58:56 | |
| 192.00 | 02/11/2010 11:00:00 | |
| 197.00 | 02/11/2010 06:58:56 | |
| 199.00 | 02/11/2010 03:00:00 | |
| 195.00 | 02/10/2010 22:58:56 | |
| 197.00 | 02/10/2010 19:00:00 | |
| 204.00 | 02/10/2010 14:58:56 | |
| 202.00 | 02/10/2010 11:00:00 | |
| 189.00 | 02/10/2010 06:58:56 | |
| 177.00 | 02/10/2010 03:00:00 | |
| 172.00 | 02/09/2010 22:58:56 | |
| 172.00 | 02/09/2010 19:00:00 | |
| 178.00 | 02/09/2010 14:58:56 | |
| 184.00 | 02/09/2010 11:00:00 | |
| 189.00 | 02/09/2010 06:58:56 | |
| 187.00 | 02/09/2010 03:00:00 | |
| 181.00 | 02/08/2010 22:58:56 | |
| 173.00 | 02/08/2010 19:00:00 | |
| 169.00 | 02/08/2010 14:58:56 | |
| 163.00 | 02/08/2010 11:00:00 | |
| 164.00 | 02/08/2010 06:58:56 | |
| 163.00 | 02/08/2010 03:00:00 | |
| 159.00 | 02/07/2010 22:58:56 | |
| 153.00 | 02/07/2010 19:00:00 | |
| 157.00 | 02/07/2010 14:58:56 | |
| 167.00 | 02/07/2010 11:00:00 | |
| 175.00 | 02/07/2010 06:58:56 | |
| 178.00 | 02/07/2010 03:00:00 | |
| 178.00 | 02/06/2010 22:58:56 | |
| 178.00 | 02/06/2010 19:00:00 | |
| 180.00 | 02/06/2010 14:58:56 | |
| 180.00 | 02/06/2010 11:00:00 | |
| 175.00 | 02/06/2010 06:58:56 | |
| 167.00 | 02/06/2010 03:00:00 | |
| 163.00 | 02/05/2010 22:58:56 | |
| 159.00 | 02/05/2010 19:00:00 | |
| 157.00 | 02/05/2010 14:58:56 | |
| 156.00 | 02/05/2010 11:00:00 | |
| 154.00 | 02/05/2010 06:58:56 | |
| 153.00 | 02/05/2010 03:00:00 | |
| 151.00 | 02/04/2010 22:58:56 | |
| 153.00 | 02/04/2010 19:00:00 | |
| 156.00 | 02/04/2010 14:58:56 | |
| 160.00 | 02/04/2010 11:00:00 | |
| 164.00 | 02/04/2010 06:58:56 | |
| 169.00 | 02/04/2010 03:00:00 | |
| 172.00 | 02/03/2010 22:58:56 | |
| 177.00 | 02/03/2010 19:00:00 | |
| 181.00 | 02/03/2010 14:58:56 | |
| 184.00 | 02/03/2010 11:00:00 | |
| 186.00 | 02/03/2010 06:58:56 | |
| 191.00 | 02/03/2010 03:00:00 | |
| 194.00 | 02/02/2010 22:58:56 | |
| 199.00 | 02/02/2010 19:00:00 | |
| 205.00 | 02/02/2010 14:58:56 | |
| 215.00 | 02/02/2010 11:00:00 | |
| 225.00 | 02/02/2010 06:58:56 | |
| 236.00 | 02/02/2010 03:00:00 | |
| 243.00 | 02/01/2010 22:58:56 | |
| 241.00 | 02/01/2010 19:00:00 | |
| 243.00 | 02/01/2010 14:58:56 | |
| 236.00 | 02/01/2010 11:00:00 | |
| 261.00 | 02/01/2010 06:58:56 | |
| 281.00 | 02/01/2010 03:00:00 | |
| 283.00 | 01/31/2010 22:58:56 | |
| 279.00 | 01/31/2010 19:00:00 | |
| 270.00 | 01/31/2010 14:58:56 | |
| 270.00 | 01/31/2010 11:00:00 | |
| 283.00 | 01/31/2010 06:58:56 | |
| 291.00 | 01/31/2010 03:00:00 | |
| 291.00 | 01/30/2010 22:58:56 | |
| 281.00 | 01/30/2010 19:00:00 | |
| 266.00 | 01/30/2010 14:58:56 | |
| 255.00 | 01/30/2010 11:00:00 | |
| 257.00 | 01/30/2010 06:58:56 | |
| 255.00 | 01/30/2010 03:00:00 | |
| 246.00 | 01/29/2010 22:58:56 | |
| 232.00 | 01/29/2010 19:00:00 | |
| 224.00 | 01/29/2010 14:58:56 | |
| 237.00 | 01/29/2010 11:00:00 | |
| 281.00 | 01/29/2010 06:58:56 | |
| 304.00 | 01/29/2010 03:00:00 | |
| 318.00 | 01/28/2010 22:58:56 | |
| 334.00 | 01/28/2010 19:00:00 | |
| 346.00 | 01/28/2010 14:58:56 | |
| 359.00 | 01/28/2010 11:00:00 | |
| 369.00 | 01/28/2010 06:58:56 | |
| 378.00 | 01/28/2010 03:00:00 | |
| 382.00 | 01/27/2010 22:58:56 | |
| 393.00 | 01/27/2010 19:00:00 | |
| 420.00 | 01/27/2010 14:58:56 | |
| 452.00 | 01/27/2010 11:00:00 | |
| 490.00 | 01/27/2010 06:58:56 | |
| 534.00 | 01/27/2010 03:00:00 | |
| 583.00 | 01/26/2010 22:58:56 | |
| 641.00 | 01/26/2010 19:00:00 | |
| 716.00 | 01/26/2010 14:58:56 | |
| 804.00 | 01/26/2010 11:00:00 | |
| 912.00 | 01/26/2010 06:58:56 | |
| 1040.00 | 01/26/2010 03:00:00 | |
