Brandywine Creek at Chadds Ford, PA [ USA-PEN ]

Edit Gauge

Current Conditions

Reading of "n/a" = frozen gauge or gauge error.
Reading Trend Type Updated
492 cfs 2 cfs/hr Flow 02h24m
2.82 ft 0.00 ft/hr Feet Stage 02h24m

Station Description

AW Gauge ID: 395
Source: usgs
Station: 01481000
Enabled yes
HUC:02040205
Latitude:39.869833
Longitude:-75.593262
Data courtesy of USGS. Each station record is considered PROVISIONAL until the data are published. Data users are cautioned to consider carefully the provisional nature of the information before using it for decisions that concern personal or public safety or the conduct of business that involves substantial monetary or operational consequences. Source Gauge's Page

Information

Feet Stage

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
2.82 02/09/2012 01:28:16
2.78 02/08/2012 13:29:20
2.79 02/08/2012 09:28:16
2.80 02/08/2012 05:29:20
2.81 02/08/2012 01:28:16
2.83 02/07/2012 21:29:20
2.83 02/07/2012 17:28:16
2.83 02/07/2012 13:29:20
2.83 02/07/2012 09:28:16
2.84 02/07/2012 05:29:20
2.83 02/07/2012 01:28:16
2.82 02/06/2012 21:29:20
2.88 02/06/2012 17:28:16
2.88 02/06/2012 13:29:20
2.88 02/06/2012 09:28:16
2.89 02/06/2012 05:29:20
2.90 02/06/2012 01:28:16
2.90 02/05/2012 21:29:20
2.91 02/05/2012 17:28:16
2.91 02/05/2012 13:29:20
2.91 02/05/2012 09:28:16
2.92 02/05/2012 05:29:20
2.92 02/05/2012 01:28:16
2.92 02/04/2012 21:29:20
2.92 02/04/2012 17:28:16
2.92 02/04/2012 13:29:20
2.93 02/04/2012 09:28:16
2.93 02/04/2012 05:29:20
2.93 02/04/2012 01:28:16
2.93 02/03/2012 21:29:20
2.93 02/03/2012 17:28:16
2.93 02/03/2012 13:29:20
2.94 02/03/2012 09:28:16
2.95 02/03/2012 05:29:20
2.96 02/03/2012 01:28:16
2.96 02/02/2012 21:29:20
2.97 02/02/2012 17:28:16
2.97 02/02/2012 13:29:20
2.98 02/02/2012 09:28:16
2.99 02/01/2012 21:29:20
2.99 02/01/2012 17:28:16
2.99 02/01/2012 13:29:20
2.99 02/01/2012 09:28:16
3.00 02/01/2012 05:29:20
3.01 02/01/2012 01:28:16
3.04 01/31/2012 21:29:20
3.04 01/31/2012 17:28:16
3.03 01/31/2012 13:29:20
3.04 01/31/2012 09:28:16
3.05 01/31/2012 05:29:20
3.05 01/31/2012 01:28:16
3.06 01/30/2012 21:29:20
3.06 01/30/2012 17:28:16
3.07 01/30/2012 13:29:20
3.08 01/30/2012 09:28:16
3.09 01/30/2012 05:29:20
3.10 01/30/2012 01:28:16
3.10 01/29/2012 21:29:20
3.10 01/29/2012 17:28:16
3.10 01/29/2012 13:29:20
3.13 01/29/2012 09:28:16
3.15 01/29/2012 05:29:20
3.18 01/29/2012 01:28:16
3.21 01/28/2012 21:29:20
3.25 01/28/2012 17:28:16
3.30 01/28/2012 13:29:20
3.41 01/28/2012 09:28:16
3.61 01/28/2012 05:29:20
3.90 01/28/2012 01:28:16
4.06 01/27/2012 21:29:20
3.97 01/27/2012 17:28:16
3.41 01/27/2012 13:29:20
3.17 01/27/2012 09:28:16
3.11 01/27/2012 05:29:20
3.10 01/27/2012 01:28:16
3.10 01/26/2012 21:29:20
3.10 01/26/2012 17:28:16
3.10 01/26/2012 13:29:20
3.12 01/26/2012 09:28:16
3.13 01/26/2012 05:29:20
3.15 01/26/2012 01:28:16
3.18 01/25/2012 21:29:20
3.22 01/25/2012 17:28:16
3.27 01/25/2012 13:29:20
3.36 01/25/2012 09:28:16
3.47 01/25/2012 05:29:20
3.56 01/25/2012 01:28:16
3.60 01/24/2012 21:29:20
3.74 01/24/2012 17:28:16
3.90 01/24/2012 13:29:20
3.84 01/24/2012 09:28:16
3.79 01/24/2012 05:29:20
3.70 01/24/2012 01:28:16
3.46 01/23/2012 21:29:20
3.17 01/23/2012 17:28:16
3.03 01/23/2012 13:29:20
3.01 01/23/2012 09:28:16
3.02 01/23/2012 05:29:20
3.02 01/23/2012 01:28:16
3.02 01/22/2012 21:29:20
3.02 01/22/2012 17:28:16
3.03 01/22/2012 13:29:20
3.04 01/22/2012 09:28:16
3.05 01/22/2012 05:29:20
3.07 01/22/2012 01:28:16
3.09 01/21/2012 21:29:20
3.10 01/21/2012 17:28:16
3.10 01/21/2012 13:29:20
3.09 01/21/2012 09:28:16
3.04 01/21/2012 05:29:20
3.03 01/21/2012 01:28:16
3.03 01/20/2012 21:29:20
3.04 01/20/2012 17:28:16
3.05 01/20/2012 13:29:20
3.06 01/20/2012 09:28:16
3.07 01/20/2012 05:29:20
3.06 01/20/2012 01:28:16
3.05 01/19/2012 21:29:20
3.05 01/19/2012 17:28:16
3.06 01/19/2012 13:29:20
3.09 01/19/2012 09:28:16
3.12 01/19/2012 05:29:20
3.14 01/19/2012 01:28:16
3.18 01/18/2012 21:29:20
3.24 01/18/2012 17:28:16
3.31 01/18/2012 13:29:20
3.39 01/18/2012 09:28:16
3.54 01/18/2012 05:29:20
3.91 01/18/2012 01:28:16
3.47 01/17/2012 21:29:20
3.33 01/17/2012 17:28:16
3.16 01/17/2012 13:29:20
3.10 01/17/2012 09:28:16
3.09 01/17/2012 05:29:20
3.08 01/17/2012 01:28:16
3.05 01/16/2012 21:29:20
2.98 01/16/2012 17:28:16
3.00 01/16/2012 13:29:20
3.03 01/16/2012 09:28:16
3.06 01/16/2012 05:29:20
3.08 01/16/2012 01:28:16
3.09 01/15/2012 21:29:20
3.11 01/15/2012 17:28:16
3.13 01/15/2012 13:29:20
3.15 01/15/2012 09:28:16
3.18 01/15/2012 05:29:20
3.21 01/15/2012 01:28:16
3.22 01/14/2012 21:29:20
3.24 01/14/2012 17:28:16
3.26 01/14/2012 13:29:20
3.31 01/14/2012 09:28:16
3.38 01/14/2012 05:29:20
3.45 01/14/2012 01:28:16
3.52 01/13/2012 21:29:20
3.61 01/13/2012 17:28:16
3.73 01/13/2012 13:29:20
3.82 01/13/2012 09:28:16
3.93 01/13/2012 05:29:20
4.26 01/13/2012 01:28:16
4.90 01/12/2012 21:29:20
5.93 01/12/2012 17:28:16
6.12 01/12/2012 16:58:24
6.21 01/12/2012 16:43:28
6.31 01/12/2012 16:28:32
6.39 01/12/2012 16:13:36
6.49 01/12/2012 15:58:40
6.58 01/12/2012 15:43:44
6.75 01/12/2012 15:13:52
6.96 01/12/2012 14:29:04
7.01 01/12/2012 14:14:08
7.05 01/12/2012 13:59:12
7.08 01/12/2012 13:44:16
7.10 01/12/2012 13:29:20
7.10 01/12/2012 13:14:24
7.10 01/12/2012 12:59:28
7.09 01/12/2012 12:44:32
7.06 01/12/2012 12:29:36
7.02 01/12/2012 12:14:40
6.96 01/12/2012 11:59:44
6.90 01/12/2012 11:44:48
6.72 01/12/2012 11:14:56
6.61 01/12/2012 11:00:00
6.50 01/12/2012 10:42:56
6.38 01/12/2012 10:28:00
6.26 01/12/2012 10:13:04
6.13 01/12/2012 09:58:08
5.87 01/12/2012 09:28:16
4.80 01/12/2012 07:43:44
3.77 01/12/2012 05:29:20
3.18 01/12/2012 01:28:16
3.01 01/11/2012 21:29:20
2.98 01/11/2012 17:28:16
2.97 01/11/2012 13:29:20
2.98 01/11/2012 09:28:16
2.98 01/11/2012 07:43:44
2.99 01/11/2012 05:29:20
2.99 01/11/2012 01:28:16
3.01 01/10/2012 21:29:20
3.02 01/10/2012 17:28:16
3.02 01/10/2012 13:29:20
3.02 01/10/2012 09:28:16
3.02 01/10/2012 07:43:44
3.02 01/10/2012 05:29:20

Flow

Gauge History

Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading Local Time Comment
492.00 02/09/2012 01:28:16
472.00 02/08/2012 13:29:20
477.00 02/08/2012 09:28:16
482.00 02/08/2012 05:29:20
487.00 02/08/2012 01:28:16
497.00 02/07/2012 21:29:20
497.00 02/07/2012 17:28:16
497.00 02/07/2012 13:29:20
497.00 02/07/2012 09:28:16
502.00 02/07/2012 05:29:20
497.00 02/07/2012 01:28:16
492.00 02/06/2012 21:29:20
522.00 02/06/2012 17:28:16
522.00 02/06/2012 13:29:20
522.00 02/06/2012 09:28:16
527.00 02/06/2012 05:29:20
532.00 02/06/2012 01:28:16
532.00 02/05/2012 21:29:20
537.00 02/05/2012 17:28:16
537.00 02/05/2012 13:29:20
537.00 02/05/2012 09:28:16
542.00 02/05/2012 05:29:20
542.00 02/05/2012 01:28:16
542.00 02/04/2012 21:29:20
542.00 02/04/2012 17:28:16
542.00 02/04/2012 13:29:20
547.00 02/04/2012 09:28:16
547.00 02/04/2012 05:29:20
547.00 02/04/2012 01:28:16
547.00 02/03/2012 21:29:20
547.00 02/03/2012 17:28:16
547.00 02/03/2012 13:29:20
552.00 02/03/2012 09:28:16
557.00 02/03/2012 05:29:20
562.00 02/03/2012 01:28:16
562.00 02/02/2012 21:29:20
567.00 02/02/2012 17:28:16
567.00 02/02/2012 13:29:20
573.00 02/02/2012 09:28:16
578.00 02/01/2012 21:29:20
578.00 02/01/2012 17:28:16
578.00 02/01/2012 13:29:20
578.00 02/01/2012 09:28:16
583.00 02/01/2012 05:29:20
589.00 02/01/2012 01:28:16
605.00 01/31/2012 21:29:20
605.00 01/31/2012 17:28:16
599.00 01/31/2012 13:29:20
605.00 01/31/2012 09:28:16
610.00 01/31/2012 05:29:20
610.00 01/31/2012 01:28:16
616.00 01/30/2012 21:29:20
616.00 01/30/2012 17:28:16
621.00 01/30/2012 13:29:20
627.00 01/30/2012 09:28:16
632.00 01/30/2012 05:29:20
638.00 01/30/2012 01:28:16
638.00 01/29/2012 21:29:20
638.00 01/29/2012 17:28:16
638.00 01/29/2012 13:29:20
655.00 01/29/2012 09:28:16
666.00 01/29/2012 05:29:20
683.00 01/29/2012 01:28:16
701.00 01/28/2012 21:29:20
725.00 01/28/2012 17:28:16
755.00 01/28/2012 13:29:20
825.00 01/28/2012 09:28:16
955.00 01/28/2012 05:29:20
1150.00 01/28/2012 01:28:16
1260.00 01/27/2012 21:29:20
1200.00 01/27/2012 17:28:16
825.00 01/27/2012 13:29:20
677.00 01/27/2012 09:28:16
643.00 01/27/2012 05:29:20
638.00 01/27/2012 01:28:16
638.00 01/26/2012 21:29:20
638.00 01/26/2012 17:28:16
638.00 01/26/2012 13:29:20
649.00 01/26/2012 09:28:16
655.00 01/26/2012 05:29:20
666.00 01/26/2012 01:28:16
683.00 01/25/2012 21:29:20
707.00 01/25/2012 17:28:16
737.00 01/25/2012 13:29:20
793.00 01/25/2012 09:28:16
864.00 01/25/2012 05:29:20
923.00 01/25/2012 01:28:16
949.00 01/24/2012 21:29:20
1130.00 01/24/2012 17:28:16
1250.00 01/24/2012 13:29:20
1210.00 01/24/2012 09:28:16
1170.00 01/24/2012 05:29:20
1100.00 01/24/2012 01:28:16
910.00 01/23/2012 21:29:20
695.00 01/23/2012 17:28:16
610.00 01/23/2012 13:29:20
599.00 01/23/2012 09:28:16
605.00 01/23/2012 05:29:20
605.00 01/23/2012 01:28:16
605.00 01/22/2012 21:29:20
605.00 01/22/2012 17:28:16
610.00 01/22/2012 13:29:20
616.00 01/22/2012 09:28:16
621.00 01/22/2012 05:29:20
632.00 01/22/2012 01:28:16
643.00 01/21/2012 21:29:20
649.00 01/21/2012 17:28:16
649.00 01/21/2012 13:29:20
643.00 01/21/2012 09:28:16
616.00 01/21/2012 05:29:20
610.00 01/21/2012 01:28:16
610.00 01/20/2012 21:29:20
616.00 01/20/2012 17:28:16
621.00 01/20/2012 13:29:20
627.00 01/20/2012 09:28:16
632.00 01/20/2012 05:29:20
627.00 01/20/2012 01:28:16
621.00 01/19/2012 21:29:20
621.00 01/19/2012 17:28:16
627.00 01/19/2012 13:29:20
643.00 01/19/2012 09:28:16
660.00 01/19/2012 05:29:20
677.00 01/19/2012 01:28:16
701.00 01/18/2012 21:29:20
743.00 01/18/2012 17:28:16
799.00 01/18/2012 13:29:20
858.00 01/18/2012 09:28:16
968.00 01/18/2012 05:29:20
1260.00 01/18/2012 01:28:16
916.00 01/17/2012 21:29:20
812.00 01/17/2012 17:28:16
689.00 01/17/2012 13:29:20
649.00 01/17/2012 09:28:16
643.00 01/17/2012 05:29:20
638.00 01/17/2012 01:28:16
621.00 01/16/2012 21:29:20
583.00 01/16/2012 17:28:16
594.00 01/16/2012 13:29:20
610.00 01/16/2012 09:28:16
627.00 01/16/2012 05:29:20
638.00 01/16/2012 01:28:16
643.00 01/15/2012 21:29:20
655.00 01/15/2012 17:28:16
672.00 01/15/2012 13:29:20
683.00 01/15/2012 09:28:16
701.00 01/15/2012 05:29:20
725.00 01/15/2012 01:28:16
731.00 01/14/2012 21:29:20
743.00 01/14/2012 17:28:16
761.00 01/14/2012 13:29:20
799.00 01/14/2012 09:28:16
851.00 01/14/2012 05:29:20
903.00 01/14/2012 01:28:16
955.00 01/13/2012 21:29:20
1030.00 01/13/2012 17:28:16
1120.00 01/13/2012 13:29:20
1190.00 01/13/2012 09:28:16
1280.00 01/13/2012 05:29:20
1510.00 01/13/2012 01:28:16
1940.00 01/12/2012 21:29:20
2650.00 01/12/2012 17:28:16
2800.00 01/12/2012 16:58:24
2880.00 01/12/2012 16:43:28
2970.00 01/12/2012 16:28:32
3040.00 01/12/2012 16:13:36
3130.00 01/12/2012 15:58:40
3210.00 01/12/2012 15:43:44
3350.00 01/12/2012 15:13:52
3540.00 01/12/2012 14:29:04
3590.00 01/12/2012 14:14:08
3630.00 01/12/2012 13:59:12
3660.00 01/12/2012 13:44:16
3680.00 01/12/2012 13:29:20
3680.00 01/12/2012 13:14:24
3680.00 01/12/2012 12:59:28
3670.00 01/12/2012 12:44:32
3640.00 01/12/2012 12:29:36
3600.00 01/12/2012 12:14:40
3540.00 01/12/2012 11:59:44
3490.00 01/12/2012 11:44:48
3330.00 01/12/2012 11:14:56
3230.00 01/12/2012 11:00:00
3140.00 01/12/2012 10:42:56
3030.00 01/12/2012 10:28:00
2930.00 01/12/2012 10:13:04
2810.00 01/12/2012 09:58:08
2610.00 01/12/2012 09:28:16
1880.00 01/12/2012 07:43:44
1150.00 01/12/2012 05:29:20
701.00 01/12/2012 01:28:16
599.00 01/11/2012 21:29:20
583.00 01/11/2012 17:28:16
578.00 01/11/2012 13:29:20
583.00 01/11/2012 09:28:16
583.00 01/11/2012 07:43:44
589.00 01/11/2012 05:29:20
589.00 01/11/2012 01:28:16
599.00 01/10/2012 21:29:20
605.00 01/10/2012 17:28:16
605.00 01/10/2012 13:29:20
605.00 01/10/2012 09:28:16
605.00 01/10/2012 07:43:44
605.00 01/10/2012 05:29:20

Report - Reports of Related Gauges

Reports give the public a chance to report on river conditions throughout the country as well as log the history of a river.

Reports

No Reports Filed

Linked Reaches

Click a heading to sort. Hover over a heading for help.
River Name/Section Class Level running? Updated
Brandywine Creek, W. Branch [PA] 1. Icedale Road (T443) to PA 340 I-III 2.82 ft
+0.00 ft/hr
L3-
Below Recom.

02h24m
Brandywine Creek, W. Branch [PA] 2. PA 340 to Mortonville III 2.82 ft
+0.00 ft/hr
L7-
Below Recom.

02h24m
Brandywine Creek, W. Branch [PA] 3. Mortonville to Lenape I 492 cfs
+ 2 cfs/hr
R3-
Runnable

02h24m
Brandywine Creek [PA] Lenape, PA to Thompson Bridge Road, DE I 2.82 ft
+0.00 ft/hr
R6-
Runnable

02h24m
Brandywine Creek [DE] Thompson Bridge Road to Market Street III 2.82 ft
+0.00 ft/hr
R3-
Runnable

02h24m
Octoraro Creek [MD] New Bridge Road to Richardsmere II 2.82 ft
+0.00 ft/hr
R0-
Lower Runnable

02h24m
Octoraro Creek [PA] Octoraro Lake to New Bridge Rd, MD I 2.82 ft
+0.00 ft/hr
R0-
Lower Runnable

02h24m