Seboeis River near Shin Pond, Maine [ USA-MAI ]
Edit GaugeCurrent Conditions
Reading | Trend | Type | Updated | |
---|---|---|---|---|
29 cfs | 1 cfs/hr | Flow | 00h57m | |
4.48 ft | 0.01 ft/hr | Feet Stage | 00h57m | |
4.86 ft | 0.00 ft/hr | Alt. Stage in Feet | 5y83d11h58m |
Station Description
AW Gauge ID: | 17 |
Source: | usgs |
Station: | 01029200 |
Enabled | yes |
HUC: | 01020002 |
Latitude: | 46.143056 |
Longitude: | -68.633611 |
Information
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
4.48 | model->timezone);?>11/24/2024 01:59:28 | |
4.47 | model->timezone);?>11/24/2024 00:59:44 | |
4.46 | model->timezone);?>11/24/2024 00:00:00 | |
4.45 | model->timezone);?>11/23/2024 22:58:08 | |
4.43 | model->timezone);?>11/23/2024 21:58:24 | |
4.43 | model->timezone);?>11/23/2024 20:58:40 | |
4.42 | model->timezone);?>11/23/2024 19:58:56 | |
4.42 | model->timezone);?>11/23/2024 18:59:12 | |
4.42 | model->timezone);?>11/23/2024 17:59:28 | |
4.41 | model->timezone);?>11/23/2024 16:59:44 | |
4.40 | model->timezone);?>11/23/2024 16:00:00 | |
4.40 | model->timezone);?>11/23/2024 14:58:08 | |
4.39 | model->timezone);?>11/23/2024 13:58:24 | |
4.38 | model->timezone);?>11/23/2024 12:58:40 | |
4.37 | model->timezone);?>11/23/2024 11:58:56 | |
4.35 | model->timezone);?>11/23/2024 10:59:12 | |
4.35 | model->timezone);?>11/23/2024 09:59:28 | |
4.34 | model->timezone);?>11/23/2024 08:59:44 | |
4.34 | model->timezone);?>11/23/2024 08:00:00 | |
4.33 | model->timezone);?>11/23/2024 06:58:08 | |
4.33 | model->timezone);?>11/23/2024 05:58:24 | |
4.33 | model->timezone);?>11/23/2024 04:58:40 | |
4.32 | model->timezone);?>11/23/2024 03:58:56 | |
4.32 | model->timezone);?>11/23/2024 02:59:12 | |
4.32 | model->timezone);?>11/23/2024 01:59:28 | |
4.32 | model->timezone);?>11/23/2024 00:59:44 | |
4.32 | model->timezone);?>11/23/2024 00:00:00 | |
4.31 | model->timezone);?>11/22/2024 22:58:08 | |
4.31 | model->timezone);?>11/22/2024 21:58:24 | |
4.31 | model->timezone);?>11/22/2024 20:58:40 | |
4.30 | model->timezone);?>11/22/2024 19:58:56 | |
4.30 | model->timezone);?>11/22/2024 18:59:12 | |
4.29 | model->timezone);?>11/22/2024 17:59:28 | |
4.29 | model->timezone);?>11/22/2024 16:59:44 | |
4.29 | model->timezone);?>11/22/2024 16:00:00 | |
4.29 | model->timezone);?>11/22/2024 14:58:08 | |
4.28 | model->timezone);?>11/22/2024 13:58:24 | |
4.28 | model->timezone);?>11/22/2024 12:58:40 | |
4.28 | model->timezone);?>11/22/2024 11:58:56 | |
4.28 | model->timezone);?>11/22/2024 10:59:12 | |
4.28 | model->timezone);?>11/22/2024 09:59:28 | |
4.28 | model->timezone);?>11/22/2024 08:59:44 | |
4.27 | model->timezone);?>11/22/2024 08:00:00 | |
4.27 | model->timezone);?>11/22/2024 06:58:08 | |
4.27 | model->timezone);?>11/22/2024 05:58:24 | |
4.27 | model->timezone);?>11/22/2024 04:58:40 | |
4.27 | model->timezone);?>11/22/2024 03:58:56 |
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
28.70 | model->timezone);?>11/24/2024 01:59:28 | |
27.80 | model->timezone);?>11/24/2024 00:59:44 | |
27.00 | model->timezone);?>11/24/2024 00:00:00 | |
26.20 | model->timezone);?>11/23/2024 22:58:08 | |
24.60 | model->timezone);?>11/23/2024 21:58:24 | |
24.60 | model->timezone);?>11/23/2024 20:58:40 | |
23.80 | model->timezone);?>11/23/2024 19:58:56 | |
23.80 | model->timezone);?>11/23/2024 18:59:12 | |
23.80 | model->timezone);?>11/23/2024 17:59:28 | |
23.10 | model->timezone);?>11/23/2024 16:59:44 | |
22.30 | model->timezone);?>11/23/2024 16:00:00 | |
22.30 | model->timezone);?>11/23/2024 14:58:08 | |
21.60 | model->timezone);?>11/23/2024 13:58:24 | |
20.90 | model->timezone);?>11/23/2024 12:58:40 | |
20.20 | model->timezone);?>11/23/2024 11:58:56 | |
18.90 | model->timezone);?>11/23/2024 10:59:12 | |
18.90 | model->timezone);?>11/23/2024 09:59:28 | |
18.30 | model->timezone);?>11/23/2024 08:59:44 | |
18.30 | model->timezone);?>11/23/2024 08:00:00 | |
17.60 | model->timezone);?>11/23/2024 06:58:08 | |
17.60 | model->timezone);?>11/23/2024 05:58:24 | |
17.60 | model->timezone);?>11/23/2024 04:58:40 | |
17.00 | model->timezone);?>11/23/2024 03:58:56 | |
17.00 | model->timezone);?>11/23/2024 02:59:12 | |
17.00 | model->timezone);?>11/23/2024 01:59:28 | |
17.00 | model->timezone);?>11/23/2024 00:59:44 | |
17.00 | model->timezone);?>11/23/2024 00:00:00 | |
16.40 | model->timezone);?>11/22/2024 22:58:08 | |
16.40 | model->timezone);?>11/22/2024 21:58:24 | |
16.40 | model->timezone);?>11/22/2024 20:58:40 | |
15.80 | model->timezone);?>11/22/2024 19:58:56 | |
15.80 | model->timezone);?>11/22/2024 18:59:12 | |
15.30 | model->timezone);?>11/22/2024 17:59:28 | |
15.30 | model->timezone);?>11/22/2024 16:59:44 | |
15.30 | model->timezone);?>11/22/2024 16:00:00 | |
15.30 | model->timezone);?>11/22/2024 14:58:08 | |
14.70 | model->timezone);?>11/22/2024 13:58:24 | |
14.70 | model->timezone);?>11/22/2024 12:58:40 | |
14.70 | model->timezone);?>11/22/2024 11:58:56 | |
14.70 | model->timezone);?>11/22/2024 10:59:12 | |
14.70 | model->timezone);?>11/22/2024 09:59:28 | |
14.70 | model->timezone);?>11/22/2024 08:59:44 | |
14.20 | model->timezone);?>11/22/2024 08:00:00 | |
14.20 | model->timezone);?>11/22/2024 06:58:08 | |
14.20 | model->timezone);?>11/22/2024 05:58:24 | |
14.20 | model->timezone);?>11/22/2024 04:58:40 | |
14.20 | model->timezone);?>11/22/2024 03:58:56 |
Linked Reaches
Seboeis
[ME]
Hay Brook to Grand Lake Rd (5 mi, III-IV), to East Branch Pe... |
I-IV |
4.48ft +0.01ft/hr |
|
00h57m |