East Branch Penobscot River at Grindstone, Maine [ USA-MAI ]
Edit GaugeCurrent Conditions
Reading | Trend | Type | Updated | |
---|---|---|---|---|
5.11 ft | 0.02 ft/hr | Feet Stage | 01h00m | |
803 cfs | 16 cfs/hr | Flow | 01h00m |
Station Description
AW Gauge ID: | 18 |
Source: | usgs |
Station: | 01029500 |
Enabled | yes |
HUC: | 01020002 |
Latitude: | 45.730278 |
Longitude: | -68.589444 |
Information
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
803.00 | model->timezone);?>11/24/2024 02:59:12 | |
787.00 | model->timezone);?>11/24/2024 01:59:28 | |
770.00 | model->timezone);?>11/24/2024 00:59:44 | |
754.00 | model->timezone);?>11/24/2024 00:00:00 | |
738.00 | model->timezone);?>11/23/2024 22:58:08 | |
722.00 | model->timezone);?>11/23/2024 21:58:24 | |
714.00 | model->timezone);?>11/23/2024 20:58:40 | |
698.00 | model->timezone);?>11/23/2024 19:58:56 | |
698.00 | model->timezone);?>11/23/2024 18:59:12 | |
682.00 | model->timezone);?>11/23/2024 17:59:28 | |
667.00 | model->timezone);?>11/23/2024 16:59:44 | |
644.00 | model->timezone);?>11/23/2024 16:00:00 | |
621.00 | model->timezone);?>11/23/2024 14:58:08 | |
584.00 | model->timezone);?>11/23/2024 13:58:24 | |
556.00 | model->timezone);?>11/23/2024 12:58:40 | |
515.00 | model->timezone);?>11/23/2024 11:58:56 | |
482.00 | model->timezone);?>11/23/2024 10:59:12 | |
444.00 | model->timezone);?>11/23/2024 09:59:28 | |
408.00 | model->timezone);?>11/23/2024 08:59:44 | |
380.00 | model->timezone);?>11/23/2024 06:58:08 | |
369.00 | model->timezone);?>11/23/2024 05:58:24 | |
358.00 | model->timezone);?>11/23/2024 04:58:40 | |
352.00 | model->timezone);?>11/23/2024 03:58:56 | |
347.00 | model->timezone);?>11/23/2024 02:59:12 | |
347.00 | model->timezone);?>11/23/2024 01:59:28 | |
347.00 | model->timezone);?>11/23/2024 00:59:44 | |
342.00 | model->timezone);?>11/23/2024 00:00:00 | |
337.00 | model->timezone);?>11/22/2024 22:58:08 | |
342.00 | model->timezone);?>11/22/2024 21:58:24 | |
337.00 | model->timezone);?>11/22/2024 20:58:40 | |
337.00 | model->timezone);?>11/22/2024 19:58:56 | |
331.00 | model->timezone);?>11/22/2024 18:59:12 | |
326.00 | model->timezone);?>11/22/2024 17:59:28 | |
326.00 | model->timezone);?>11/22/2024 16:59:44 | |
326.00 | model->timezone);?>11/22/2024 16:00:00 | |
321.00 | model->timezone);?>11/22/2024 14:58:08 | |
321.00 | model->timezone);?>11/22/2024 13:58:24 | |
321.00 | model->timezone);?>11/22/2024 12:58:40 | |
321.00 | model->timezone);?>11/22/2024 11:58:56 | |
321.00 | model->timezone);?>11/22/2024 10:59:12 | |
321.00 | model->timezone);?>11/22/2024 09:59:28 | |
321.00 | model->timezone);?>11/22/2024 08:59:44 | |
321.00 | model->timezone);?>11/22/2024 08:00:00 | |
316.00 | model->timezone);?>11/22/2024 06:58:08 | |
316.00 | model->timezone);?>11/22/2024 05:58:24 | |
316.00 | model->timezone);?>11/22/2024 04:58:40 | |
316.00 | model->timezone);?>11/22/2024 03:58:56 | |
321.00 | model->timezone);?>11/22/2024 02:59:12 |
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
5.11 | model->timezone);?>11/24/2024 02:59:12 | |
5.09 | model->timezone);?>11/24/2024 01:59:28 | |
5.07 | model->timezone);?>11/24/2024 00:59:44 | |
5.05 | model->timezone);?>11/24/2024 00:00:00 | |
5.03 | model->timezone);?>11/23/2024 22:58:08 | |
5.01 | model->timezone);?>11/23/2024 21:58:24 | |
5.00 | model->timezone);?>11/23/2024 20:58:40 | |
4.98 | model->timezone);?>11/23/2024 19:58:56 | |
4.98 | model->timezone);?>11/23/2024 18:59:12 | |
4.96 | model->timezone);?>11/23/2024 17:59:28 | |
4.94 | model->timezone);?>11/23/2024 16:59:44 | |
4.91 | model->timezone);?>11/23/2024 16:00:00 | |
4.88 | model->timezone);?>11/23/2024 14:58:08 | |
4.83 | model->timezone);?>11/23/2024 13:58:24 | |
4.79 | model->timezone);?>11/23/2024 12:58:40 | |
4.73 | model->timezone);?>11/23/2024 11:58:56 | |
4.68 | model->timezone);?>11/23/2024 10:59:12 | |
4.62 | model->timezone);?>11/23/2024 09:59:28 | |
4.56 | model->timezone);?>11/23/2024 08:59:44 | |
4.51 | model->timezone);?>11/23/2024 06:58:08 | |
4.49 | model->timezone);?>11/23/2024 05:58:24 | |
4.47 | model->timezone);?>11/23/2024 04:58:40 | |
4.46 | model->timezone);?>11/23/2024 03:58:56 | |
4.45 | model->timezone);?>11/23/2024 02:59:12 | |
4.45 | model->timezone);?>11/23/2024 01:59:28 | |
4.45 | model->timezone);?>11/23/2024 00:59:44 | |
4.44 | model->timezone);?>11/23/2024 00:00:00 | |
4.43 | model->timezone);?>11/22/2024 22:58:08 | |
4.44 | model->timezone);?>11/22/2024 21:58:24 | |
4.43 | model->timezone);?>11/22/2024 20:58:40 | |
4.43 | model->timezone);?>11/22/2024 19:58:56 | |
4.42 | model->timezone);?>11/22/2024 18:59:12 | |
4.41 | model->timezone);?>11/22/2024 17:59:28 | |
4.41 | model->timezone);?>11/22/2024 16:59:44 | |
4.41 | model->timezone);?>11/22/2024 16:00:00 | |
4.40 | model->timezone);?>11/22/2024 14:58:08 | |
4.40 | model->timezone);?>11/22/2024 13:58:24 | |
4.40 | model->timezone);?>11/22/2024 12:58:40 | |
4.40 | model->timezone);?>11/22/2024 11:58:56 | |
4.40 | model->timezone);?>11/22/2024 10:59:12 | |
4.40 | model->timezone);?>11/22/2024 09:59:28 | |
4.40 | model->timezone);?>11/22/2024 08:59:44 | |
4.40 | model->timezone);?>11/22/2024 08:00:00 | |
4.39 | model->timezone);?>11/22/2024 06:58:08 | |
4.39 | model->timezone);?>11/22/2024 05:58:24 | |
4.39 | model->timezone);?>11/22/2024 04:58:40 | |
4.39 | model->timezone);?>11/22/2024 03:58:56 | |
4.40 | model->timezone);?>11/22/2024 02:59:12 |
Linked Reaches
Penobscot, E. Branch
[ME]
Grand Lake Matagamon to Whetstone Falls |
III-V |
803cfs +16cfs/hr |
|
01h00m | ||
Wassataquoik Stream
[ME]
1. Wassataquoik Lean-to Orin Falls Trailhead/International A... (Upper Wassataquoik) |
III-IV(V+) |
803cfs +16cfs/hr |
|
01h00m | ||
Wassataquoik Stream
[ME]
Orin Falls Trailhead/International AT river Crossing to Whet... (Lower Wassataquoik) |
II-III |
803cfs +16cfs/hr |
|
01h00m |