Patapsco, S. Branch - Woodbine to Henryton [ USA-MRY ]
Edit GaugeCurrent Conditions
Reading | Trend | Type | Updated | |
---|---|---|---|---|
42 cfs | 0 cfs/hr | Flow | 00h48m |
Station Description
AW Gauge ID: | 221050 |
Source: | virtual |
Station: | 221050 |
Enabled | yes |
HUC: | 02060003 |
Description: | Virtual Gauge to combine Unity and Cedarhurst gauges for the Woodbine to Henryton stretch of the S. Branch Patapsco River |
Calculation: | $flow=$gauge[533]->getValue(GMETRIC_FLOW,0)+$gauge[7495]->getValue(GMETRIC_FLOW,0);; $time = 30 |
Latitude: | 39.359800 |
Longitude: | -76.992200 |
Information
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
41.80 | model->timezone);?>12/26/2024 13:56:16 | |
41.80 | model->timezone);?>12/26/2024 13:52:00 | |
41.80 | model->timezone);?>12/26/2024 12:56:32 | |
43.10 | model->timezone);?>12/26/2024 12:52:16 | |
42.60 | model->timezone);?>12/26/2024 11:56:48 | |
42.60 | model->timezone);?>12/26/2024 11:52:32 | |
43.10 | model->timezone);?>12/26/2024 10:57:04 | |
43.10 | model->timezone);?>12/26/2024 10:52:48 | |
43.10 | model->timezone);?>12/26/2024 09:57:20 | |
43.10 | model->timezone);?>12/26/2024 09:50:56 | |
42.60 | model->timezone);?>12/26/2024 08:57:36 | |
42.60 | model->timezone);?>12/26/2024 08:51:12 | |
43.10 | model->timezone);?>12/26/2024 07:57:52 | |
43.10 | model->timezone);?>12/26/2024 07:51:28 | |
43.10 | model->timezone);?>12/26/2024 06:56:00 | |
43.10 | model->timezone);?>12/26/2024 06:51:44 | |
42.60 | model->timezone);?>12/26/2024 05:56:16 | |
42.60 | model->timezone);?>12/26/2024 05:52:00 | |
43.10 | model->timezone);?>12/26/2024 04:56:32 | |
43.10 | model->timezone);?>12/26/2024 04:52:16 | |
43.10 | model->timezone);?>12/26/2024 03:56:48 | |
43.10 | model->timezone);?>12/26/2024 03:52:32 | |
43.10 | model->timezone);?>12/26/2024 02:57:04 | |
43.10 | model->timezone);?>12/26/2024 02:52:48 | |
43.10 | model->timezone);?>12/26/2024 01:57:20 | |
41.80 | model->timezone);?>12/26/2024 01:50:56 | |
41.80 | model->timezone);?>12/26/2024 00:51:12 | |
41.80 | model->timezone);?>12/25/2024 23:57:52 | |
43.10 | model->timezone);?>12/25/2024 23:51:28 | |
43.70 | model->timezone);?>12/25/2024 22:56:00 | |
43.70 | model->timezone);?>12/25/2024 22:51:44 | |
43.70 | model->timezone);?>12/25/2024 21:56:16 | |
43.70 | model->timezone);?>12/25/2024 21:52:00 | |
43.70 | model->timezone);?>12/25/2024 20:56:32 | |
42.40 | model->timezone);?>12/25/2024 20:52:16 | |
42.40 | model->timezone);?>12/25/2024 19:56:48 | |
42.40 | model->timezone);?>12/25/2024 19:52:32 | |
42.40 | model->timezone);?>12/25/2024 18:57:04 | |
42.40 | model->timezone);?>12/25/2024 18:52:48 | |
42.40 | model->timezone);?>12/25/2024 17:57:20 | |
41.20 | model->timezone);?>12/25/2024 17:50:56 | |
41.20 | model->timezone);?>12/25/2024 16:57:36 | |
43.70 | model->timezone);?>12/25/2024 16:51:12 | |
43.70 | model->timezone);?>12/25/2024 15:57:52 | |
43.70 | model->timezone);?>12/25/2024 15:51:28 | |
44.30 | model->timezone);?>12/25/2024 14:56:00 | |
44.30 | model->timezone);?>12/25/2024 14:51:44 | |
43.70 | model->timezone);?>12/25/2024 13:56:16 | |
43.70 | model->timezone);?>12/25/2024 13:52:00 | |
43.70 | model->timezone);?>12/25/2024 12:56:32 | |
43.70 | model->timezone);?>12/25/2024 12:52:16 | |
43.70 | model->timezone);?>12/25/2024 11:56:48 | |
43.70 | model->timezone);?>12/25/2024 11:52:32 | |
43.70 | model->timezone);?>12/25/2024 10:57:04 | |
43.70 | model->timezone);?>12/25/2024 10:52:48 | |
43.70 | model->timezone);?>12/25/2024 09:57:20 | |
43.70 | model->timezone);?>12/25/2024 09:50:56 | |
43.10 | model->timezone);?>12/25/2024 08:57:36 | |
43.10 | model->timezone);?>12/25/2024 08:51:12 | |
43.10 | model->timezone);?>12/25/2024 07:57:52 | |
43.10 | model->timezone);?>12/25/2024 07:51:28 | |
43.70 | model->timezone);?>12/25/2024 06:56:00 | |
43.70 | model->timezone);?>12/25/2024 06:51:44 | |
43.10 | model->timezone);?>12/25/2024 05:56:16 | |
43.10 | model->timezone);?>12/25/2024 05:52:00 | |
43.70 | model->timezone);?>12/25/2024 04:56:32 | |
43.70 | model->timezone);?>12/25/2024 04:52:16 | |
43.70 | model->timezone);?>12/25/2024 03:56:48 | |
43.70 | model->timezone);?>12/25/2024 03:52:32 | |
43.10 | model->timezone);?>12/25/2024 02:57:04 | |
43.10 | model->timezone);?>12/25/2024 02:52:48 | |
43.70 | model->timezone);?>12/25/2024 01:57:20 | |
43.70 | model->timezone);?>12/25/2024 01:50:56 | |
43.70 | model->timezone);?>12/25/2024 00:57:36 | |
43.70 | model->timezone);?>12/25/2024 00:51:12 | |
43.70 | model->timezone);?>12/24/2024 23:57:52 | |
43.70 | model->timezone);?>12/24/2024 23:51:28 | |
43.70 | model->timezone);?>12/24/2024 22:56:00 | |
43.70 | model->timezone);?>12/24/2024 22:51:44 | |
43.70 | model->timezone);?>12/24/2024 21:56:16 | |
43.70 | model->timezone);?>12/24/2024 21:52:00 | |
43.70 | model->timezone);?>12/24/2024 20:56:32 | |
43.70 | model->timezone);?>12/24/2024 20:52:16 | |
43.70 | model->timezone);?>12/24/2024 19:56:48 | |
43.70 | model->timezone);?>12/24/2024 19:52:32 | |
43.70 | model->timezone);?>12/24/2024 18:57:04 | |
43.70 | model->timezone);?>12/24/2024 18:52:48 | |
43.70 | model->timezone);?>12/24/2024 17:57:20 | |
43.70 | model->timezone);?>12/24/2024 17:50:56 | |
43.70 | model->timezone);?>12/24/2024 16:57:36 | |
43.70 | model->timezone);?>12/24/2024 16:51:12 | |
43.70 | model->timezone);?>12/24/2024 15:57:52 | |
43.70 | model->timezone);?>12/24/2024 15:51:28 | |
43.10 | model->timezone);?>12/24/2024 14:56:00 | |
40.60 | model->timezone);?>12/24/2024 14:51:44 | |
40.60 | model->timezone);?>12/24/2024 13:56:16 | |
41.80 | model->timezone);?>12/24/2024 13:52:00 | |
41.80 | model->timezone);?>12/24/2024 12:56:32 | |
41.80 | model->timezone);?>12/24/2024 12:52:16 | |
41.80 | model->timezone);?>12/24/2024 11:56:48 | |
41.80 | model->timezone);?>12/24/2024 11:52:32 | |
42.40 | model->timezone);?>12/24/2024 10:57:04 | |
41.20 | model->timezone);?>12/24/2024 10:52:48 | |
43.10 | model->timezone);?>12/24/2024 09:57:20 | |
43.10 | model->timezone);?>12/24/2024 09:50:56 | |
42.40 | model->timezone);?>12/24/2024 08:57:36 | |
43.60 | model->timezone);?>12/24/2024 08:51:12 | |
42.40 | model->timezone);?>12/24/2024 07:57:52 | |
41.20 | model->timezone);?>12/24/2024 07:51:28 | |
41.20 | model->timezone);?>12/24/2024 06:56:00 | |
42.40 | model->timezone);?>12/24/2024 06:51:44 | |
42.40 | model->timezone);?>12/24/2024 05:56:16 | |
43.70 | model->timezone);?>12/24/2024 05:52:00 | |
43.70 | model->timezone);?>12/24/2024 04:56:32 | |
45.00 | model->timezone);?>12/24/2024 04:52:16 | |
45.00 | model->timezone);?>12/24/2024 03:56:48 | |
46.30 | model->timezone);?>12/24/2024 03:52:32 | |
46.90 | model->timezone);?>12/24/2024 02:57:04 | |
49.70 | model->timezone);?>12/24/2024 02:52:48 | |
50.30 | model->timezone);?>12/24/2024 01:57:20 | |
53.20 | model->timezone);?>12/24/2024 01:50:56 | |
53.20 | model->timezone);?>12/24/2024 00:57:36 | |
56.20 | model->timezone);?>12/24/2024 00:51:12 | |
56.20 | model->timezone);?>12/23/2024 23:57:52 | |
57.80 | model->timezone);?>12/23/2024 23:51:28 | |
57.20 | model->timezone);?>12/23/2024 22:56:00 | |
58.80 | model->timezone);?>12/23/2024 22:51:44 | |
59.40 | model->timezone);?>12/23/2024 21:56:16 | |
59.40 | model->timezone);?>12/23/2024 21:52:00 | |
60.70 | model->timezone);?>12/23/2024 20:56:32 | |
56.00 | model->timezone);?>12/23/2024 20:52:16 | |
56.70 | model->timezone);?>12/23/2024 19:56:48 | |
53.70 | model->timezone);?>12/23/2024 19:52:32 | |
52.40 | model->timezone);?>12/23/2024 18:57:04 | |
49.60 | model->timezone);?>12/23/2024 18:52:48 | |
46.60 | model->timezone);?>12/23/2024 17:57:20 | |
41.30 | model->timezone);?>12/23/2024 17:50:56 | |
41.30 | model->timezone);?>12/23/2024 16:57:36 | |
35.90 | model->timezone);?>12/23/2024 16:51:12 | |
38.20 | model->timezone);?>12/23/2024 15:57:52 | |
34.70 | model->timezone);?>12/23/2024 15:51:28 | |
34.70 | model->timezone);?>12/23/2024 14:56:00 | |
33.90 | model->timezone);?>12/23/2024 14:51:44 | |
33.30 | model->timezone);?>12/23/2024 13:56:16 | |
32.50 | model->timezone);?>12/23/2024 13:52:00 | |
31.90 | model->timezone);?>12/23/2024 12:56:32 | |
31.90 | model->timezone);?>12/23/2024 12:52:16 | |
32.50 | model->timezone);?>12/23/2024 11:56:48 | |
32.50 | model->timezone);?>12/23/2024 11:52:32 | |
33.10 | model->timezone);?>12/23/2024 10:57:04 | |
32.30 | model->timezone);?>12/23/2024 10:52:48 | |
33.00 | model->timezone);?>12/23/2024 09:57:20 | |
33.00 | model->timezone);?>12/23/2024 09:50:56 | |
33.00 | model->timezone);?>12/23/2024 08:57:36 | |
33.80 | model->timezone);?>12/23/2024 08:51:12 | |
32.50 | model->timezone);?>12/23/2024 07:57:52 | |
32.50 | model->timezone);?>12/23/2024 07:51:28 | |
31.30 | model->timezone);?>12/23/2024 06:56:00 | |
32.90 | model->timezone);?>12/23/2024 06:51:44 | |
33.50 | model->timezone);?>12/23/2024 05:56:16 | |
33.50 | model->timezone);?>12/23/2024 05:52:00 | |
32.90 | model->timezone);?>12/23/2024 04:56:32 | |
34.60 | model->timezone);?>12/23/2024 04:52:16 | |
34.60 | model->timezone);?>12/23/2024 03:56:48 | |
36.40 | model->timezone);?>12/23/2024 03:52:32 | |
37.00 | model->timezone);?>12/23/2024 02:57:04 | |
41.20 | model->timezone);?>12/23/2024 02:52:48 | |
41.20 | model->timezone);?>12/23/2024 01:57:20 | |
43.70 | model->timezone);?>12/23/2024 01:50:56 | |
43.70 | model->timezone);?>12/23/2024 00:57:36 | |
45.00 | model->timezone);?>12/23/2024 00:51:12 | |
45.00 | model->timezone);?>12/22/2024 23:57:52 | |
45.00 | model->timezone);?>12/22/2024 23:51:28 | |
45.60 | model->timezone);?>12/22/2024 22:56:00 | |
46.90 | model->timezone);?>12/22/2024 22:51:44 | |
46.30 | model->timezone);?>12/22/2024 21:56:16 | |
47.70 | model->timezone);?>12/22/2024 21:52:00 | |
47.70 | model->timezone);?>12/22/2024 20:56:32 | |
46.30 | model->timezone);?>12/22/2024 20:52:16 | |
46.90 | model->timezone);?>12/22/2024 19:56:48 | |
45.60 | model->timezone);?>12/22/2024 19:52:32 | |
46.20 | model->timezone);?>12/22/2024 18:57:04 | |
44.90 | model->timezone);?>12/22/2024 18:52:48 | |
45.60 | model->timezone);?>12/22/2024 17:57:20 | |
45.60 | model->timezone);?>12/22/2024 17:50:56 | |
44.90 | model->timezone);?>12/22/2024 16:57:36 | |
40.10 | model->timezone);?>12/22/2024 16:51:12 | |
40.10 | model->timezone);?>12/22/2024 15:57:52 | |
40.10 | model->timezone);?>12/22/2024 15:51:28 | |
39.50 | model->timezone);?>12/22/2024 14:56:00 | |
40.70 | model->timezone);?>12/22/2024 14:51:44 | |
40.70 | model->timezone);?>12/22/2024 13:56:16 | |
44.30 | model->timezone);?>12/22/2024 13:52:00 | |
44.30 | model->timezone);?>12/22/2024 12:56:32 | |
46.90 | model->timezone);?>12/22/2024 12:52:16 | |
46.90 | model->timezone);?>12/22/2024 11:56:48 | |
45.60 | model->timezone);?>12/22/2024 11:52:32 | |
45.60 | model->timezone);?>12/22/2024 10:57:04 | |
45.60 | model->timezone);?>12/22/2024 10:52:48 | |
45.60 | model->timezone);?>12/22/2024 09:57:20 | |
46.90 | model->timezone);?>12/22/2024 09:50:56 | |
47.50 | model->timezone);?>12/22/2024 08:57:36 | |
47.50 | model->timezone);?>12/22/2024 08:51:12 | |
47.50 | model->timezone);?>12/22/2024 07:57:52 | |
47.50 | model->timezone);?>12/22/2024 07:51:28 | |
46.90 | model->timezone);?>12/22/2024 06:56:00 | |
46.90 | model->timezone);?>12/22/2024 06:51:44 | |
47.50 | model->timezone);?>12/22/2024 05:56:16 | |
47.50 | model->timezone);?>12/22/2024 05:52:00 | |
47.50 | model->timezone);?>12/22/2024 04:56:32 | |
47.50 | model->timezone);?>12/22/2024 04:52:16 | |
47.50 | model->timezone);?>12/22/2024 03:56:48 | |
47.50 | model->timezone);?>12/22/2024 03:52:32 | |
47.50 | model->timezone);?>12/22/2024 02:57:04 | |
47.50 | model->timezone);?>12/22/2024 02:52:48 | |
47.50 | model->timezone);?>12/22/2024 01:57:20 | |
47.50 | model->timezone);?>12/22/2024 01:50:56 | |
47.50 | model->timezone);?>12/22/2024 00:57:36 | |
47.50 | model->timezone);?>12/22/2024 00:51:12 | |
47.50 | model->timezone);?>12/21/2024 23:57:52 | |
47.50 | model->timezone);?>12/21/2024 23:51:28 | |
47.50 | model->timezone);?>12/21/2024 22:56:00 | |
48.90 | model->timezone);?>12/21/2024 22:51:44 | |
49.60 | model->timezone);?>12/21/2024 21:56:16 | |
48.20 | model->timezone);?>12/21/2024 21:52:00 | |
48.20 | model->timezone);?>12/21/2024 20:56:32 | |
48.20 | model->timezone);?>12/21/2024 20:52:16 | |
48.80 | model->timezone);?>12/21/2024 19:56:48 | |
47.50 | model->timezone);?>12/21/2024 19:52:32 | |
48.80 | model->timezone);?>12/21/2024 18:57:04 | |
51.50 | model->timezone);?>12/21/2024 18:52:48 | |
50.90 | model->timezone);?>12/21/2024 17:57:20 | |
50.90 | model->timezone);?>12/21/2024 17:50:56 | |
50.90 | model->timezone);?>12/21/2024 16:57:36 | |
50.90 | model->timezone);?>12/21/2024 16:51:12 | |
50.90 | model->timezone);?>12/21/2024 15:57:52 | |
50.90 | model->timezone);?>12/21/2024 15:51:28 | |
50.20 | model->timezone);?>12/21/2024 14:56:00 | |
50.20 | model->timezone);?>12/21/2024 14:51:44 | |
50.20 | model->timezone);?>12/21/2024 13:56:16 | |
51.60 | model->timezone);?>12/21/2024 13:52:00 | |
51.60 | model->timezone);?>12/21/2024 12:56:32 | |
51.60 | model->timezone);?>12/21/2024 12:52:16 | |
51.00 | model->timezone);?>12/21/2024 11:56:48 | |
51.00 | model->timezone);?>12/21/2024 11:52:32 | |
51.60 | model->timezone);?>12/21/2024 10:57:04 | |
51.60 | model->timezone);?>12/21/2024 10:52:48 | |
51.60 | model->timezone);?>12/21/2024 09:57:20 | |
51.60 | model->timezone);?>12/21/2024 09:50:56 | |
51.60 | model->timezone);?>12/21/2024 08:57:36 | |
51.60 | model->timezone);?>12/21/2024 08:51:12 | |
51.60 | model->timezone);?>12/21/2024 07:57:52 | |
51.60 | model->timezone);?>12/21/2024 07:51:28 | |
51.60 | model->timezone);?>12/21/2024 06:56:00 | |
51.60 | model->timezone);?>12/21/2024 06:51:44 | |
51.60 | model->timezone);?>12/21/2024 05:56:16 | |
51.60 | model->timezone);?>12/21/2024 05:52:00 | |
51.60 | model->timezone);?>12/21/2024 04:56:32 | |
51.60 | model->timezone);?>12/21/2024 04:52:16 | |
52.30 | model->timezone);?>12/21/2024 03:56:48 | |
52.30 | model->timezone);?>12/21/2024 03:52:32 | |
52.30 | model->timezone);?>12/21/2024 02:57:04 | |
52.30 | model->timezone);?>12/21/2024 02:52:48 | |
52.30 | model->timezone);?>12/21/2024 01:57:20 | |
52.30 | model->timezone);?>12/21/2024 01:50:56 | |
52.30 | model->timezone);?>12/21/2024 00:57:36 | |
52.30 | model->timezone);?>12/21/2024 00:51:12 | |
52.30 | model->timezone);?>12/20/2024 23:57:52 | |
52.30 | model->timezone);?>12/20/2024 23:51:28 | |
52.30 | model->timezone);?>12/20/2024 22:56:00 | |
52.30 | model->timezone);?>12/20/2024 22:51:44 | |
52.30 | model->timezone);?>12/20/2024 21:56:16 | |
52.30 | model->timezone);?>12/20/2024 21:52:00 | |
52.30 | model->timezone);?>12/20/2024 20:56:32 | |
52.30 | model->timezone);?>12/20/2024 20:52:16 | |
52.30 | model->timezone);?>12/20/2024 19:56:48 | |
52.30 | model->timezone);?>12/20/2024 19:52:32 | |
52.30 | model->timezone);?>12/20/2024 18:57:04 | |
52.30 | model->timezone);?>12/20/2024 18:52:48 | |
52.30 | model->timezone);?>12/20/2024 17:57:20 | |
52.30 | model->timezone);?>12/20/2024 17:50:56 | |
52.30 | model->timezone);?>12/20/2024 16:57:36 | |
50.90 | model->timezone);?>12/20/2024 16:51:12 | |
50.90 | model->timezone);?>12/20/2024 15:57:52 | |
52.30 | model->timezone);?>12/20/2024 15:51:28 | |
52.30 | model->timezone);?>12/20/2024 14:56:00 | |
52.30 | model->timezone);?>12/20/2024 14:51:44 | |
52.30 | model->timezone);?>12/20/2024 13:56:16 | |
52.30 | model->timezone);?>12/20/2024 13:52:00 | |
52.30 | model->timezone);?>12/20/2024 12:56:32 | |
53.70 | model->timezone);?>12/20/2024 12:52:16 | |
53.70 | model->timezone);?>12/20/2024 11:56:48 | |
53.70 | model->timezone);?>12/20/2024 11:52:32 | |
53.70 | model->timezone);?>12/20/2024 10:57:04 | |
53.70 | model->timezone);?>12/20/2024 10:52:48 | |
53.70 | model->timezone);?>12/20/2024 09:57:20 | |
53.70 | model->timezone);?>12/20/2024 09:50:56 | |
53.70 | model->timezone);?>12/20/2024 08:57:36 | |
53.70 | model->timezone);?>12/20/2024 08:51:12 | |
54.30 | model->timezone);?>12/20/2024 07:51:28 |
Linked Reaches
Patapsco, South Branch
[MD]
0.5. Woodbine to Gaither Rd. |
II(III) |
42cfs +0cfs/hr |
|
00h48m | ||
Patapsco, South Branch
[MD]
1. Gaither Rd. to Henryton Rd. ("Gaither Gorge"/S. Branch Patapsco) |
II+(III) |
42cfs +0cfs/hr |
|
00h48m |
Associated Gauges
Gage | Reading | Last Updated |
NORTH BRANCH PATAPSCO RIVER AT CEDARHURST, MD (AW#7495) | 27 cfs | 00h46m |
NORTH BRANCH PATAPSCO RIVER AT CEDARHURST, MD (AW#7495) | 1.43 ft | 00h46m |
PATUXENT RIVER NEAR UNITY, MD (AW#533) | 2.11 ft | 00h50m |
PATUXENT RIVER NEAR UNITY, MD (AW#533) | 15 cfs | 00h50m |