Piscataquis River at Medford, Maine [ USA-MAI ]
Edit GaugeCurrent Conditions
Reading | Trend | Type | Updated | |
---|---|---|---|---|
436 cfs | 6 cfs/hr | Flow | 01h28m | |
2.06 ft | 0.01 ft/hr | Feet Stage | 01h28m |
Station Description
AW Gauge ID: | 23 |
Source: | usgs |
Station: | 01034000 |
Enabled | yes |
HUC: | 01020004 |
Latitude: | 45.260556 |
Longitude: | -68.868611 |
Information
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
2.06 | model->timezone);?>11/24/2024 02:14:24 | |
2.05 | model->timezone);?>11/24/2024 01:14:40 | |
2.05 | model->timezone);?>11/24/2024 00:14:56 | |
2.04 | model->timezone);?>11/23/2024 23:13:04 | |
2.05 | model->timezone);?>11/23/2024 22:13:20 | |
2.05 | model->timezone);?>11/23/2024 21:13:36 | |
2.06 | model->timezone);?>11/23/2024 20:13:52 | |
2.07 | model->timezone);?>11/23/2024 19:14:08 | |
2.09 | model->timezone);?>11/23/2024 18:14:24 | |
2.11 | model->timezone);?>11/23/2024 17:14:40 | |
2.12 | model->timezone);?>11/23/2024 16:14:56 | |
2.12 | model->timezone);?>11/23/2024 15:13:04 | |
2.10 | model->timezone);?>11/23/2024 14:13:20 | |
2.08 | model->timezone);?>11/23/2024 13:13:36 | |
2.07 | model->timezone);?>11/23/2024 12:13:52 | |
2.05 | model->timezone);?>11/23/2024 11:14:08 | |
2.04 | model->timezone);?>11/23/2024 10:14:24 | |
2.03 | model->timezone);?>11/23/2024 09:14:40 | |
2.01 | model->timezone);?>11/23/2024 07:13:04 | |
2.00 | model->timezone);?>11/23/2024 06:13:20 | |
1.99 | model->timezone);?>11/23/2024 05:13:36 | |
1.99 | model->timezone);?>11/23/2024 04:13:52 | |
1.98 | model->timezone);?>11/23/2024 03:14:08 | |
1.98 | model->timezone);?>11/23/2024 02:14:24 | |
1.98 | model->timezone);?>11/23/2024 01:14:40 | |
1.98 | model->timezone);?>11/23/2024 00:14:56 | |
1.98 | model->timezone);?>11/22/2024 23:13:04 | |
1.97 | model->timezone);?>11/22/2024 22:13:20 | |
1.97 | model->timezone);?>11/22/2024 21:13:36 | |
1.97 | model->timezone);?>11/22/2024 20:13:52 | |
1.97 | model->timezone);?>11/22/2024 19:14:08 | |
1.97 | model->timezone);?>11/22/2024 18:14:24 | |
1.96 | model->timezone);?>11/22/2024 17:14:40 | |
1.95 | model->timezone);?>11/22/2024 16:14:56 | |
1.95 | model->timezone);?>11/22/2024 15:13:04 | |
1.94 | model->timezone);?>11/22/2024 14:13:20 | |
1.94 | model->timezone);?>11/22/2024 13:13:36 | |
1.93 | model->timezone);?>11/22/2024 12:13:52 | |
1.93 | model->timezone);?>11/22/2024 11:14:08 | |
1.93 | model->timezone);?>11/22/2024 10:14:24 | |
1.93 | model->timezone);?>11/22/2024 09:14:40 | |
1.93 | model->timezone);?>11/22/2024 08:14:56 | |
1.93 | model->timezone);?>11/22/2024 07:13:04 | |
1.93 | model->timezone);?>11/22/2024 06:13:20 | |
1.93 | model->timezone);?>11/22/2024 05:13:36 | |
1.93 | model->timezone);?>11/22/2024 04:13:52 | |
1.93 | model->timezone);?>11/22/2024 03:14:08 |
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
436.00 | model->timezone);?>11/24/2024 02:14:24 | |
430.00 | model->timezone);?>11/24/2024 01:14:40 | |
430.00 | model->timezone);?>11/24/2024 00:14:56 | |
425.00 | model->timezone);?>11/23/2024 23:13:04 | |
430.00 | model->timezone);?>11/23/2024 22:13:20 | |
430.00 | model->timezone);?>11/23/2024 21:13:36 | |
436.00 | model->timezone);?>11/23/2024 20:13:52 | |
442.00 | model->timezone);?>11/23/2024 19:14:08 | |
454.00 | model->timezone);?>11/23/2024 18:14:24 | |
467.00 | model->timezone);?>11/23/2024 17:14:40 | |
473.00 | model->timezone);?>11/23/2024 16:14:56 | |
473.00 | model->timezone);?>11/23/2024 15:13:04 | |
461.00 | model->timezone);?>11/23/2024 14:13:20 | |
448.00 | model->timezone);?>11/23/2024 13:13:36 | |
442.00 | model->timezone);?>11/23/2024 12:13:52 | |
430.00 | model->timezone);?>11/23/2024 11:14:08 | |
425.00 | model->timezone);?>11/23/2024 10:14:24 | |
419.00 | model->timezone);?>11/23/2024 09:14:40 | |
407.00 | model->timezone);?>11/23/2024 07:13:04 | |
401.00 | model->timezone);?>11/23/2024 06:13:20 | |
396.00 | model->timezone);?>11/23/2024 05:13:36 | |
396.00 | model->timezone);?>11/23/2024 04:13:52 | |
390.00 | model->timezone);?>11/23/2024 03:14:08 | |
390.00 | model->timezone);?>11/23/2024 02:14:24 | |
390.00 | model->timezone);?>11/23/2024 01:14:40 | |
390.00 | model->timezone);?>11/23/2024 00:14:56 | |
390.00 | model->timezone);?>11/22/2024 23:13:04 | |
384.00 | model->timezone);?>11/22/2024 22:13:20 | |
384.00 | model->timezone);?>11/22/2024 21:13:36 | |
384.00 | model->timezone);?>11/22/2024 20:13:52 | |
384.00 | model->timezone);?>11/22/2024 19:14:08 | |
384.00 | model->timezone);?>11/22/2024 18:14:24 | |
379.00 | model->timezone);?>11/22/2024 17:14:40 | |
373.00 | model->timezone);?>11/22/2024 16:14:56 | |
373.00 | model->timezone);?>11/22/2024 15:13:04 | |
368.00 | model->timezone);?>11/22/2024 14:13:20 | |
368.00 | model->timezone);?>11/22/2024 13:13:36 | |
362.00 | model->timezone);?>11/22/2024 12:13:52 | |
362.00 | model->timezone);?>11/22/2024 11:14:08 | |
362.00 | model->timezone);?>11/22/2024 10:14:24 | |
362.00 | model->timezone);?>11/22/2024 09:14:40 | |
362.00 | model->timezone);?>11/22/2024 08:14:56 | |
362.00 | model->timezone);?>11/22/2024 07:13:04 | |
362.00 | model->timezone);?>11/22/2024 06:13:20 | |
362.00 | model->timezone);?>11/22/2024 05:13:36 | |
362.00 | model->timezone);?>11/22/2024 04:13:52 | |
362.00 | model->timezone);?>11/22/2024 03:14:08 |
Linked Reaches
Piscataquis
[ME]
Dover-Foxcroft 18.5 mi to Derby, 9 mi to Medford |
I-III |
436cfs +6cfs/hr |
|
01h28m |